IP to Geolocation Database
IP to Geolocation database provides geolocation information such as city, region/state, country, postal code, timezone, geographic coordinates (latitude & longitude) etc. identified from IP addresses.
Database Schema
IP Location database contains the following fields:
Field Name | Example | Data Type | Description |
---|---|---|---|
start_ip | 1.253.242.0 | TEXT | Starting IP address of an IP address range |
end_ip | 1.253.242.255 | TEXT | Ending IP address of an IP address range |
join_key | 1.253.0.0 | TEXT | Special variable to facilitate join operation |
city | Yangsan | TEXT | City of the location |
region | Gyeongsangnam-do | TEXT | Region of the location |
country | KR | TEXT | ISO 3166 country code |
latitude | 35.34199 | FLOAT | Latitude value of the location |
longitude | 129.03358 | FLOAT | Longitude value of the location |
postal_code | 50593 | TEXT | Postal code of the location |
timezone | Asia/Seoul | TEXT | Local time zone |
We provide another variation of our database called the “Standard” database structure, which is available on request. The standard database contains the following fields:
Field Name | Example | Data Type | Description |
---|---|---|---|
range | 2001:200:380::/41 | TEXT | IP address range |
city | Yokohama | TEXT | City of the IP address range |
country | JP | TEXT | Country of the IP address range |
geoname_id | 1848354 | INTEGER | Geoname_id that corresponds to geonames.org databases |
lat | 35.5354 | FLOAT | Latitude value of the location |
lng | 139.5263 | FLOAT | Longitude value of the location |
postal_code | 227-0052 | TEXT | Postal code value of the location |
region | Kanagawa | TEXT | Region of the IP address range |
region_code | 14 | TEXT | Region code associated with geonames.org databases |
timezone | Asia/Tokyo | TEXT | Timezone of the location |
Sample Databases
- IP Geolocation Sample Database — CSV
- IP Geolocation Sample Database — JSON
- IP Geolocation Sample Database — MMDB