IP geolocation database download
Easily look up billions of IP geolocation data at one time with the IP geolocation database download. Use these downloads to improve website optimization, enrich your data, gather threat intelligence, identify new leads, and more.
IP geolocation database
start_ip | end_ip | city | region | country | latitude | longitude | postal | timezone |
---|---|---|---|---|---|---|---|---|
126.164.117.0 | 126.164.117.3 | Hiratsuka | Kanagawa | JP | 35.6155 | 139.714 | 142-0051 | Asia/Tokyo |
117.206.208.89 | 117.206.208.91 | Ambāla | Haryana | IN | 30.36099 | 76.79782 | 134005 | Asia/Kolkata |
86.92.225.60 | 86.92.225.61 | Willemstad | North Brabant | NL | 51.69167 | 4.43889 | 4797 | Europe/Amsterdam |
88.4.206.63 | 88.4.206.63 | Albacete | Castille-La Mancha | ES | 38.9942 | -1.8564 | 02070 | Europe/Madrid |
2804::e033 | 2804::e033 | Canoas | Rio Grande do Sul | BR | -29.91778 | -51.18361 | 92000-000 | America/Sao_Paulo |
71.215.104.241 | 71.215.104.241 | Fort Myers | Florida | US | 26.62168 | -81.84059 | 33916 | America/New_York |
152.195.51.165 | 152.195.51.165 | Milan | Lombardy | IT | 45.46427 | 9.18951 | 20121 | Europe/Rome |
Prefer data in a specific format? We support all the important ones
MMDB
Filesize | 1.44 GB |
---|---|
Fields | 10 |
Last updated | Yesterday |
Entries | 215,443,114 |
CSV
Filesize | 15.27 GB |
---|---|
Fields | 10 |
Last updated | Yesterday |
Entries | 138,590,984 |
JSON
Filesize | 1.44 GB |
---|---|
Fields | 10 |
Last updated | Yesterday |
Entries | 138,590,984 |
Need data in a format not mentioned here? Contact us
Available fields
NAME | MMDB | CSV | JSON |
---|---|---|---|
city | |||
region | |||
country | |||
latitude | |||
longitude | |||
postal_code | |||
timezone |
Looking for a plug and play API solution?
We offer the same data through our API that’s designed for easy implementation. We also offer integrations, libraries and our data experts are ready to troubleshoot or help design new use cases as needed.
Read moreAccurate and
adaptable data retrieval
Choose your download schedule
We refresh our database every 24 hours. Download our data as often as every day for the freshest insights.Select your ideal format
We support CSV, JSON, MMDB, and XML. Plus, we’re happy to support any popular format if you have a requirement.Customize your data feed
We help combine datasets from multiple sources into one unified feed. From anonymous data sources to IP ranges, choose what datasets you view together.Custom database download subscriptions
For complex business needs
Choose and combine any datasets
- IP to Geolocation database
- ASN database
- Privacy Detection database
- Company database
- Abuse Contact database
- IP Ranges database (Country)
- IP to Mobile Carrier database
- Hosted Domains database
- IP Whois Database