AS9299
Philippine Long Distance Telephone Company · pldt.com
AS9299 – Philippine Long Distance Telephone Company
Field | Value |
---|---|
Country | Philippines |
Website | pldt.com |
Hosted domains | 1,555 |
Number of IPv4 | 3,034,624 |
Number of IPv6 | 1,267,650,600,228,229,401,496,703,205,376 |
ASN type | ISP |
Registry | apnic |
Allocated | 26 years ago on Apr 16, 1998 |
Updated | 3 months ago on Nov 06, 2023 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.10.178.0/23 | Philippine Long Distance Telephone Co. | 512 |
103.233.36.0/22 | Philippine Long Distance Telephone Co. | 1,024 |
104.105.0.0/20 | Akamai Technologies, Inc. | 4,096 |
104.105.16.0/20 | Akamai Technologies, Inc. | 4,096 |
104.67.160.0/19 | Akamai Technologies, Inc. | 8,192 |
112.200.0.0/19 | PLDT_GPKC10Ki01_DHCP | 8,192 |
112.200.0.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
112.200.128.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
112.200.144.0/20 | PLDT_SPCC10Ki01_DHCP | 4,096 |
112.200.160.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
112.200.16.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
112.200.176.0/20 | PLDT_SPCC10Ki01_DHCP | 4,096 |
112.200.192.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
112.200.224.0/19 | PLDT_SPCC10Ki01_DHCP | 8,192 |
112.200.240.0/20 | PLDT_SPCC10Ki01_DHCP | 4,096 |
112.200.32.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
112.200.48.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
112.200.64.0/19 | PLDT_GPKC10Ki01_DHCP | 8,192 |
112.200.80.0/20 | PLDT_GPKC10Ki01_DHCP | 4,096 |
112.200.96.0/19 | PLDT_GPKC10Ki01_DHCP | 8,192 |
112.201.0.0/19 | HOME_DSL | 8,192 |
112.201.112.0/20 | HOME_DSL | 4,096 |
112.201.128.0/19 | HOME_DSL | 8,192 |
112.201.160.0/19 | HOME_DSL | 8,192 |
112.201.16.0/20 | HOME_DSL | 4,096 |
112.201.176.0/20 | HOME_DSL | 4,096 |
112.201.192.0/19 | HOME_DSL | 8,192 |
112.201.224.0/19 | HOME_DSL | 8,192 |
112.201.32.0/19 | HOME_DSL | 8,192 |
112.201.64.0/20 | HOME_DSL | 4,096 |
112.201.80.0/20 | HOME_DSL | 4,096 |
112.201.96.0/19 | HOME_DSL | 8,192 |
112.202.0.0/19 | HOME_DSL | 8,192 |
112.202.128.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
112.202.160.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
112.202.192.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
112.202.224.0/19 | PLDT_ALAC10Ki01_DHCP | 8,192 |
112.202.32.0/19 | HOME_DSL | 8,192 |
112.202.64.0/19 | HOME_DSL | 8,192 |
112.202.96.0/19 | HOME_DSL | 8,192 |
112.203.0.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
112.203.128.0/19 | PLDT_SPCME60i01_DHCP | 8,192 |
112.203.128.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
112.203.144.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
112.203.160.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
112.203.176.0/20 | PLDT_SPCME60i01_DHCP | 4,096 |
112.203.192.0/19 | PLDT_SPCME60i01_DHCP | 8,192 |
112.203.224.0/19 | PLDT_SPCME60i01_DHCP | 8,192 |
112.203.32.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
112.203.64.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
112.203.96.0/19 | PLDT_MGOC10Ki01_DHCP | 8,192 |
112.204.0.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
112.204.128.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
112.204.160.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
112.204.160.0/20 | PLDT_CTAC10Ki01_DHCP | 4,096 |
112.204.176.0/20 | PLDT_CTAC10Ki01_DHCP | 4,096 |
112.204.192.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
112.204.224.0/19 | PLDT_CTAC10Ki01_DHCP | 8,192 |
112.204.32.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
112.204.64.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
112.204.96.0/19 | PLDT_BNKC10Ki01_DHCP | 8,192 |
112.205.0.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
112.205.128.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
112.205.160.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
112.205.192.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
112.205.224.0/19 | PLDT_MLTC10Ki01_DHCP | 8,192 |
112.205.32.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
112.205.64.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
112.205.96.0/19 | PLDT_NOVC10Ki01_DHCP | 8,192 |
112.206.0.0/19 | PLDT_NPQC10Ki01_DHCP | 8,192 |
112.206.112.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
112.206.128.0/19 | PLDT_SPCHME60i01_DHCP | 8,192 |
112.206.160.0/19 | PLDT_CDOHUBS001_DHCP | 8,192 |
112.206.160.0/20 | PLDT_CDOHUBS001_DHCP | 4,096 |
112.206.176.0/20 | PLDT_CDOHUBS001_DHCP | 4,096 |
112.206.192.0/19 | PLDT_SPCCHME60i02_DHCP | 8,192 |
112.206.224.0/19 | Web-Based Internet Applications Service | 8,192 |
112.206.240.0/20 | HOME_DSL | 4,096 |
112.206.32.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
112.206.48.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
112.206.64.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
112.206.80.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
112.206.96.0/20 | PLDT_NPQC10Ki01_DHCP | 4,096 |
112.207.0.0/19 | HOME_DSL | 8,192 |
112.207.128.0/19 | HOME_DSL | 8,192 |
112.207.160.0/19 | HOME_DSL | 8,192 |
112.207.160.0/20 | HOME_DSL | 4,096 |
112.207.176.0/20 | HOME_DSL | 4,096 |
112.207.192.0/19 | HOME_DSL | 8,192 |
112.207.224.0/19 | HOME_DSL | 8,192 |
112.207.32.0/19 | HOME_DSL | 8,192 |
112.207.64.0/20 | HOME_DSL | 4,096 |
112.207.80.0/20 | HOME_DSL | 4,096 |
112.207.96.0/19 | HOME_DSL | 8,192 |
112.208.0.0/19 | HOME_DSL | 8,192 |
112.208.0.0/20 | HOME_DSL | 4,096 |
112.208.128.0/19 | HOME_DSL | 8,192 |
112.208.160.0/19 | HOME_DSL | 8,192 |
112.208.160.0/20 | HOME_DSL | 4,096 |
112.208.16.0/20 | HOME_DSL | 4,096 |
Netblock | Company |
---|---|
2001:4450::/29 | Philippine Long Distance Telephone Co. |
2001:4450::/32 | Philippine Long Distance Telephone Co. |
2001:4451::/32 | Philippine Long Distance Telephone Co. |
2001:4452::/32 | Philippine Long Distance Telephone Co. |
2001:4453::/32 | Philippine Long Distance Telephone Co. |
2001:4454::/32 | Philippine Long Distance Telephone Co. |
2001:4455::/32 | Philippine Long Distance Telephone Co. |
2001:4456::/32 | Philippine Long Distance Telephone Co. |
2001:4457::/32 | Philippine Long Distance Telephone Co. |
WHOIS Details
aut-num: AS9299 as-name: IPG-AS-AP descr: Philippine Long Distance Telephone Company descr: Philippine Internet Exchange descr: PHIX IPG AS country: PH org: ORG-PLDT1-AP import: from AS701 action pref=10; accept ANY import: from AS2914 action pref=10; accept ANY import: from AS7707 action pref=10; accept ANY import: from AS6453 action pref=10; accept ANY import: from AS7515 action pref=10; accept ANY import: from AS10224 action pref=10; accept ANY import: from AS16631 action pref=10; accept ANY import: from AS18387 action pref=10; accept ANY import: from AS18381 action pref=10; accept ANY import: from AS23732 action pref=10; accept ANY import: from AS17550 action pref=10; accept ANY export: to AS9299 announce AS701 AS2914 AS7707 AS6453 AS7515 AS10224 AS16631 AS18387 AS18381 AS23732 AS17550 admin-c: SS843-AP tech-c: NOC36-AP abuse-c: AP713-AP notify: fl2_n4i@pldt.com.ph notify: noc_pldt@pldt.com.ph mnt-lower: PHIX-NOC-AP mnt-routes: PHIX-NOC-AP mnt-by: APNIC-HM mnt-irt: IRT-PLDT-PH last-modified: 2023-11-06T03:01:48Z source: APNIC mntner: APNIC-HM admin-c: RTT10-RIPE upd-to: roufique@rtat.net auth: MD5-PW auth: SSO auth: SSO mnt-by: APNIC-HM created: 2019-04-09T03:52:39Z last-modified: 2019-04-20T09:18:19Z source: RIPE person: PLDT APNIC NOC nic-hdl: NOC36-AP e-mail: Noc_pldt@pldt.com.ph address: NFCSM-PLDT, 6/F Innolab Bldg, Boni Ave, Mandaluyong City, MM, Philippnes 1550 phone: +632-584-0201 country: PH mnt-by: PHIX-NOC-AP last-modified: 2017-02-01T02:28:01Z source: APNIC person: Sigfred Saliendra nic-hdl: SS843-AP e-mail: sssaliendra@pldt.com.ph address: MGO Bldg, Dela Rosa cor. Legaspi Sts., Makati City phone: +63-2-885-9174 fax-no: +63-2-813-5794 country: PH mnt-by: PHIX-NOC-AP last-modified: 2008-09-04T07:35:15Z source: APNIC
Hosted Domains
There are 1,555 domain names hosted across 1,217 IP addresses on this ASN.
Peers
There are 418 peers for this ASN.
Peers | Name |
---|---|
AS10125 | IGT SOLUTIONS PRIVATE LIMITED |
AS10139 | Smart Broadband, Inc. |
AS1031 | Peer 1 Internet Service LLC |
AS10879 | Unitedhealthcare |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS12307 | Sandro Bolliger trading as Bolliger Network Solutions |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1273 | Vodafone Group PLC |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS1294 | NTT DATA Services Holdings Corporation |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS131235 | SYNTELNET-IN |
AS131306 | CITI Cableworld Inc. |
AS131465 | Marbel Telephone System, Inc. |
AS13150 | CATO NETWORKS LTD |
AS132021 | Kalibo Cable Television Network Inc |
AS132054 | Rising Star Cable TV Services |
AS132059 | 762 Quirino Highway, San Bartolome |
AS132141 | Penthouse |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132206 | ePLDT Inc. |
AS132329 | Firstsource Solutions Ltd |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132464 | Barbaza Multi-Purpose Cooperative |
AS132505 | Concentrix Daksh Services Philippines Corporation |
AS132554 | Ateneo de Manila University |
AS132716 | 1 Solaire Boulevard, |
AS132829 | Nevigate Communications (S) Pte Ltd |
AS132843 | Digital Advantage Corp. |
AS132844 | Ateneo de Manila University |
AS132862 | ST. LUKE'S MEDICAL CENTER (GLOBAL CITY), INC. |
AS132905 | AS number of Ateneo de Davao University |
AS133131 | NEW VISION SATELLITE NETWORK INC. |
AS133198 | iOne Resources, Inc. |
AS133210 | EN Technologies Pte Ltd |
AS133334 | DCTV Cable Network Broadband Services Inc |
AS13335 | Cloudflare, Inc. |
AS133377 | IBM Business Services, Inc |
AS133498 | De La Salle University |
AS133623 | Planet Cable Inc. |
AS133778 | GY Consultancy Group Inc. |
AS134154 | Sitel Philippines Corporation |
AS134381 | MICHEL J. LHUILLIER FINANCIAL SERVICES (PAWNSHOPS), INC. |
AS134497 | Cine Cebu |
AS134716 | Savant Technologies Inc. |
AS134788 | Parasat Cable TV, Inc |
AS134823 | Sky Digital Co., Ltd. |
AS134996 | BSITC PHILS., INC. |
AS135132 | Dreamscape Networks Inc. |
AS135270 | NasdaqOMX |
AS135366 | Zafra Cable TV Network Inc. |
AS135409 | Kacific Broadband Satellites Pte Ltd |
AS135499 | A truly world-class casino resort comes to Manila! |
AS135594 | Kabayan Cable Tv Systems Inc. |
AS135607 | Infinivan Incorporated |
AS135643 | Automated Technologies Inc |
AS135645 | Sureste Properties, Inc. |
AS136244 | Panay Broadband / Buenavista Cable TV Inc. |
AS136462 | Mootech Asia |
AS136557 | Host Universal Pty Ltd |
AS136773 | BDO Unibank Inc |
AS136777 | 247 Customer Philippiness inc |
AS136907 | HUAWEI CLOUDS |
AS137184 | Suniway Group of Companies Inc. |
AS137239 | Fil Products Service Television Incorporated |
AS137409 | GSL Networks Pty LTD |
AS137417 | Cambridge University Press is the publishing business of the University of Cambridge in UK |
AS137418 | Savant Technologies Inc. |
AS137420 | Savant Technologies Inc. |
AS137487 | Manila Electric Company |
AS137827 | Cygnal Technologies |
AS13786 | Seabras 1 USA, LLC |
AS137990 | SUNIWAY GROUP LIMITED |
AS138064 | PT. Jinom Network Indonesia |
AS138218 | ABOITIZ EQUITY VENTURES INC. |
AS138496 | Inspiro Relia, Inc |
AS138540 | The Insular Life Assurance Company, Ltd. |
AS138543 | Cablevision Systems Corporation |
AS138569 | Tech2go Startegic IT Solutions |
AS138678 | Grandbo Technology Development Corporation |
AS138929 | Cebu Cable TV Management Corporation |
AS138961 | Paradise Cable Television Network |
AS138987 | CHARLES CATV SYSTEMS INC |
AS139040 | CANON BUSINESS PROCESS SERVICES PHILIPPINES, |
AS139057 | LEGEND DYNASTY PTE. LTD. |
AS139213 | Hillview Cable Systems, inc. |
AS139333 | Global Agility Solutions, LLC |
AS139350 | Solaire Resort & Casino |
AS139464 | KMC Mag Solutions |
AS139710 | Name: HINDUJA GLOBAL SOLUTIONS LIMITED |
AS139752 | Multinetwork Cable Television, Inc |
AS139798 | LizardBear Tasking Inc |
AS139846 | StarCable |
Upstreams
There are 11 upstreams for this ASN.
upstreams | Name |
---|---|
AS1239 | Sprint |
AS1273 | Vodafone Group PLC |
AS1299 | Arelion Sweden AB |
AS2497 | Internet Initiative Japan Inc. |
AS2914 | NTT America, Inc. |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6939 | Hurricane Electric LLC |
AS701 | Verizon Business |
Downstreams
There are 176 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10125 | IGT SOLUTIONS PRIVATE LIMITED |
AS10139 | Smart Broadband, Inc. |
AS10879 | Unitedhealthcare |
AS1294 | NTT DATA Services Holdings Corporation |
AS131235 | SYNTELNET-IN |
AS131306 | CITI Cableworld Inc. |
AS131465 | Marbel Telephone System, Inc. |
AS13150 | CATO NETWORKS LTD |
AS132021 | Kalibo Cable Television Network Inc |
AS132054 | Rising Star Cable TV Services |
AS132059 | 762 Quirino Highway, San Bartolome |
AS132141 | Penthouse |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132206 | ePLDT Inc. |
AS132329 | Firstsource Solutions Ltd |
AS132464 | Barbaza Multi-Purpose Cooperative |
AS132505 | Concentrix Daksh Services Philippines Corporation |
AS132554 | Ateneo de Manila University |
AS132829 | Nevigate Communications (S) Pte Ltd |
AS132843 | Digital Advantage Corp. |
AS132844 | Ateneo de Manila University |
AS132862 | ST. LUKE'S MEDICAL CENTER (GLOBAL CITY), INC. |
AS132905 | AS number of Ateneo de Davao University |
AS133131 | NEW VISION SATELLITE NETWORK INC. |
AS133198 | iOne Resources, Inc. |
AS133334 | DCTV Cable Network Broadband Services Inc |
AS13335 | Cloudflare, Inc. |
AS133377 | IBM Business Services, Inc |
AS133498 | De La Salle University |
AS133623 | Planet Cable Inc. |
AS133778 | GY Consultancy Group Inc. |
AS134381 | MICHEL J. LHUILLIER FINANCIAL SERVICES (PAWNSHOPS), INC. |
AS134497 | Cine Cebu |
AS134716 | Savant Technologies Inc. |
AS134788 | Parasat Cable TV, Inc |
AS134996 | BSITC PHILS., INC. |
AS135270 | NasdaqOMX |
AS135366 | Zafra Cable TV Network Inc. |
AS135409 | Kacific Broadband Satellites Pte Ltd |
AS135499 | A truly world-class casino resort comes to Manila! |
AS135594 | Kabayan Cable Tv Systems Inc. |
AS135643 | Automated Technologies Inc |
AS135645 | Sureste Properties, Inc. |
AS136244 | Panay Broadband / Buenavista Cable TV Inc. |
AS136462 | Mootech Asia |
AS136773 | BDO Unibank Inc |
AS136777 | 247 Customer Philippiness inc |
AS136907 | HUAWEI CLOUDS |
AS137184 | Suniway Group of Companies Inc. |
AS137239 | Fil Products Service Television Incorporated |
AS137418 | Savant Technologies Inc. |
AS137420 | Savant Technologies Inc. |
AS137487 | Manila Electric Company |
AS137827 | Cygnal Technologies |
AS138218 | ABOITIZ EQUITY VENTURES INC. |
AS138496 | Inspiro Relia, Inc |
AS138540 | The Insular Life Assurance Company, Ltd. |
AS138543 | Cablevision Systems Corporation |
AS138569 | Tech2go Startegic IT Solutions |
AS138678 | Grandbo Technology Development Corporation |
AS138929 | Cebu Cable TV Management Corporation |
AS138961 | Paradise Cable Television Network |
AS138987 | CHARLES CATV SYSTEMS INC |
AS139040 | CANON BUSINESS PROCESS SERVICES PHILIPPINES, |
AS139057 | LEGEND DYNASTY PTE. LTD. |
AS139213 | Hillview Cable Systems, inc. |
AS139333 | Global Agility Solutions, LLC |
AS139464 | KMC Mag Solutions |
AS139710 | Name: HINDUJA GLOBAL SOLUTIONS LIMITED |
AS139752 | Multinetwork Cable Television, Inc |
AS139798 | LizardBear Tasking Inc |
AS139846 | StarCable |
AS139852 | Home Credit Philippines |
AS139867 | TaskUs is a BPO company. |
AS140722 | Bureau of the Treasury |
AS140734 | Watch Tower Bible and Tract Society of the Philippines |
AS140878 | Philippine National Police |
AS141152 | BATAAN SPACE CABLE NETWORK INC |
AS141238 | Qualfon is a business process outsourcing company providing contact center services for various companies around thew world. |
AS141676 | St. Joseph Cable TV System |
AS141686 | LizardBear Tasking Inc. |
AS141994 | Ocean Wave Communications Philippine Corp. |
AS142009 | Misamis Cable Management and Development Corp |
AS14201 | TeleTech Holdings, Inc |
AS142424 | Unique Cable Network, Inc. |
AS142581 | Mambulao Cable Television |
AS14499 | ALORICA INC |
AS146948 | Rural Bank of Guinobatan, Inc. |
AS147014 | SOLUTION PROVIDER |
AS147044 | TECH MAHINDRA |
AS149170 | TOLEDO CABLE TV |
AS149519 | TIGER RESORT LEISURE AND ENTERTAINMENT INC. |
AS150450 | Kinahugan Bojol Communications, Inc. |
AS150707 | Romblon Cable Corporation |
AS15084 | Concentrix CVG Corporation |
AS15133 | Edgecast Inc. |
AS151408 | Fil Products Service Television of Calbayog Inc. |
AS151633 | Archon Network and Data Solution |
AS152173 | Robinsons Bank Corporation |
AS15347 | IBEX Global Solutions |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS9299 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs