AS8075
Microsoft Corporation · microsoft.com
AS8075 – Microsoft Corporation
Field | Value |
---|---|
Country | United States |
Website | microsoft.com |
Hosted domains | 2,184,684 |
Number of IPv4 | 52,408,576 |
Number of IPv6 | 11,111,813,865,694,012,922,840,798,461,952 |
ASN type | Business |
Registry | arin |
Allocated | 27 years ago on Mar 31, 1997 |
Updated | 10 years ago on Sep 04, 2013 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
102.133.0.0/16 | Microsoft (S.A.) (Proprietary) Limited | 65,536 |
102.133.0.0/17 | Microsoft | 32,768 |
102.133.128.0/17 | Microsoft | 32,768 |
102.211.187.0/24 | TouchBasePro PTY LTD | 256 |
102.37.0.0/16 | Microsoft (S.A.) (Proprietary) Limited | 65,536 |
102.37.0.0/17 | South Africa Allocations | 32,768 |
102.37.128.0/17 | Microsoft (S.A.) (Proprietary) Limited | 32,768 |
103.131.148.0/24 | ONEDEGREE GLOBAL (SG) PTE. LTD | 256 |
103.131.149.0/24 | ONEDEGREE GLOBAL (SG) PTE. LTD | 256 |
103.155.245.0/24 | Finstek Limited | 256 |
103.164.237.0/24 | Caledfwlch Techniques | 256 |
103.249.62.0/24 | Lucidity Cloud Services Azure Tenant Usage | 256 |
103.249.63.0/24 | Lucidity Cloud Services Azure hosted services | 256 |
103.58.119.0/24 | Department of Premier and Cabinet MaPS IS | 256 |
103.8.80.0/24 | Kiwi Wealth Investments Limited | 256 |
104.146.128.0/17 | Microsoft Corporation | 32,768 |
104.208.0.0/13 | Microsoft Corporation | 524,288 |
104.40.0.0/13 | Microsoft Corporation | 524,288 |
104.47.19.0/24 | Microsoft Corporation | 256 |
108.140.0.0/14 | Microsoft Corporation | 262,144 |
111.221.16.0/21 | Microsoft | 2,048 |
111.221.24.0/22 | Microsoft | 1,024 |
111.221.29.0/24 | Microsoft | 256 |
111.221.30.0/23 | Microsoft | 512 |
111.221.64.0/18 | Microsoft | 16,384 |
113.197.64.0/24 | SMX Ltd, Service Provider, Auckland | 256 |
113.197.65.0/24 | Service Provider | 256 |
113.197.66.0/24 | SMX Ltd, Service Provider, Auckland | 256 |
113.197.67.0/24 | SMX Ltd | 256 |
128.94.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
129.35.19.0/24 | Kyndryl | 256 |
130.115.248.0/22 | Erasmus University Rotterdam (EUR) | 1,024 |
130.115.252.0/22 | Erasmus University Rotterdam (EUR) | 1,024 |
13.104.0.0/14 | Microsoft Corporation | 262,144 |
13.107.14.0/24 | Microsoft Corporation | 256 |
131.253.1.0/24 | Microsoft Corp | 256 |
131.253.12.0/22 | Microsoft Corp | 1,024 |
131.253.128.0/17 | Microsoft Corp | 32,768 |
131.253.24.0/21 | Microsoft Corp | 2,048 |
131.253.32.0/20 | Microsoft Corp | 4,096 |
131.253.5.0/24 | Microsoft Corp | 256 |
131.253.6.0/24 | Microsoft Corp | 256 |
131.253.61.0/24 | Microsoft Corp | 256 |
131.253.62.0/23 | Microsoft Corp | 512 |
131.253.8.0/24 | Microsoft Corp | 256 |
132.164.0.0/16 | Microsoft Limited | 65,536 |
132.245.0.0/16 | Microsoft Corp | 65,536 |
134.170.0.0/16 | Microsoft Corp | 65,536 |
135.130.0.0/16 | Microsoft Limited | 65,536 |
135.149.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
135.56.0.0/24 | Avaya Inc. | 256 |
13.64.0.0/11 | Microsoft Corporation | 2,097,152 |
137.116.0.0/16 | Microsoft Corp | 65,536 |
137.117.0.0/16 | Microsoft Corp | 65,536 |
137.135.0.0/16 | Microsoft Corp | 65,536 |
137.70.152.0/24 | Private Customer | 256 |
137.70.154.0/24 | Private Customer | 256 |
138.105.0.0/16 | Microsoft Limited | 65,536 |
138.128.250.0/24 | Team Industrial Services, Inc. | 256 |
138.128.251.0/24 | Team Industrial Services, Inc. | 256 |
138.239.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
138.91.0.0/16 | Microsoft Corp | 65,536 |
142.0.188.0/24 | SocketLabs | 256 |
142.0.189.0/24 | SocketLabs | 256 |
142.147.54.0/24 | AIR CANADA | 256 |
142.147.61.0/24 | AIR CANADA | 256 |
145.46.160.0/24 | RWE Supply & Trading GMBH | 256 |
145.46.161.0/24 | RWE Supply & Trading GMBH | 256 |
147.140.72.0/24 | Thomas Jefferson University | 256 |
147.140.73.0/24 | Thomas Jefferson University | 256 |
147.145.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
147.243.0.0/16 | Microsoft Limited UK | 65,536 |
148.7.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
150.171.0.0/16 | Microsoft Corporation | 65,536 |
150.171.0.0/24 | Microsoft Corporation | 256 |
150.171.254.0/24 | Microsoft Corporation | 256 |
151.206.0.0/16 | Microsoft Limited | 65,536 |
155.62.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
156.20.22.0/23 | Mattel, Inc. | 512 |
157.31.0.0/16 | Microsoft Limited | 65,536 |
157.55.0.0/16 | Microsoft Corporation | 65,536 |
157.56.0.0/16 | Microsoft Corporation | 65,536 |
157.95.0.0/16 | Microsoft Limited | 65,536 |
158.158.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
158.23.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
159.128.0.0/16 | Microsoft Limited | 65,536 |
161.131.217.0/24 | Banco de Credito e Inversiones | 256 |
161.195.155.0/24 | Aramark Services, Inc. | 256 |
161.195.96.0/22 | Aramark Services, Inc. | 1,024 |
161.221.0.0/24 | Barnes & Noble Inc. | 256 |
161.221.1.0/24 | Barnes & Noble Inc. | 256 |
161.221.2.0/24 | Barnes & Noble Inc. | 256 |
161.221.3.0/24 | Barnes & Noble Inc. | 256 |
161.221.4.0/24 | Barnes & Noble Inc. | 256 |
161.69.104.0/24 | SKYHIGH SECURITY LLC | 256 |
162.254.245.0/24 | AdvantageCare Physicians, P.C. | 256 |
162.254.247.0/24 | AdvantageCare Physicians, P.C. | 256 |
167.105.0.0/16 | Microsoft Singapore Pte. Ltd. | 65,536 |
167.162.0.0/16 | Microsoft Limited | 65,536 |
167.186.0.0/16 | Microsoft Limited | 65,536 |
Netblock | Company |
---|---|
2001:67c:d1c::/48 | Mathias Neerup |
2001:698:1::/48 | KPN B.V. |
2001:698::/48 | KPN B.V. |
2001:df0:59c0::/48 | Nanjing Tiankai Information Technology Co.Ltd. |
2001:df0:7::/48 | Microsoft Corp |
2001:df0:d7::/48 | Microsoft Singapore Pte. Ltd. |
2001:df0:d8::/48 | Microsoft Singapore Pte. Ltd. |
2001:df0:d9::/48 | Microsoft Singapore Pte. Ltd. |
2404:f800::/32 | Microsoft Singapore Pte. Ltd. |
2404:f802::/31 | Microsoft |
2407:30c0:184::/48 | ZVC - Australia PTY LTD |
2407:30c0:185::/48 | ZVC - Australia PTY LTD |
2602:2a5::/48 | Phantasmagoria Ltd. |
2602:801:600a::/48 | D. Brown Management |
2602:812:200a::/48 | Usine De Congelation De St-bruno Inc |
2602:fc31:4::/48 | Private Customer |
2602:fdeb:50::/48 | Instadart, Inc. |
2602:fdeb:52::/48 | Instadart, Inc. |
2602:fdeb:53::/48 | Instadart, Inc. |
2602:fdeb:54::/48 | Instadart, Inc. |
2602:fdeb:55::/48 | Instadart, Inc. |
2602:fdeb:61::/48 | Instadart, Inc. |
2602:fdeb:62::/48 | Instadart, Inc. |
2602:fdeb:63::/48 | Instadart, Inc. |
2602:fdeb:64::/48 | Instadart, Inc. |
2603:1000::/25 | Microsoft Corporation |
2603:1061:6::/48 | Microsoft Corporation |
2603:1062:7::/48 | Microsoft Corporation |
2606:e540:c00::/48 | Private Customer |
2606:e540:c01::/48 | Private Customer |
2606:e540:c04::/48 | Private Customer |
2607:33c0:a0::/48 | Litware LLC |
2620:0:30::/45 | Microsoft Corporation |
2620:147:190::/48 | Johnson & Johnson |
2620:1ec:25::/48 | Microsoft Corporation |
2620:1ec::/36 | Microsoft Corporation |
2620:1ec:9::/48 | Microsoft Corporation |
2801:80:1d0::/48 | Microsoft do Brasil Imp. e Com. Software e Video G |
2a00:1c68::/29 | Microsoft Limited |
2a01:111:2000::/36 | Microsoft Limited |
2a01:111::/32 | Microsoft Limited |
2a01:111:4000::/36 | Microsoft Limited |
2a01:111:4004::/48 | Microsoft Limited |
2a01:111:f000::/36 | Microsoft Limited |
2a03:21e0::/48 | Blue Yonder GmbH |
2a03:52a0:183::/48 | SimpleThings GmbH |
2a05:f500:2::/48 | LinkedIn Austria GmbH |
2a07:54c4:1756::/48 | EdgeSonic Services GmbH. |
2a0a:6040:a105::/48 | WANG,XING-KAI |
2a0c:4144:200::/48 | AUDAXIS SAS |
2a0e:b107:27ac::/48 | IPK |
2a0e:b107:27c7::/48 | Xion IT Systems GmbH |
2a12:fc0::/48 | CST Group Limited |
2a12:fc7:ffef::/48 | CST Group Limited |
2a14:4e87:1000::/48 | Geely Europe |
WHOIS Details
ASHandle: AS8068 OrgID: MSFT ASName: MICROSOFT-CORP-MSN-AS-BLOCK ASNumber: 8068 - 8075 RegDate: 1997-03-31 Updated: 2013-09-04 Source: ARIN OrgID: MSFT OrgName: Microsoft Corporation CanAllocate: Street: One Microsoft Way City: Redmond State/Prov: WA Country: US PostalCode: 98052 Comment: To report suspected security issues specific to traffic emanating from Microsoft online services, including the distribution of malicious content or other illicit or illegal material through a Microsoft online service, please submit reports to: Comment: * https://cert.microsoft.com. Comment: For SPAM and other abuse issues, such as Microsoft Accounts, please contact: Comment: * abuse@microsoft.com. Comment: To report security vulnerabilities in Microsoft products and services, please contact: Comment: * secure@microsoft.com. Comment: For legal and law enforcement-related requests, please contact: Comment: * msndcc@microsoft.com Comment: For routing, peering or DNS issues, please Comment: contact: Comment: * IOC@microsoft.com RegDate: 1998-07-10 Updated: 2023-11-17 OrgAbuseHandle: MAC74-ARIN OrgAdminHandle: IPHOS5-ARIN OrgRoutingHandle: CHATU3-ARIN OrgTechHandle: BEDAR6-ARIN OrgTechHandle: IPHOS5-ARIN OrgTechHandle: MRPD-ARIN OrgTechHandle: SINGH683-ARIN Source: ARIN POCHandle: SINGH683-ARIN IsRole: N LastName: Singh FirstName: Prachi Street: 1 Microsoft Way City: Redmond State/Prov: WA Country: US PostalCode: 98052 RegDate: 2023-06-13 Updated: 2023-07-11 OfficePhone: +1-425-707-5601 Mailbox: pracsin@microsoft.com Source: ARIN POCHandle: MRPD-ARIN IsRole: Y LastName: Microsoft Routing, Peering, and DNS FirstName: Street: One Microsoft Way City: Redmond State/Prov: WA Country: US PostalCode: 98052 RegDate: 2013-08-20 Updated: 2023-10-16 OfficePhone: +1-425-882-8080 Mailbox: IOC@microsoft.com Source: ARIN POCHandle: IPHOS5-ARIN IsRole: N LastName: IPHostmaster FirstName: IPHostmaster Street: One Microsoft Way City: Redmond State/Prov: WA Country: US PostalCode: 20147 RegDate: 2021-10-13 Updated: 2023-10-21 OfficePhone: +1-425-538-6637 Mailbox: iphostmaster@microsoft.com Source: ARIN POCHandle: BEDAR6-ARIN IsRole: N LastName: Bedard FirstName: Dawn Street: 1 Redmond Way City: Redmond State/Prov: WA Country: US PostalCode: 98052 RegDate: 2016-10-20 Updated: 2023-08-08 OfficePhone: +1-425-538-6637 Mailbox: dabedard@microsoft.com Source: ARIN POCHandle: MAC74-ARIN IsRole: Y LastName: Microsoft Abuse Contact FirstName: Street: One Microsoft Way City: Redmond State/Prov: WA Country: US PostalCode: 98052 RegDate: 2013-08-20 Updated: 2023-01-09 OfficePhone: +1-425-882-8080 Mailbox: abuse@microsoft.com Source: ARIN
Hosted Domains
There are 2,184,684 domain names hosted across 157,771 IP addresses on this ASN.
Peers
There are 407 peers for this ASN.
Peers | Name |
---|---|
AS1031 | Peer 1 Internet Service LLC |
AS1103 | SURF B.V. |
AS11039 | The George Washington University |
AS11164 | Internet2 |
AS11399 | Williams College |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11686 | Education Networks of America |
AS11835 | NOVA FIBRA TELECOM S.A. |
AS12076 | Microsoft Corporation |
AS1221 | Telstra Corporation Ltd |
AS12310 | iNES GROUP SRL |
AS12350 | VTX Services SA |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1257 | Tele2 Sverige AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS1273 | Vodafone Group PLC |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132559 | Gatik Business Solutions |
AS132847 | Network Solutions Group Pty Ltd |
AS134823 | Sky Digital Co., Ltd. |
AS1351 | University of Vermont |
AS135895 | Centorrino Technologies Pty Ltd |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13786 | Seabras 1 USA, LLC |
AS138195 | MOACK.Co.LTD |
AS13830 | PureVoltage Hosting Inc. |
AS139831 | DITO TELECOMMUNITY CORP. |
AS1403 | EBOX |
AS14041 | University Corporation for Atmospheric Research |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS148968 | Falcore Investments Pty Ltd |
AS14907 | Wikimedia Foundation Inc. |
AS151420 | Rapid-Fire-y |
AS15412 | FLAG TELECOM UK LIMITED |
AS15435 | DELTA Fiber Nederland B.V. |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15623 | Cyberlink AG |
AS15692 | Razorblue Ltd |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15924 | Vodafone Net Iletisim Hizmetler AS |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS16735 | ALGAR TELECOM S/A |
AS17350 | Moody's Corp. |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17676 | SoftBank Corp. |
AS17766 | Nexon Asia Pacific Pty Ltd |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS18403 | FPT Telecom Company |
AS19035 | Hawaii Internet Exchange |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS19653 | CTS Communications Corp |
AS19754 | The Fusion Network, LLC |
AS197580 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A |
AS198385 | AlpineDC SA |
AS198477 | TI SPARKLE GREECE SA |
AS199181 | Orakom S.r.l. |
AS199524 | G-Core Labs S.A. |
AS200612 | Gulf Bridge International Inc. |
AS200780 | APPLIWAVE SAS |
AS20080 | Florida International University |
AS200970 | Riepert Informationstechnologie GmbH |
AS202032 | GOLINE SA |
AS20205 | Amplex Electric, Inc. |
AS2027 | MilkyWan Association |
AS20485 | Joint Stock Company TransTeleCom |
AS20495 | We Dare B.V. |
AS20514 | Axians AB |
AS205206 | Netsite A/S |
AS20764 | CJSC RASCOM |
AS20771 | Caucasus Online Ltd. |
AS20811 | Brennercom S.p.A. |
AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." |
AS20932 | Services Industriels de Geneve |
AS21232 | Genossenschaft GGA Maur |
Upstreams
There are 16 upstreams for this ASN.
upstreams | Name |
---|---|
AS1239 | Sprint |
AS1273 | Vodafone Group PLC |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS2497 | Internet Initiative Japan Inc. |
AS2914 | NTT America, Inc. |
AS3257 | GTT Communications Inc. |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS4755 | TATA Communications formerly VSNL is Leading ISP |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6461 | Zayo Bandwidth |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS701 | Verizon Business |
AS7018 | AT&T Services, Inc. |
Downstreams
There are 7 downstreams for this ASN.
Downstreams | Name |
---|---|
AS3598 | Microsoft Corporation |
AS5761 | Microsoft Corporation |
AS58593 | Shanghai Blue Cloud Technology Co.,Ltd |
AS62540 | Drake Holdings LLC |
AS8068 | Microsoft Corporation |
AS8069 | Microsoft Corporation |
AS8070 | Microsoft Corporation |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8075 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs