AS6461
Zayo Bandwidth · zayo.com
AS6461 – Zayo Bandwidth
Field | Value |
---|---|
Country | United States |
Website | zayo.com |
Hosted domains | 20,969 |
Number of IPv4 | 1,587,200 |
Number of IPv6 | 326,846,393,516,830,758,302,736,449,536 |
ASN type | Hosting |
Registry | arin |
Allocated | 28 years ago on Apr 22, 1996 |
Updated | 8 years ago on Jun 21, 2016 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.139.130.0/23 | Zayo Singapore Pte. Ltd. | 512 |
104.145.0.0/20 | Allstream Corp. | 4,096 |
104.224.2.0/24 | SADOS MSP, Inc | 256 |
104.251.96.0/20 | Allstream Corp. | 4,096 |
104.36.8.0/21 | Allstream Corp. | 2,048 |
107.166.12.0/22 | hypebeastservers | 1,024 |
108.169.212.0/24 | WhiteSky Communications, LLC. | 256 |
128.177.0.0/16 | Zayo Bandwidth | 65,536 |
129.192.170.0/24 | Ericsson Inc. | 256 |
129.192.171.0/24 | Ericsson Inc. | 256 |
129.192.189.0/24 | Ericsson Inc. | 256 |
142.194.0.0/16 | Allstream Corp. | 65,536 |
149.64.226.0/24 | SAIC | 256 |
150.169.12.0/24 | Panasonic R & D Company of America | 256 |
159.18.0.0/16 | Allstream Corp. | 65,536 |
159.246.52.0/24 | Crowe LLP | 256 |
162.223.4.0/22 | Allstream Corp. | 1,024 |
162.245.96.0/22 | FullControl Network, Inc. | 1,024 |
162.249.88.0/21 | Allstream Corp. | 2,048 |
162.251.148.0/22 | T5@LOS ANGELES LLC | 1,024 |
162.253.136.0/21 | Allstream Corp. | 2,048 |
167.217.0.0/16 | Indianapolis Public Schools | 65,536 |
168.102.128.0/20 | Allen County Education Network | 4,096 |
170.81.198.0/24 | Udasha | 256 |
172.110.146.0/23 | GPIEX INC | 512 |
172.110.64.0/20 | Allstream Corp. | 4,096 |
173.241.208.0/20 | Arialink | 4,096 |
173.46.64.0/20 | Zayo Bandwidth | 4,096 |
184.94.0.0/17 | Allstream Corp. | 32,768 |
185.20.220.0/22 | T5@LOS ANGELES LLC | 1,024 |
185.237.35.0/24 | Ralf Bender | 256 |
192.124.45.0/24 | Mizuho Americas Services LLC | 256 |
192.132.44.0/24 | Forney Independent School District | 256 |
192.197.156.0/24 | Graduate Management Admission Council | 256 |
192.40.232.0/21 | Allstream Corp. | 2,048 |
192.64.252.0/24 | Munger Tolles & Olson LLP | 256 |
193.104.4.0/24 | Mufg Bank, Ltd | 256 |
193.160.88.0/22 | Zayo France | 1,024 |
193.28.104.0/23 | Zayo Deutschland | 512 |
193.28.62.0/23 | Zayo Nederland | 512 |
193.34.72.0/23 | Zhernoklov Valerii | 512 |
193.34.74.0/23 | Zhernoklov Valerii | 512 |
198.100.128.0/21 | Allstream Corp. | 2,048 |
198.136.156.0/24 | Cosmic Wireless LLC | 256 |
198.153.131.0/24 | National Futures Association | 256 |
198.153.231.0/24 | National Futures Association | 256 |
198.60.184.0/22 | Pinal County Education Service Agency | 1,024 |
198.90.96.0/22 | WhiteSky Communications, LLC. | 1,024 |
199.119.160.0/22 | FullControl Network, Inc. | 1,024 |
199.164.64.0/18 | District School Board of Pasco County | 16,384 |
199.164.68.0/24 | District School Board of Pasco County | 256 |
199.199.36.0/24 | Inteliquent, inc. | 256 |
199.233.244.0/22 | Yomura Corporation | 1,024 |
199.5.171.0/24 | Carroll College | 256 |
199.85.120.0/22 | Allstream Corp. | 1,024 |
199.87.52.0/22 | FullControl Network, Inc. | 1,024 |
200.123.207.0/24 | Zayo US | 256 |
204.122.10.0/24 | Caxton Corporation | 256 |
204.122.8.0/24 | Caxton Corporation | 256 |
204.128.127.0/24 | The School Board of Brevard County | 256 |
204.128.64.0/19 | The School Board of Brevard County | 8,192 |
204.128.96.0/24 | The School Board of Brevard County | 256 |
204.14.211.0/24 | TOUCHTONE CARRIER SERVICES INC | 256 |
204.228.90.0/24 | Adams 12 | 256 |
204.9.72.0/21 | FullControl Network, Inc. | 2,048 |
205.153.231.0/24 | Archrock Services LP | 256 |
206.191.64.0/18 | Allstream Corp. | 16,384 |
206.222.64.0/19 | Allstream Corp. | 8,192 |
206.254.231.0/24 | Our Lady of the Lake University | 256 |
206.9.76.0/23 | Inteliquent, inc. | 512 |
206.9.88.0/24 | Inteliquent, inc. | 256 |
207.11.241.0/24 | Wood | 256 |
207.126.96.0/19 | Zayo Bandwidth | 8,192 |
207.181.64.0/18 | Allstream Corp. | 16,384 |
207.230.224.0/19 | Allstream Corp. | 8,192 |
207.235.128.0/17 | Education Service Center Region 10 | 32,768 |
207.235.133.0/24 | S&S Consolidated ISD | 256 |
207.235.136.0/24 | Education Service Center Region 10 | 256 |
207.235.146.0/24 | Ferris ISD | 256 |
207.235.148.0/24 | Crandall ISD | 256 |
207.235.149.0/24 | Education Service Center Region 10 | 256 |
207.235.150.0/24 | Education Service Center Region 10 | 256 |
207.235.151.0/24 | Denison ISD | 256 |
207.235.152.0/24 | Education Service Center Region 10 | 256 |
207.235.153.0/24 | Education Service Center Region 10 | 256 |
207.235.154.0/24 | Education Service Center Region 10 | 256 |
207.235.155.0/24 | Education Service Center Region 10 | 256 |
207.235.157.0/24 | Education Service Center Region 10 | 256 |
207.235.255.0/24 | Education Service Center Region 10 | 256 |
207.245.0.0/18 | Allstream Corp. | 16,384 |
207.245.192.0/18 | Allstream Corp. | 16,384 |
208.184.0.0/15 | Zayo Bandwidth | 131,072 |
208.187.29.0/24 | Allstream Business US, LLC | 256 |
208.67.192.0/21 | FullControl Network, Inc. | 2,048 |
208.83.248.0/21 | FullControl Network, Inc. | 2,048 |
208.91.203.0/24 | Zayo Bandwidth | 256 |
209.105.164.0/24 | FAIRPOINT COMMUNICATIONS, INC. | 256 |
209.105.17.0/24 | Hanson Communications, Inc. | 256 |
209.112.0.0/18 | Allstream Corp. | 16,384 |
209.133.0.0/17 | Zayo Bandwidth | 32,768 |
Netblock | Company |
---|---|
2001:1b70:b3::/48 | Telefonaktiebolaget L M Ericsson |
2001:438::/32 | Zayo Bandwidth |
2001:4c8:1107::/48 | Allstream Corp. |
2001:4c8:110a::/48 | Allstream Corp. |
2001:4c8::/32 | Allstream Corp. |
2001:df0:7c80::/48 | Zayo Singapore Pte. Ltd. |
2602:fc20::/36 | Cosmic Wireless LLC |
2604:b040:b::/48 | Avago Technologies U.S. Inc. |
2604:e500::/32 | Zayo Bandwidth |
2606:57c0::/48 | GeekFi LTE |
2606:da80::/36 | Webformix |
2607:c200:1106::/48 | AEG |
2620:10a:8003::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
2620:13d:d000::/44 | Calix, Inc. |
2800:870:1002::/48 | TI SPARKLE ARGENTINA S.A |
2a00:16f8::/32 | ZAYO GROUP UK LIMITED |
WHOIS Details
ASHandle: AS6461 OrgID: ZAYOB ASName: ZAYO-6461 ASNumber: 6461 RegDate: 1996-04-22 Updated: 2016-06-21 Source: ARIN OrgID: ZAYOB OrgName: Zayo Bandwidth CanAllocate: Street: 1401 Wynkoop St. Street: #500 City: Denver State/Prov: CO Country: US PostalCode: 80202 RegDate: 2007-10-12 Updated: 2023-05-08 OrgAbuseHandle: ABUSE5675-ARIN OrgAdminHandle: ZIE-ARIN OrgNOCHandle: ZIE-ARIN OrgTechHandle: ZIE-ARIN Source: ARIN POCHandle: ABUSE5675-ARIN IsRole: Y LastName: Abuse FirstName: Street: 1805 29th Street, Suite 2050 City: Boulder State/Prov: CO Country: US PostalCode: 80301 RegDate: 2016-10-06 Updated: 2023-12-19 OfficePhone: +1-866-236-2824 Mailbox: abuse@zayo.com Source: ARIN POCHandle: ZIE-ARIN IsRole: Y LastName: Zayo IP Engineering FirstName: Street: 1805 29th Street, Suite 2050 City: Boulder State/Prov: CO Country: US PostalCode: 80301 RegDate: 2013-07-18 Updated: 2023-09-07 OfficePhone: +1-866-236-2824 Mailbox: ipeng@zayo.com Source: ARIN
Hosted Domains
There are 20,969 domain names hosted across 2,655 IP addresses on this ASN.
Peers
There are 2,644 peers for this ASN.
Peers | Name |
---|---|
AS10248 | Blue Ridge Bankshares, Inc. |
AS1025 | Valor Christian High School |
AS10264 | Scotia Capital Inc. |
AS10298 | CACI Inc., Federal |
AS1031 | Peer 1 Internet Service LLC |
AS10310 | Oath Holdings Inc. |
AS10360 | AARP |
AS10361 | Bloomberg, LP |
AS10372 | Wells Fargo & Company |
AS10402 | Harrison School District Two |
AS10405 | Union Pacific Railroad Company |
AS10406 | Tektronix, Inc. |
AS10411 | Environmental Systems Research Institute |
AS10482 | Shaw Communications Inc. |
AS10497 | The World Bank Group |
AS10584 | TradeWeb, LLC |
AS10587 | Fiberpipe Inc. |
AS10615 | UBS AG |
AS10655 | BUREAU OF NATIONAL AFFAIRS, INC. |
AS10662 | Norfolk Southern Corporation |
AS10668 | Lee Enterprises, Incorporated |
AS1069 | Sidus Group, LLC |
AS10695 | Wal-Mart Stores, Inc. |
AS10718 | CNO Financial Group, Inc. |
AS10745 | ARIN Operations |
AS10747 | Epic Hosting, LLC |
AS10753 | Level 3 Parent, LLC |
AS10780 | Pure Storage, INC. |
AS10790 | Lazard Freres & Co., LLC |
AS10794 | Bank of America, National Association |
AS10837 | Wells Fargo & Company |
AS1088 | FastBridge Fiber |
AS10886 | University of Maryland |
AS10962 | Cerner Corporation |
AS10967 | The Home Depot Inc. |
AS10975 | American International Group Data Center, Inc. |
AS10991 | Capgemini U.S. LLC |
AS1100 | Nuday Networks Inc. |
AS11011 | DuPont Fabros Technology LP |
AS11031 | Orbis Investments (Canada) Limited |
AS11039 | The George Washington University |
AS11042 | NETWORK TRANSIT HOLDINGS LLC |
AS11045 | Sterling Communications, Inc. |
AS11049 | Oracle Corporation |
AS11054 | LivePerson, Inc. |
AS11062 | MTCO Communications |
AS11071 | InfoWest |
AS11073 | Minnesota Public Radio |
AS11086 | Pitney Bowes Incorporated |
AS11090 | Matanuska Telecom Association, Incorporated |
AS11114 | Wintek Corporation |
AS11124 | Friedkin Companies, Inc. |
AS11133 | Sorenson Communications, Inc. |
AS11164 | Internet2 |
AS11166 | J2 Cloud Services, LLC |
AS11172 | Alestra, S. de R.L. de C.V. |
AS11174 | Athenahealth |
AS11232 | Midcontinent Communications |
AS11250 | Tri-State Generation and Transmission Association Inc. |
AS11251 | Disney Streaming Services |
AS1126 | Vancis Advanced ICT Services |
AS11260 | EastLink |
AS11264 | LIQUIDNET HOLDINGS INC. |
AS11269 | LinkBermuda LTD |
AS11272 | C Spire Fiber |
AS11278 | Nintendo Of America inc. |
AS11279 | George Mason University |
AS11283 | Costco, Inc. |
AS11309 | International Monetary Fund |
AS11312 | York Telecom Corporation |
AS11316 | NORTH-1 |
AS11320 | LightEdge Solutions |
AS11323 | Getty Images (Seattle), Inc. |
AS11333 | CyberTrails |
AS11345 | Akima Management Services, Inc. |
AS11352 | Iomartcloud Inc. |
AS11353 | Education Service Center Region XI |
AS11359 | Zayo Bandwidth |
AS11360 | Electronics for Imaging, Inc. |
AS11363 | Fujitsu North America, Inc. |
AS11369 | INTL FCStone Financial Inc |
AS11372 | 14 W Administrative Services LLC |
AS11377 | SendGrid, Inc. |
AS11378 | Stoel Rives LLP |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11403 | NYI |
AS11414 | Nvidia Corporation |
AS11430 | Austin Bestline |
AS11475 | 1Wire Communications, LLC |
AS11479 | Oracle Corporation |
AS11509 | Tierzero |
AS11512 | Parsec Data Management Inc. |
AS11522 | Greater Sudbury Telecommunications Inc. |
AS11525 | Hancock Rural Telephone Corp. |
AS11544 | Royal Bank of Canada |
AS11590 | Cumberland Technologies International |
AS11621 | Reyes Holdings, L.L.C. |
AS11628 | Ontario Institute for Cancer Research |
AS11649 | Gonzaga University |
AS11666 | Nexicom Inc. |
Upstreams
There are 197 upstreams for this ASN.
upstreams | Name |
---|---|
AS11039 | The George Washington University |
AS11164 | Internet2 |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11686 | Education Networks of America |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1257 | Tele2 Sverige AB |
AS1267 | WIND TRE S.P.A. |
AS1273 | Vodafone Group PLC |
AS12779 | IT.Gate S.p.A. |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132847 | Network Solutions Group Pty Ltd |
AS133210 | EN Technologies Pte Ltd |
AS134823 | Sky Digital Co., Ltd. |
AS135895 | Centorrino Technologies Pty Ltd |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS137990 | SUNIWAY GROUP LIMITED |
AS138064 | PT. Jinom Network Indonesia |
AS139831 | DITO TELECOMMUNITY CORP. |
AS1403 | EBOX |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS148968 | Falcore Investments Pty Ltd |
AS14907 | Wikimedia Foundation Inc. |
AS15412 | FLAG TELECOM UK LIMITED |
AS15435 | DELTA Fiber Nederland B.V. |
AS15547 | netplus.ch SA |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS16552 | Tiggee LLC |
AS17350 | Moody's Corp. |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17676 | SoftBank Corp. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS19151 | BroadbandONE, LLC |
AS199524 | G-Core Labs S.A. |
AS20055 | Wholesail networks LLC |
AS20485 | Joint Stock Company TransTeleCom |
AS20495 | We Dare B.V. |
AS20562 | Broadband Hosting B.V. |
AS2119 | Telenor Norge AS |
AS21320 | GEANT Vereniging |
AS2152 | California State University, Office of the Chancellor |
AS22356 | Durand do Brasil Ltda |
AS23673 | Cogetel Online, Cambodia, ISP |
AS24115 | Equinix |
AS24482 | SG.GS |
AS24516 | Virtutel Pty Ltd |
AS24724 | Atman Sp. z o.o. |
AS24961 | myLoc managed IT AG |
AS2497 | Internet Initiative Japan Inc. |
AS25091 | IP-Max SA |
AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS2516 | KDDI CORPORATION |
AS2603 | NORDUnet |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A |
AS263541 | IMF NETWORK DATA LTDA - ME |
AS286 | GTT Communications Inc. |
AS28917 | Fiord Networks, UAB |
AS29075 | IELO-LIAZO SERVICES SAS |
AS2914 | NTT America, Inc. |
AS29222 | Infomaniak |
AS29632 | Netassist Limited |
AS30781 | Free Pro SAS |
AS31122 | Digiweb ltd |
AS31133 | PJSC MegaFon |
AS31500 | Global Network Management Inc |
AS3170 | VeloxServ Communications Ltd |
AS3214 | xTom GmbH |
AS3216 | PJSC "Vimpelcom" |
AS3257 | GTT Communications Inc. |
AS32621 | Twin City VoIP, Inc. |
AS3292 | TDC Holding A/S |
AS3303 | Swisscom (Schweiz) AG |
AS33185 | Hive Data Center Inc. |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS33891 | Core-Backbone GmbH |
AS3399 | Obenetwork AB |
AS34019 | Hivane |
AS34288 | Kantonsschule Zug |
AS34465 | NCRYPTD NET LTD |
AS3491 | PCCW Global, Inc. |
AS35280 | F5 Networks SARL |
AS35320 | Eurotranstelecom Ltd |
AS35625 | Eurofiber France SAS |
AS36236 | NetActuate, Inc |
AS36351 | SoftLayer Technologies Inc. |
AS37271 | Workonline Communications(Pty) Ltd |
AS3741 | Dimension Data |
Downstreams
There are 2,539 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10248 | Blue Ridge Bankshares, Inc. |
AS1025 | Valor Christian High School |
AS10264 | Scotia Capital Inc. |
AS10298 | CACI Inc., Federal |
AS1031 | Peer 1 Internet Service LLC |
AS10310 | Oath Holdings Inc. |
AS10360 | AARP |
AS10361 | Bloomberg, LP |
AS10372 | Wells Fargo & Company |
AS10402 | Harrison School District Two |
AS10405 | Union Pacific Railroad Company |
AS10406 | Tektronix, Inc. |
AS10411 | Environmental Systems Research Institute |
AS10482 | Shaw Communications Inc. |
AS10497 | The World Bank Group |
AS10584 | TradeWeb, LLC |
AS10587 | Fiberpipe Inc. |
AS10615 | UBS AG |
AS10655 | BUREAU OF NATIONAL AFFAIRS, INC. |
AS10662 | Norfolk Southern Corporation |
AS10668 | Lee Enterprises, Incorporated |
AS1069 | Sidus Group, LLC |
AS10695 | Wal-Mart Stores, Inc. |
AS10718 | CNO Financial Group, Inc. |
AS10745 | ARIN Operations |
AS10747 | Epic Hosting, LLC |
AS10753 | Level 3 Parent, LLC |
AS10780 | Pure Storage, INC. |
AS10790 | Lazard Freres & Co., LLC |
AS10794 | Bank of America, National Association |
AS10837 | Wells Fargo & Company |
AS1088 | FastBridge Fiber |
AS10886 | University of Maryland |
AS10962 | Cerner Corporation |
AS10967 | The Home Depot Inc. |
AS10975 | American International Group Data Center, Inc. |
AS10991 | Capgemini U.S. LLC |
AS1100 | Nuday Networks Inc. |
AS11011 | DuPont Fabros Technology LP |
AS11031 | Orbis Investments (Canada) Limited |
AS11039 | The George Washington University |
AS11042 | NETWORK TRANSIT HOLDINGS LLC |
AS11045 | Sterling Communications, Inc. |
AS11049 | Oracle Corporation |
AS11054 | LivePerson, Inc. |
AS11062 | MTCO Communications |
AS11071 | InfoWest |
AS11073 | Minnesota Public Radio |
AS11086 | Pitney Bowes Incorporated |
AS11090 | Matanuska Telecom Association, Incorporated |
AS11114 | Wintek Corporation |
AS11124 | Friedkin Companies, Inc. |
AS11133 | Sorenson Communications, Inc. |
AS11164 | Internet2 |
AS11166 | J2 Cloud Services, LLC |
AS11172 | Alestra, S. de R.L. de C.V. |
AS11174 | Athenahealth |
AS11232 | Midcontinent Communications |
AS11250 | Tri-State Generation and Transmission Association Inc. |
AS11251 | Disney Streaming Services |
AS1126 | Vancis Advanced ICT Services |
AS11260 | EastLink |
AS11264 | LIQUIDNET HOLDINGS INC. |
AS11269 | LinkBermuda LTD |
AS11272 | C Spire Fiber |
AS11278 | Nintendo Of America inc. |
AS11279 | George Mason University |
AS11283 | Costco, Inc. |
AS11309 | International Monetary Fund |
AS11312 | York Telecom Corporation |
AS11316 | NORTH-1 |
AS11320 | LightEdge Solutions |
AS11323 | Getty Images (Seattle), Inc. |
AS11333 | CyberTrails |
AS11345 | Akima Management Services, Inc. |
AS11352 | Iomartcloud Inc. |
AS11353 | Education Service Center Region XI |
AS11359 | Zayo Bandwidth |
AS11360 | Electronics for Imaging, Inc. |
AS11363 | Fujitsu North America, Inc. |
AS11369 | INTL FCStone Financial Inc |
AS11372 | 14 W Administrative Services LLC |
AS11377 | SendGrid, Inc. |
AS11378 | Stoel Rives LLP |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11403 | NYI |
AS11414 | Nvidia Corporation |
AS11430 | Austin Bestline |
AS11475 | 1Wire Communications, LLC |
AS11479 | Oracle Corporation |
AS11509 | Tierzero |
AS11512 | Parsec Data Management Inc. |
AS11522 | Greater Sudbury Telecommunications Inc. |
AS11525 | Hancock Rural Telephone Corp. |
AS11544 | Royal Bank of Canada |
AS11590 | Cumberland Technologies International |
AS11621 | Reyes Holdings, L.L.C. |
AS11628 | Ontario Institute for Cancer Research |
AS11649 | Gonzaga University |
AS11666 | Nexicom Inc. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS6461 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs