AS4758
National Informatics Centre · www.nic.in
AS4758 – National Informatics Centre
Field | Value |
---|---|
Country | India |
Website | www.nic.in |
Hosted domains | 6,154 |
Number of IPv4 | 72,960 |
Number of IPv6 | 87,358,188,651,172,718,793,442,983,936 |
ASN type | Hosting |
Registry | apnic |
Allocated | 14 years ago on Apr 08, 2010 |
Updated | 3 years ago on Feb 05, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.195.208.0/24 | NDC Bhubaneswar S3WAAS-1 | 256 |
103.195.209.0/24 | NDC Bhubaneswar S3WAAS-2 | 256 |
103.195.210.0/24 | NDC Bhubaneswar S3WAAS-3 | 256 |
103.195.211.0/24 | NDC Bhubaneswar S3WAAS-4 | 256 |
103.195.212.0/24 | NDC Bhubaneswar S3WAAS-5 | 256 |
103.195.213.0/24 | NDC Bhubaneswar S3WAAS-6 | 256 |
103.195.214.0/24 | NDC Bhubaneswar ECRT-1 | 256 |
103.195.215.0/24 | NDC Bhubaneswar ECRT-2 | 256 |
103.195.216.0/24 | NDC Bhubaneswar ECRT-3 | 256 |
103.195.217.0/24 | NDC Bhubaneswar NICSIDC1 | 256 |
103.195.218.0/24 | NDC Bhubaneswar NICSIDC1 | 256 |
103.195.219.0/24 | NDC Bhubaneswar NICSIDC1 | 256 |
14.139.15.0/24 | DELHI NKN NAT | 256 |
164.100.0.0/16 | NICNET, INDIA | 65,536 |
164.100.0.0/17 | NICNET, INDIA | 32,768 |
164.100.0.0/19 | NICNET, INDIA | 8,192 |
164.100.0.0/20 | National Informatics Centre BRKR BHAWAN A Block - 3rd Floor. Tank Bund Road. Pin Code - 500063 | 4,096 |
164.100.100.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.10.0/24 | NICNET, INDIA | 256 |
164.100.101.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.1.0/24 | NICNET, INDIA | 256 |
164.100.103.0/24 | NICNET, INDIA | 256 |
164.100.105.0/24 | NICNET, INDIA | 256 |
164.100.106.0/24 | NICNET, INDIA | 256 |
164.100.107.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.108.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.109.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.11.0/24 | NICNET, INDIA | 256 |
164.100.112.0/20 | National Informatics Centre,(NDC) Ganeshkhind Road, Near Pune University Gate, Pune, Maharashtra 411007 | 4,096 |
164.100.112.0/24 | National Informatics Centre,(NDC) Ganeshkhind Road, Near Pune University Gate, Pune, Maharashtra 411007 | 256 |
164.100.113.0/24 | NICNET, INDIA | 256 |
164.100.114.0/24 | NICNET, INDIA | 256 |
164.100.116.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.117.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.118.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.119.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.12.0/24 | National Informatics Centre BRKR BHAWAN A Block - 3rd Floor. Tank Bund Road. Pin Code - 500063 | 256 |
164.100.121.0/24 | NICNET, INDIA | 256 |
164.100.128.0/17 | NICNET, INDIA | 32,768 |
164.100.128.0/19 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 8,192 |
164.100.128.0/20 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 4,096 |
164.100.128.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.129.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.13.0/24 | NICNET, INDIA | 256 |
164.100.137.0/24 | Haryana State Data Centre (HSDC) | 256 |
164.100.140.0/24 | NICNET, INDIA | 256 |
164.100.14.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.141.0/24 | 1G PGCIL link from NIC, Bhubaneswar | 256 |
164.100.144.0/20 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 4,096 |
164.100.144.0/24 | IT Hub, 1st Floor, Opposite ITI, Altinho Panjim-Goa 403001 | 256 |
164.100.148.0/24 | NICNET, INDIA | 256 |
164.100.149.0/24 | National Informatics Centre, NKN Building ,New Secretariat, Imphal-795001, Manipur | 256 |
164.100.15.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.151.0/24 | NICNET, INDIA | 256 |
164.100.152.0/24 | NICNET, INDIA | 256 |
164.100.153.0/24 | NICNET, INDIA | 256 |
164.100.154.0/23 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 512 |
164.100.156.0/22 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 1,024 |
164.100.160.0/19 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 8,192 |
164.100.160.0/20 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 4,096 |
164.100.160.0/22 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 1,024 |
164.100.16.0/20 | National Informatics Centre BRKR BHAWAN A Block - 3rd Floor. Tank Bund Road. Pin Code - 500063 | 4,096 |
164.100.164.0/23 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 512 |
164.100.166.0/24 | NICNET, INDIA | 256 |
164.100.168.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.169.0/24 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 256 |
164.100.170.0/24 | NICNET, INDIA | 256 |
164.100.17.0/24 | NICNET, INDIA | 256 |
164.100.174.0/24 | NICNET, INDIA | 256 |
164.100.176.0/20 | National Informatics Centre BRKR BHAWAN A Block - 3rd Floor. Tank Bund Road. Pin Code - 500063 | 4,096 |
164.100.176.0/24 | NICNET, INDIA | 256 |
164.100.177.0/24 | NICNET, INDIA | 256 |
164.100.179.0/24 | NICNET, INDIA | 256 |
164.100.180.0/24 | NICNET, INDIA | 256 |
164.100.185.0/24 | NICNET, INDIA | 256 |
164.100.186.0/24 | NICNET, INDIA | 256 |
164.100.187.0/24 | National Informatics Centre BRKR BHAWAN A Block - 3rd Floor. Tank Bund Road. Pin Code - 500063 | 256 |
164.100.188.0/24 | NICNET, INDIA | 256 |
164.100.190.0/24 | NICNET, INDIA | 256 |
164.100.192.0/19 | NICNET, INDIA | 8,192 |
164.100.192.0/20 | State Data Center (SDC) , Bhopal | 4,096 |
164.100.195.0/24 | NICNET, INDIA | 256 |
164.100.198.0/24 | NICNET, INDIA | 256 |
164.100.199.0/24 | Controller General of Patents, Designs & Trade Marks | 256 |
164.100.200.0/24 | NICNET, INDIA | 256 |
164.100.2.0/24 | NICNET, INDIA | 256 |
164.100.203.0/24 | NICNET, INDIA | 256 |
164.100.204.0/24 | NICNET, INDIA | 256 |
164.100.205.0/24 | NICNET, INDIA | 256 |
164.100.207.0/24 | NICNET, INDIA | 256 |
164.100.208.0/20 | Rdatacenter-Rswan | 4,096 |
164.100.210.0/24 | NICNET, INDIA | 256 |
164.100.211.0/24 | NICNET, INDIA | 256 |
164.100.212.0/24 | NICNET, INDIA | 256 |
164.100.213.0/24 | NICNET, INDIA | 256 |
164.100.214.0/24 | NICNET, INDIA | 256 |
164.100.22.0/24 | NICNET, INDIA | 256 |
164.100.224.0/19 | NICNET, INDIA | 8,192 |
164.100.224.0/20 | NIC Data Centres. Delhi IT Park, Shastri Park Delhi - 110053 | 4,096 |
164.100.224.0/22 | NICNET, INDIA | 1,024 |
Netblock | Company |
---|---|
2001:4408:100::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:1080::/44 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:1100::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:200::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408::/32 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4000::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4400::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4800::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4800::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4a00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4b00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:4c00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5200::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5202::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5205::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5206::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:520a::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:520b::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5220::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5222::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5223::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5224::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5226::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5240::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5250::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5600::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5800::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5a00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5c00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5e00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5e20::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:5e21::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6000::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6200::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6600::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6a00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6b00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6c00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:6e00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7000::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7200::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7600::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7800::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7a00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7c00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7c00::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7e00::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7f00::/45 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:7f08::/45 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:8000::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:8100::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:8200::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:8308::/45 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:8400::/40 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:8608::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:a::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:b::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:c000::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
2001:4408:c002::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
WHOIS Details
aut-num: AS4758 as-name: NICNET-VSNL-BOARDER-AP descr: National Informatics Centre descr: A-Block, CGO Complex, descr: Lodi Road, New Delhi 110003 descr: India country: IN import: from AS4755 action pref=10; accept ANY import: from AS1239 action pref=10; accept ANY import: from AS4755 action pref=1; accept RS-APNIC-DB import: from AS1239 action pref=1; accept RS-APNIC-DB export: to AS4755 announce ANY export: to AS1239 announce ANY export: to AS4755 announce RS-APNIC-DB AND NOT {} export: to AS1239 announce RS-APNIC-DB AND NOT {} default: to AS4755 action pref=1; networks ANY org: ORG-NIC2-AP admin-c: MI21-AP tech-c: MI21-AP abuse-c: AN884-AP notify: rsm@nic.in mnt-lower: MAINT-IN-NIC mnt-routes: MAINT-IN-NIC mnt-routes: MAINT-NIC2021 mnt-by: APNIC-HM mnt-irt: IRT-NATIONALINFO-IN last-modified: 2021-02-05T05:41:14Z source: APNIC mntner: APNIC-HM admin-c: RTT10-RIPE upd-to: roufique@rtat.net auth: MD5-PW auth: SSO auth: SSO mnt-by: APNIC-HM created: 2019-04-09T03:52:39Z last-modified: 2019-04-20T09:18:19Z source: RIPE person: Mani Iyer address: National Informatics Centre address: A-Block, CGO Complex address: Lodi Road, New Delhi 110003 address: India country: IN phone: +91-11-4361609 fax-no: +91-11-4361609 e-mail: rsm@ren.nic.in nic-hdl: MI21-AP mnt-by: MAINT-IN-NIC last-modified: 2008-09-04T07:29:17Z source: APNIC
Hosted Domains
There are 6,154 domain names hosted across 5,015 IP addresses on this ASN.
Peers
There are 8 peers for this ASN.
Peers | Name |
---|---|
AS132767 | ANDHRA PRADESH TECHNOLOGY SERVICES LIMITED |
AS135860 | New Delhi Municipal Council |
AS139501 | National Crime Records Bureau |
AS140170 | Office Of The Registrar General India |
AS142501 | National Internet Exchange of India |
AS142502 | National Internet Exchange of India |
AS55824 | NKN Core Network |
AS9885 | NKN INTERNET GATEWAY NETWORK |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 6 downstreams for this ASN.
Downstreams | Name |
---|---|
AS132767 | ANDHRA PRADESH TECHNOLOGY SERVICES LIMITED |
AS139501 | National Crime Records Bureau |
AS140170 | Office Of The Registrar General India |
AS142501 | National Internet Exchange of India |
AS142502 | National Internet Exchange of India |
AS55824 | NKN Core Network |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS4758 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs