AS45102
Alibaba (US) Technology Co., Ltd. · alibabagroup.com
AS45102 – Alibaba (US) Technology Co., Ltd.
Field | Value |
---|---|
Country | United States |
Website | alibabagroup.com |
Hosted domains | 1,931,856 |
Number of IPv4 | 3,062,016 |
Number of IPv6 | 1,922,539,014,897,489,786,355,960,512,512 |
ASN type | Hosting |
Registry | apnic |
Updated | 2 years ago on Oct 27, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.183.154.0/23 | CYVC ltd. | 512 |
103.81.186.0/23 | CoreLink Global Communications (CLE) | 512 |
110.76.21.0/24 | Zhejiang Ant Small And Micro Financial Services | 256 |
110.76.23.0/24 | Zhejiang Ant Small And Micro Financial Services | 256 |
116.251.64.0/18 | Zhejiang Taobao Network Co.,Ltd | 16,384 |
139.95.0.0/23 | Alibaba Cloud LLC | 512 |
139.95.10.0/23 | Alibaba Cloud LLC | 512 |
139.95.12.0/23 | Alibaba Cloud LLC | 512 |
139.95.14.0/23 | Alibaba Cloud LLC | 512 |
139.95.16.0/23 | Alibaba Cloud LLC | 512 |
139.95.18.0/23 | Alibaba Cloud LLC | 512 |
139.95.2.0/23 | Alibaba Cloud LLC | 512 |
139.95.4.0/23 | Alibaba Cloud LLC | 512 |
139.95.6.0/23 | Alibaba Cloud LLC | 512 |
139.95.8.0/23 | Alibaba Cloud LLC | 512 |
140.205.1.0/24 | Zhejiang Taobao Network Co.,Ltd | 256 |
140.205.122.0/24 | Zhejiang Taobao Network Co.,Ltd | 256 |
147.139.0.0/17 | ALICLOUD-IN | 32,768 |
147.139.0.0/18 | ALICLOUD-IN | 16,384 |
147.139.128.0/17 | ALICLOUD-ID | 32,768 |
147.139.128.0/18 | ALICLOUD-ID | 16,384 |
147.139.192.0/18 | ALICLOUD-ID | 16,384 |
147.139.26.0/24 | ALICLOUD-IN | 256 |
147.139.64.0/18 | ALICLOUD-IN | 16,384 |
149.129.0.0/16 | Alibaba Cloud (Singapore) Private Limited | 65,536 |
149.129.0.0/20 | (Yeoksam-dong, Gangnam Finance Center) 14 Floor, 152, Teheran-ro, Gangnam-gu, Seoul, Korea | 4,096 |
149.129.0.0/21 | (Yeoksam-dong, Gangnam Finance Center) 14 Floor, 152, Teheran-ro, Gangnam-gu, Seoul, Korea | 2,048 |
149.129.128.0/18 | 101A Platina Building, Plot No. C-59, Bandra Kurla Complex, Bandra East, Mumbai – 400051 | 16,384 |
149.129.128.0/19 | 101A Platina Building, Plot No. C-59, Bandra Kurla Complex, Bandra East, Mumbai – 400051 | 8,192 |
149.129.138.0/23 | 101A Platina Building, Plot No. C-59, Bandra Kurla Complex, Bandra East, Mumbai – 400051 | 512 |
149.129.160.0/19 | 101A Platina Building, Plot No. C-59, Bandra Kurla Complex, Bandra East, Mumbai – 400051 | 8,192 |
149.129.16.0/23 | Alibaba Cloud (Singapore) Private Limited | 512 |
149.129.192.0/18 | 21/F, Ciputra World 1 (DBS Tower), JalanProf. DR. Satrio Kav 3-5, Jakarta 12940, Indonesia | 16,384 |
149.129.192.0/19 | 21/F, Ciputra World 1 (DBS Tower), JalanProf. DR. Satrio Kav 3-5, Jakarta 12940, Indonesia | 8,192 |
149.129.224.0/19 | 21/F, Ciputra World 1 (DBS Tower), JalanProf. DR. Satrio Kav 3-5, Jakarta 12940, Indonesia | 8,192 |
149.129.32.0/19 | 1 Raffles Place, # 59-00 One Raffles Place | 8,192 |
149.129.56.0/21 | 1 Raffles Place, # 59-00 One Raffles Place | 2,048 |
149.129.64.0/18 | 26/F, Tower One, Times Square, 1 Matheson Street, Causeway Bay, Hong Kong | 16,384 |
149.129.64.0/19 | 26/F, Tower One, Times Square, 1 Matheson Street, Causeway Bay, Hong Kong | 8,192 |
149.129.8.0/21 | (Yeoksam-dong, Gangnam Finance Center) 14 Floor, 152, Teheran-ro, Gangnam-gu, Seoul, Korea | 2,048 |
149.129.96.0/19 | 26/F, Tower One, Times Square, 1 Matheson Street, Causeway Bay, Hong Kong | 8,192 |
156.227.20.0/24 | Cloud Innovation Ltd | 256 |
156.236.12.0/24 | Cloud Innovation Ltd | 256 |
156.236.17.0/24 | TaoBao Hong Kong Limited | 256 |
156.240.76.0/23 | HGC Global Communications Limited | 512 |
156.245.1.0/24 | Cloud Innovation Ltd | 256 |
161.117.0.0/16 | Alibaba Cloud (Singapore) Private Limited | 65,536 |
161.117.0.0/17 | 1 Raffles Place, # 59-00 One Raffles Place | 32,768 |
161.117.126.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
161.117.127.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
161.117.128.0/17 | 1 Raffles Place, # 59-00 One Raffles Place | 32,768 |
161.117.128.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
161.117.129.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
161.117.138.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
161.117.143.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
161.117.93.0/24 | 1 Raffles Place, # 59-00 One Raffles Place | 256 |
170.33.104.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.105.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.106.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.107.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.24.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.29.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.30.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.31.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.32.0/24 | Aliyun Computing Co, LTD | 256 |
170.33.33.0/24 | Aliyun Computing Co, LTD | 256 |
170.33.34.0/24 | Aliyun Computing Co, LTD | 256 |
170.33.35.0/24 | Aliyun Computing Co, LTD | 256 |
170.33.80.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.81.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.82.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.83.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.84.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.85.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
170.33.86.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
185.78.106.0/23 | unit 17,9/f,tower a,new mandarin plaza, | 512 |
198.11.128.0/18 | Alibaba Cloud LLC | 16,384 |
198.11.137.0/24 | Alibaba Cloud LLC | 256 |
198.11.184.0/21 | Alibaba Cloud LLC | 2,048 |
198.44.244.0/22 | Defender cloud international llc | 1,024 |
202.144.199.0/24 | CoreLink Global Communications, | 256 |
203.107.64.0/24 | Aliyun Computing Co., LTD | 256 |
203.107.65.0/24 | Aliyun Computing Co., LTD | 256 |
203.107.66.0/24 | Aliyun Computing Co., LTD | 256 |
203.107.67.0/24 | Aliyun Computing Co., LTD | 256 |
203.107.68.0/24 | Aliyun Computing Co., LTD | 256 |
205.204.102.0/23 | Alibaba Cloud LLC | 512 |
205.204.111.0/24 | Alibaba Cloud LLC | 256 |
205.204.117.0/24 | Alibaba Cloud LLC | 256 |
205.204.125.0/24 | Alibaba Cloud LLC | 256 |
205.204.96.0/19 | Alibaba Cloud LLC | 8,192 |
223.5.5.0/24 | Aliyun Computing Co., LTD | 256 |
223.6.6.0/24 | Aliyun Computing Co., LTD | 256 |
43.91.0.0/16 | Alibaba Cloud (Singapore) Private Limited | 65,536 |
43.91.0.0/17 | Alibaba Cloud (Singapore) Private Limited | 32,768 |
43.91.128.0/17 | Alibaba Cloud (Singapore) Private Limited | 32,768 |
43.96.0.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
43.96.10.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
43.96.1.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
43.96.11.0/24 | Alibaba Cloud (Singapore) Private Limited | 256 |
Netblock | Company |
---|---|
2400:b200:4100::/48 | Zhejiang Ant Small And Micro Financial Services |
2400:b200:4101::/48 | Zhejiang Ant Small And Micro Financial Services |
2400:b200:4102::/48 | Zhejiang Ant Small And Micro Financial Services |
2400:b200:4103::/48 | Zhejiang Ant Small And Micro Financial Services |
2401:b180:4100::/48 | Alibaba (China) Technology Co., Ltd. |
2404:2280:1000::/36 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1000::/37 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1800::/37 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:2000::/36 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:2000::/37 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:2800::/37 | Alibaba Cloud (Singapore) Private Limited |
2408:4000:1000::/48 | Aliyun Computing Co., LTD |
2408:4000:1001::/48 | Aliyun Computing Co., LTD |
2408:4009:500::/48 | Aliyun Computing Co., LTD |
240b:4000::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4000:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4001::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4001::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4001:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4002::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4002::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4002:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4003:3e8::/48 | Alibaba Cloud (Singapore) Private Limited |
240b:4003:e::/48 | Alibaba Cloud (Singapore) Private Limited |
240b:4003:fee3::/48 | Alibaba Cloud (Singapore) Private Limited |
240b:4004::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4004::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4004:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4005::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4005::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4005:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4007::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4007::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4007:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4007:fffd::/48 | Alibaba Cloud (Singapore) Private Limited |
240b:4009::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:4009::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4009:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400b::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:400b::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400b:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:100::/40 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:100::/41 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:180::/41 | Alibaba Cloud (Singapore) Private Limited |
240b:400c::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:400c::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400c::/40 | Alibaba Cloud (Singapore) Private Limited |
240b:400c::/41 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:80::/41 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:f00::/48 | Alibaba Cloud (Singapore) Private Limited |
240b:400c:f01::/48 | Alibaba Cloud (Singapore) Private Limited |
240b:400d::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:400d::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400d:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400e::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:400e::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400e:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400f::/32 | Alibaba Cloud (Singapore) Private Limited |
240b:400f::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:400f:8000::/33 | Alibaba Cloud (Singapore) Private Limited |
240b:4012::/48 | Alibaba Cloud (Singapore) Private Limited |
WHOIS Details
aut-num: AS45102 as-name: ALIBABA-CN-NET descr: Alibaba (US) Technology Co., Ltd. descr: East Software Park, 99 Huaxing Rd. Hangzhou, China country: US import: from AS4837 action pref=100; accept ANY import: from AS4134 action pref=100; accept ANY import: from AS37963 action pref=100; accept ANY export: to AS4837 announce AS45102 export: to AS4134 announce AS45102 export: to AS37963 announce AS45102 admin-c: ZM678-AP tech-c: ZM877-AP tech-c: ZM876-AP abuse-c: AC1601-AP mnt-routes: MAINT-CNNIC-AP mnt-by: MAINT-CNNIC-AP mnt-irt: IRT-ALIBABA-CN-NET-CN last-modified: 2021-10-27T00:00:44Z source: APNIC mntner: MAINT-CNNIC-AP upd-to: ipas@cnnic.cn descr: China Internet Network Information Center. descr: Computer Network Information Center descr: Chinese Academy of Science admin-c: IP50-AP tech-c: IP50-AP referral-by: APNIC-HM auth: # Filtered mnt-by: MAINT-CNNIC-AP last-modified: 2017-10-19T05:31:48Z source: APNIC person: Shuo Yu address: 5F, Builing D, the West Lake International Plaza of S&T address: No.391 Wen'er Road, Hangzhou City address: Zhejiang, China, 310099 country: CN phone: +86-0571-85022600 e-mail: anti-spam@list.alibaba-inc.com nic-hdl: ZM678-AP mnt-by: MAINT-CNNIC-AP last-modified: 2021-04-13T23:21:57Z source: APNIC
Hosted Domains
There are 1,931,856 domain names hosted across 149,361 IP addresses on this ASN.
Peers
There are 279 peers for this ASN.
Peers | Name |
---|---|
AS10099 | China Unicom Global |
AS1031 | Peer 1 Internet Service LLC |
AS11039 | The George Washington University |
AS11670 | Toronto Internet Exchange Community |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS1280 | Internet Systems Consortium, Inc. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132559 | Gatik Business Solutions |
AS132825 | MYTEK TRADING PTY LTD |
AS132847 | Network Solutions Group Pty Ltd |
AS133210 | EN Technologies Pte Ltd |
AS134823 | Sky Digital Co., Ltd. |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS135895 | Centorrino Technologies Pty Ltd |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13786 | Seabras 1 USA, LLC |
AS138064 | PT. Jinom Network Indonesia |
AS138195 | MOACK.Co.LTD |
AS1403 | EBOX |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS148968 | Falcore Investments Pty Ltd |
AS150000 | Data-Beam Business Solution |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. |
AS151420 | Rapid-Fire-y |
AS15412 | FLAG TELECOM UK LIMITED |
AS15547 | netplus.ch SA |
AS15605 | Connesi s.p.a. |
AS15692 | Razorblue Ltd |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS16347 | ADISTA SAS |
AS16397 | EQUINIX BRASIL |
AS16552 | Tiggee LLC |
AS16735 | ALGAR TELECOM S/A |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17676 | SoftBank Corp. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS1836 | green.ch AG |
AS18403 | FPT Telecom Company |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200612 | Gulf Bridge International Inc. |
AS200780 | APPLIWAVE SAS |
AS205112 | PHILUNET GmbH |
AS20562 | Broadband Hosting B.V. |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS20811 | Brennercom S.p.A. |
AS208431 | efero GmbH |
AS20932 | Services Industriels de Geneve |
AS210937 | Xiufeng Guo |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS21320 | GEANT Vereniging |
AS21412 | UAB "Cgates" |
AS21859 | Zenlayer Inc |
AS22356 | Durand do Brasil Ltda |
AS22652 | Videotron Ltee |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23673 | Cogetel Online, Cambodia, ISP |
AS23764 | CTGNet |
AS23815 | Japan Internet Xing Co., Ltd. |
AS24095 | ePLDT - Vitro Internet Data Center |
AS24115 | Equinix |
AS24429 | Zhejiang Taobao Network Co.,Ltd |
AS24482 | SG.GS |
AS24516 | Virtutel Pty Ltd |
AS24961 | myLoc managed IT AG |
AS2500 | WIDE Project |
AS25091 | IP-Max SA |
AS2516 | KDDI CORPORATION |
AS25160 | Vorboss Limited |
AS2518 | BIGLOBE Inc. |
AS25220 | equada network GmbH |
AS25233 | ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTD |
AS2603 | NORDUnet |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A |
AS263009 | FORTE TELECOM LTDA. |
Upstreams
There are 34 upstreams for this ASN.
upstreams | Name |
---|---|
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS1299 | Arelion Sweden AB |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS16397 | EQUINIX BRASIL |
AS174 | Cogent Communications |
AS17676 | SoftBank Corp. |
AS23764 | CTGNet |
AS25233 | ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTD |
AS2914 | NTT America, Inc. |
AS31133 | PJSC MegaFon |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS35753 | Integrated Telecom Co. Ltd |
AS38082 | True International Gateway Co., Ltd. |
AS39386 | Saudi Telecom Company JSC |
AS4134 | CHINANET-BACKBONE |
AS45903 | CMC Telecom Infrastructure Company |
AS4637 | Telstra Global |
AS4755 | TATA Communications formerly VSNL is Leading ISP |
AS4775 | Globe Telecoms |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
AS5511 | Orange S.A. |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6461 | Zayo Bandwidth |
AS7473 | Singapore Telecommunications Ltd |
AS7474 | SingTel Optus Pty Ltd |
AS7552 | Viettel Group |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9299 | Philippine Long Distance Telephone Company |
AS9318 | SK Broadband Co Ltd |
AS9498 | BHARTI Airtel Ltd. |
Downstreams
There is 1 peer for this ASN.
Downstreams | Name |
---|---|
AS24429 | Zhejiang Taobao Network Co.,Ltd |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS45102 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs