AS33668
Comcast Cable Communications, LLC · comcast.com
AS33668 – Comcast Cable Communications, LLC
Field | Value |
---|---|
Country | United States |
Website | comcast.com |
Hosted domains | 4,872 |
Number of IPv4 | 2,390,016 |
Number of IPv6 | 10,220,517,589,147,472,573,609,399,025,664 |
ASN type | ISP |
Registry | arin |
Allocated | 19 years ago on Feb 16, 2005 |
Updated | 3 years ago on Jan 25, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
107.0.213.0/24 | Comcast Cable Communications, LLC | 256 |
107.4.0.0/17 | Comcast Cable Communications, Inc. | 32,768 |
107.5.0.0/16 | Comcast Cable Communications, Inc. | 65,536 |
157.240.130.0/24 | Facebook, Inc. | 256 |
157.240.135.0/24 | Facebook, Inc. | 256 |
162.151.103.0/24 | Comcast Cable Communications, LLC | 256 |
162.151.127.0/24 | Comcast Cable Communications, LLC | 256 |
162.151.160.0/24 | Comcast Cable Communications, LLC | 256 |
162.151.63.0/24 | Comcast Cable Communications, LLC | 256 |
162.17.128.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.10.32.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.13.0.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.14.32.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.15.224.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.162.32.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.167.0.0/19 | Comcast Cable Communications, LLC | 8,192 |
173.167.224.0/20 | Comcast Cable Communications, LLC | 4,096 |
174.162.0.0/17 | Comcast Cable Communications, LLC | 32,768 |
174.174.128.0/17 | Comcast Cable Communications, LLC | 32,768 |
192.138.205.0/24 | Genessee District Library | 256 |
192.88.105.0/24 | CONTINENTAL AUTOMOTIVE SYSTEMS, INC | 256 |
192.94.101.0/24 | MVP Communications Incorporated | 256 |
198.0.96.0/19 | Comcast Cable Communications, LLC | 8,192 |
198.180.251.0/24 | MSX International | 256 |
198.199.172.0/24 | Grand Rapids Public Schools | 256 |
206.201.156.0/24 | Genesee County | 256 |
206.201.158.0/24 | Genesee County | 256 |
24.127.0.0/16 | Comcast Cable Communications Holdings, Inc | 65,536 |
24.128.128.0/17 | Comcast Cable Communications Holdings, Inc | 32,768 |
50.173.173.0/24 | Comcast Cable Communications, LLC | 256 |
50.185.64.0/18 | Comcast Cable Communications, LLC | 16,384 |
50.192.96.0/19 | Comcast Cable Communications, LLC | 8,192 |
50.197.96.0/19 | Comcast Cable Communications, LLC | 8,192 |
50.199.32.0/20 | Comcast Cable Communications, LLC | 4,096 |
50.202.125.0/24 | Comcast Cable Communications, LLC | 256 |
50.202.42.0/24 | Comcast Cable Communications, LLC | 256 |
50.203.250.0/24 | Comcast Cable Communications, LLC | 256 |
50.204.170.0/24 | Comcast Cable Communications, LLC | 256 |
50.206.127.0/24 | Comcast Cable Communications, LLC | 256 |
50.207.92.0/24 | Comcast Cable Communications, LLC | 256 |
50.210.160.0/19 | UNMETERED GROUP LLC | 8,192 |
50.216.168.0/24 | Comcast Cable Communications, LLC | 256 |
50.217.249.0/24 | Comcast Cable Communications, LLC | 256 |
50.218.135.0/24 | Comcast Cable Communications, LLC | 256 |
50.218.144.0/24 | Comcast Cable Communications, LLC | 256 |
50.220.170.0/24 | Comcast Cable Communications, LLC | 256 |
50.221.158.0/24 | Comcast Private Customer | 256 |
50.223.155.0/24 | Comcast Cable Communications, LLC | 256 |
50.226.70.0/24 | Comcast Cable Communications, LLC | 256 |
50.227.241.0/24 | Comcast Cable Communications, LLC | 256 |
50.228.137.0/24 | Comcast Cable Communications, LLC | 256 |
50.229.7.0/24 | Comcast Cable Communications, LLC | 256 |
50.232.15.0/24 | Comcast Cable Communications, LLC | 256 |
50.233.114.0/24 | Comcast Cable Communications, LLC | 256 |
50.233.62.0/24 | Comcast Cable Communications, LLC | 256 |
50.236.82.0/24 | Comcast Cable Communications, LLC | 256 |
50.238.250.0/24 | Comcast Cable Communications, LLC | 256 |
50.239.133.0/24 | Comcast Cable Communications, LLC | 256 |
50.241.208.0/20 | Comcast Cable Communications, LLC | 4,096 |
50.245.96.0/19 | Comcast Cable Communications, LLC | 8,192 |
50.247.0.0/19 | Comcast Cable Communications, LLC | 8,192 |
50.249.160.0/19 | Comcast Cable Communications, LLC | 8,192 |
50.252.80.0/20 | Comcast Cable Communications, LLC | 4,096 |
50.253.224.0/19 | Comcast Cable Communications, LLC | 8,192 |
50.76.176.0/20 | Comcast Cable Communications, LLC | 4,096 |
50.77.192.0/18 | Comcast Cable Communications, LLC | 16,384 |
67.167.128.0/18 | Comcast Cable Communications, Inc. | 16,384 |
67.172.80.0/20 | Comcast Cable Communications, IP Services | 4,096 |
67.177.128.0/19 | Comcast Cable Communications, Inc | 8,192 |
68.32.0.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.32.128.0/19 | Comcast Cable Communications, Inc. | 8,192 |
68.32.176.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.32.192.0/19 | Comcast Cable Communications, Inc. | 8,192 |
68.32.64.0/19 | Comcast Cable Communications, Inc. | 8,192 |
68.32.64.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.34.0.0/17 | Comcast Cable Communications, Inc. | 32,768 |
68.34.240.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.36.0.0/15 | Comcast Cable Communications, Inc. | 131,072 |
68.40.0.0/15 | Comcast Cable Communications, Inc. | 131,072 |
68.42.128.0/17 | Comcast Cable Communications, Inc. | 32,768 |
68.42.64.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.43.0.0/16 | Comcast Cable Communications, Inc. | 65,536 |
68.46.128.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.48.0.0/15 | Comcast Cable Communications, Inc. | 131,072 |
68.51.128.0/17 | Comcast Cable Communications, Inc. | 32,768 |
68.54.0.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.54.240.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.54.80.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.55.0.0/16 | Comcast Cable Communications, Inc. | 65,536 |
68.56.0.0/16 | Comcast Cable Communications, Inc. | 65,536 |
68.58.160.0/19 | Comcast Cable Communications, Inc. | 8,192 |
68.58.192.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.59.0.0/19 | Comcast Cable Communications, Inc. | 8,192 |
68.60.128.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.60.192.0/20 | Comcast Cable Communications, Inc. | 4,096 |
68.60.32.0/19 | Comcast Cable Communications, Inc. | 8,192 |
68.60.64.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.61.0.0/16 | Comcast Cable Communications, Inc. | 65,536 |
68.62.0.0/18 | Comcast Cable Communications, Inc. | 16,384 |
68.62.64.0/19 | Comcast Cable Communications, Inc. | 8,192 |
Netblock | Company |
---|---|
2001:558:110::/44 | Comcast Cable Communications, LLC |
2001:558:500e::/48 | Comcast Cable Communications, LLC |
2001:558:6007::/48 | Comcast Cable Communications, LLC |
2001:558:fe10::/47 | Comcast Cable Communications, LLC |
2001:559:15c::/48 | Comcast Cable Communications, LLC |
2001:559:1ef::/48 | Comcast Cable Communications, LLC |
2001:559:248::/48 | Comcast Cable Communications, LLC |
2001:559:261::/48 | Comcast Cable Communications, LLC |
2001:559:2e7::/48 | Comcast Cable Communications, LLC |
2001:559:318::/48 | Comcast Cable Communications, LLC |
2001:559:33d::/48 | Comcast Cable Communications, LLC |
2001:559:391::/48 | Comcast Cable Communications, LLC |
2001:559:3ce::/48 | Comcast Cable Communications, LLC |
2001:559:41::/48 | Comcast Cable Communications, LLC |
2001:559:5c5::/48 | Comcast Cable Communications, LLC |
2001:559:5c8::/48 | Comcast Cable Communications, LLC |
2001:559:791::/48 | Comcast Cable Communications, LLC |
2001:559:7e7::/48 | Comcast Cable Communications, LLC |
2001:559:809e::/48 | Comcast Cable Communications, LLC |
2001:559:80a3::/48 | Comcast Cable Communications, LLC |
2001:559:80ac::/48 | Comcast Cable Communications, LLC |
2001:559:815e::/48 | Comcast Cable Communications, LLC |
2001:559:817a::/48 | Comcast Cable Communications, LLC |
2001:559:817b::/48 | Comcast Cable Communications, LLC |
2001:559:819d::/48 | Comcast Cable Communications, LLC |
2001:559:81d4::/48 | Comcast Cable Communications, LLC |
2001:559:82b1::/48 | Comcast Cable Communications, LLC |
2001:559:82d7::/48 | Comcast Cable Communications, LLC |
2001:559:82f4::/48 | Comcast Cable Communications, LLC |
2001:559:82f7::/48 | Comcast Cable Communications, LLC |
2001:559:83e5::/48 | Comcast Cable Communications, LLC |
2001:559:8441::/48 | Comcast Cable Communications, LLC |
2001:559:8473::/48 | Comcast Cable Communications, LLC |
2001:559:847f::/48 | Comcast Cable Communications, LLC |
2001:559:84c0::/48 | Comcast Cable Communications, LLC |
2001:559:84fb::/48 | Comcast Cable Communications, LLC |
2001:559:8567::/48 | Comcast Cable Communications, LLC |
2001:559:85fa::/48 | Comcast Cable Communications, LLC |
2001:559:85fb::/48 | Comcast Cable Communications, LLC |
2001:559:860e::/48 | Comcast Cable Communications, LLC |
2001:559:86b7::/48 | Comcast Cable Communications, LLC |
2001:559:86cd::/48 | Comcast Cable Communications, LLC |
2001:559:8709::/48 | Comcast Cable Communications, LLC |
2001:559:8774::/48 | Comcast Cable Communications, LLC |
2001:559:c150::/48 | Comcast Cable Communications, LLC |
2001:559:c1a3::/48 | Comcast Cable Communications, LLC |
2001:559:c1b4::/48 | Comcast Cable Communications, LLC |
2001:559:c3aa::/48 | Comcast Cable Communications, LLC |
2001:559:c3c5::/48 | Comcast Cable Communications, LLC |
2001:559:c3e2::/48 | Comcast Cable Communications, LLC |
2001:559:c3eb::/48 | Comcast Cable Communications, LLC |
2001:559:c500::/48 | Comcast Cable Communications, LLC |
2001:559:c539::/48 | Comcast Cable Communications, LLC |
2001:559:c568::/48 | Comcast Cable Communications, LLC |
2601:400::/26 | Comcast Cable Communications, LLC |
2603:2400::/26 | Comcast Cable Communications, LLC |
2603:3015::/32 | Comcast Cable Communications, LLC |
WHOIS Details
ASHandle: AS33668 OrgID: CCCS ASName: CMCS ASNumber: 33668 RegDate: 2005-02-16 Updated: 2021-01-25 Source: ARIN OrgID: CCCS OrgName: Comcast Cable Communications, LLC CanAllocate: Street: 1800 Bishops Gate Blvd City: Mt Laurel State/Prov: NJ Country: US PostalCode: 08054 RegDate: 2001-09-18 Updated: 2020-11-18 OrgAbuseHandle: NAPO-ARIN OrgAdminHandle: IC161-ARIN OrgRoutingHandle: ROUTI25-ARIN OrgTechHandle: IC161-ARIN Source: ARIN POCHandle: NAPO-ARIN IsRole: Y LastName: Network Abuse and Policy Observance FirstName: Street: 1800 Bishops Gate Blvd City: Mount Laurel State/Prov: NJ Country: US PostalCode: 08054 RegDate: 2002-09-30 Updated: 2023-05-15 OfficePhone: +1-888-565-4329 Mailbox: abuse@comcast.net Source: ARIN POCHandle: IC161-ARIN IsRole: Y LastName: Comcast Cable Communications Inc FirstName: Street: 1800 Bishops Gate Blvd City: Mount Laurel State/Prov: NJ Country: US PostalCode: 08054 RegDate: 2002-06-12 Updated: 2023-09-01 OfficePhone: +1-856-792-2300 Mailbox: CNIPEO-Ip-registration@cable.comcast.com Source: ARIN
Hosted Domains
There are 4,872 domain names hosted across 2,866 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
192.94.101.6 | mvpcollaborative.com | 9 |
192.94.101.16 | mvpcomm.com | 3 |
198.180.251.214 | toyotanextlevelservice.com | 3 |
192.94.101.17 | zentation.com | 3 |
198.199.172.143 | grps.k12.mi.us | 2 |
198.180.251.45 | fordsmartlab.com | 1 |
198.180.251.213 | educaar.com | 1 |
Peers
There are 87 peers for this ASN.
Peers | Name |
---|---|
AS10351 | Enertron L.L.C. |
AS10915 | CQL Incorporated |
AS11115 | Otava, LLC |
AS12088 | North American Bancard, LLC |
AS13325 | Michigan State Government |
AS13335 | Cloudflare, Inc. |
AS13683 | Auto-Wares Inc |
AS14010 | Jack Henry & Associates, Inc. |
AS14257 | The Iserv Company, LLC |
AS1438 | PIONEER STATE MUTUAL INSURANCE CO. |
AS14787 | Guardian Industries Corp |
AS14842 | Baudville, Inc. |
AS15023 | Lotus International Company |
AS15099 | County of Monroe |
AS16758 | Ricoh USA, Inc. |
AS16939 | CARETECH SOLUTIONS INC |
AS17003 | Zoetis Inc. |
AS18727 | Detroit Newspapers |
AS19031 | CU*Answers, Inc. |
AS19047 | Amazon.com, Inc. |
AS19131 | Living Essentials, LLC |
AS19197 | Stefanini, Inc. |
AS19224 | QUANTUM DATA CENTERS |
AS19277 | ImageMaster LLC |
AS19880 | REALCOMP II LTD. |
AS20940 | Akamai International B.V. |
AS21970 | PCE Systems |
AS22609 | Intertape Polymer Corp |
AS23032 | FCS Industries |
AS26463 | Macomb Intermediate School District |
AS26510 | Fishbeck, Thompson, Carr & Huber, Inc. |
AS31923 | The Auto Club Group |
AS32285 | Henry Ford College |
AS32477 | Otava, LLC |
AS32549 | Jackson County Intermediate School District |
AS33145 | Bethany Christian Services |
AS33372 | Spartan Stores Inc. |
AS3356 | Level 3 Parent, LLC |
AS36127 | Miller Canfield |
AS36525 | ALLEGIANCE HEALTH SERVICES |
AS393256 | DTE Energy Company |
AS393376 | Dynamic Edge, Inc. |
AS393499 | Otava, LLC |
AS393663 | Acument Global Technologies, Inc. |
AS393673 | SiteOne Landscape Supply |
AS393941 | Flying Man Studio, LLC. |
AS394004 | Hurley Medical Center |
AS394446 | Newaygo County Regional Educational Service Agency |
AS394502 | Century Technology Group, Inc. |
AS394573 | GreenStone Farm Credit Services |
AS394890 | Dewpoint Inc |
AS394976 | Abacus Data Systems, Inc. |
AS395234 | ANESTHESIA BUSINESS CONSULTANTS LLC |
AS395594 | Consumers Energy Company |
AS395614 | City of Lansing |
AS395779 | ARMSTRONG INTERNATIONAL INC |
AS395981 | Penske System Inc |
AS396224 | NSF International |
AS396332 | SITEONE LANDSCAPE SUPPLY, LLC |
AS396911 | Diplomat Pharmacy, Inc |
AS397085 | Signal Restoration Services |
AS397288 | McNaughton-McKay Electric Company |
AS397367 | Cranbrook Educational Community |
AS397461 | Dura Automotive Systems LLC |
AS397934 | Latitude AI LLC |
AS397969 | Cambium Learning, Inc. |
AS398856 | Group M Worldwide, LLC |
AS399293 | Hollingsworth Logistics Group LLC |
AS39945 | Nuspire Communications |
AS39987 | Kent Intermediate School District |
AS400315 | Cold Heading Company |
AS40262 | Pantone Inc. |
AS4208 | The Iserv Company, LLC |
AS46319 | American Axle and Manufacturing, Inc. |
AS53337 | SRG Global, Inc. |
AS53352 | Henry Ford Health System |
AS53775 | Sekisui Polymer Innovations, LLC |
AS54119 | WhiteSky Communications, LLC. |
AS54267 | Lake Trust Credit Union |
AS54542 | K-Data Systems, LLC |
AS54840 | United Wholesale Mortgage, LLC |
AS54946 | Metro Health |
AS62611 | Cutting Edge Computers, INC. |
AS62658 | City of Wyandotte |
AS62728 | VELOCITY, A MANAGED SERVICES COMPANY |
AS63102 | Michigan Education Special Services Association |
AS7922 | Comcast Cable Communications, LLC |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 85 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10351 | Enertron L.L.C. |
AS10915 | CQL Incorporated |
AS11115 | Otava, LLC |
AS12088 | North American Bancard, LLC |
AS13325 | Michigan State Government |
AS13335 | Cloudflare, Inc. |
AS13683 | Auto-Wares Inc |
AS14010 | Jack Henry & Associates, Inc. |
AS14257 | The Iserv Company, LLC |
AS1438 | PIONEER STATE MUTUAL INSURANCE CO. |
AS14787 | Guardian Industries Corp |
AS14842 | Baudville, Inc. |
AS15023 | Lotus International Company |
AS15099 | County of Monroe |
AS16758 | Ricoh USA, Inc. |
AS16939 | CARETECH SOLUTIONS INC |
AS17003 | Zoetis Inc. |
AS18727 | Detroit Newspapers |
AS19031 | CU*Answers, Inc. |
AS19047 | Amazon.com, Inc. |
AS19131 | Living Essentials, LLC |
AS19197 | Stefanini, Inc. |
AS19224 | QUANTUM DATA CENTERS |
AS19277 | ImageMaster LLC |
AS19880 | REALCOMP II LTD. |
AS20940 | Akamai International B.V. |
AS21970 | PCE Systems |
AS22609 | Intertape Polymer Corp |
AS23032 | FCS Industries |
AS26463 | Macomb Intermediate School District |
AS26510 | Fishbeck, Thompson, Carr & Huber, Inc. |
AS31923 | The Auto Club Group |
AS32285 | Henry Ford College |
AS32477 | Otava, LLC |
AS32549 | Jackson County Intermediate School District |
AS33145 | Bethany Christian Services |
AS33372 | Spartan Stores Inc. |
AS36127 | Miller Canfield |
AS36525 | ALLEGIANCE HEALTH SERVICES |
AS393256 | DTE Energy Company |
AS393376 | Dynamic Edge, Inc. |
AS393499 | Otava, LLC |
AS393663 | Acument Global Technologies, Inc. |
AS393673 | SiteOne Landscape Supply |
AS393941 | Flying Man Studio, LLC. |
AS394004 | Hurley Medical Center |
AS394446 | Newaygo County Regional Educational Service Agency |
AS394502 | Century Technology Group, Inc. |
AS394573 | GreenStone Farm Credit Services |
AS394890 | Dewpoint Inc |
AS394976 | Abacus Data Systems, Inc. |
AS395234 | ANESTHESIA BUSINESS CONSULTANTS LLC |
AS395594 | Consumers Energy Company |
AS395614 | City of Lansing |
AS395779 | ARMSTRONG INTERNATIONAL INC |
AS395981 | Penske System Inc |
AS396224 | NSF International |
AS396332 | SITEONE LANDSCAPE SUPPLY, LLC |
AS396911 | Diplomat Pharmacy, Inc |
AS397085 | Signal Restoration Services |
AS397288 | McNaughton-McKay Electric Company |
AS397367 | Cranbrook Educational Community |
AS397461 | Dura Automotive Systems LLC |
AS397934 | Latitude AI LLC |
AS397969 | Cambium Learning, Inc. |
AS398856 | Group M Worldwide, LLC |
AS399293 | Hollingsworth Logistics Group LLC |
AS39945 | Nuspire Communications |
AS39987 | Kent Intermediate School District |
AS400315 | Cold Heading Company |
AS40262 | Pantone Inc. |
AS4208 | The Iserv Company, LLC |
AS46319 | American Axle and Manufacturing, Inc. |
AS53337 | SRG Global, Inc. |
AS53352 | Henry Ford Health System |
AS53775 | Sekisui Polymer Innovations, LLC |
AS54119 | WhiteSky Communications, LLC. |
AS54267 | Lake Trust Credit Union |
AS54542 | K-Data Systems, LLC |
AS54840 | United Wholesale Mortgage, LLC |
AS54946 | Metro Health |
AS62611 | Cutting Edge Computers, INC. |
AS62658 | City of Wyandotte |
AS62728 | VELOCITY, A MANAGED SERVICES COMPANY |
AS63102 | Michigan Education Special Services Association |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS33668 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs