AS28209
Under Servicos de Internet Ltda · under.com.br
AS28209 – Under Servicos de Internet Ltda
Field | Value |
---|---|
Country | Brazil |
Website | under.com.br |
Hosted domains | 11,791 |
Number of IPv4 | 20,736 |
Number of IPv6 | 89,134,100,680,186,609,051,086,356,480 |
ASN type | Hosting |
Registry | lacnic |
Allocated | 16 years ago on May 08, 2008 |
Updated | 3 years ago on Jun 08, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
177.70.0.0/19 | Under Servicos de Internet Ltda | 8,192 |
177.70.0.0/20 | Under Servicos de Internet Ltda | 4,096 |
177.70.0.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.0.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.10.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.1.0/24 | Johnatas Teixeira de Freitas | 256 |
177.70.11.0/24 | ServerDo Serviços de Informática Ltda | 256 |
177.70.12.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.12.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.13.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.14.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.15.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.16.0/20 | Under Servicos de Internet Ltda | 4,096 |
177.70.16.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.17.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.18.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.19.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.20.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.20.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.2.0/24 | Danilo Parreira | 256 |
177.70.21.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.22.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.23.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.24.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.24.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.25.0/24 | ServerDo Serviços de Informática Ltda | 256 |
177.70.26.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.27.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.28.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.28.0/24 | ServerDo Serviços de Informática Ltda | 256 |
177.70.29.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.30.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.3.0/24 | kelvin luiz kleine | 256 |
177.70.31.0/24 | Under Servicos de Internet Ltda | 256 |
177.70.4.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.4.0/24 | VENTO INTERNET LTDA | 256 |
177.70.5.0/24 | Eduardo Nunes | 256 |
177.70.6.0/24 | Tatiane Augusto da Costa | 256 |
177.70.7.0/24 | Welyab da Silva Paula | 256 |
177.70.8.0/22 | Under Servicos de Internet Ltda | 1,024 |
177.70.8.0/24 | ADIANTI SOLUCOES EM INFORMATICA LTDA | 256 |
177.70.9.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.0.0/20 | Under Servicos de Internet Ltda | 4,096 |
179.127.0.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.0.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.10.0/23 | Under Servicos de Internet Ltda | 512 |
179.127.1.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.12.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.12.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.13.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.14.0/23 | Under Servicos de Internet Ltda | 512 |
179.127.16.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.16.0/23 | Under Servicos de Internet Ltda | 512 |
179.127.16.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.18.0/23 | Under Servicos de Internet Ltda | 512 |
179.127.20.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.20.0/23 | Under Servicos de Internet Ltda | 512 |
179.127.2.0/24 | SAPHIR SOLUCOES INTEGRADAS DE TECNOLOGIA LTDA | 256 |
179.127.22.0/23 | Under Servicos de Internet Ltda | 512 |
179.127.23.0/24 | J C MACIEL FILHO LTDA | 256 |
179.127.24.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.24.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.25.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.26.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.27.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.28.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.3.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.4.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.4.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.5.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.6.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.7.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.8.0/22 | Under Servicos de Internet Ltda | 1,024 |
179.127.8.0/24 | Under Servicos de Internet Ltda | 256 |
179.127.9.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.0.0/20 | Under Servicos de Internet Ltda | 4,096 |
189.113.0.0/21 | Under Servicos de Internet Ltda | 2,048 |
189.113.0.0/22 | Under Servicos de Internet Ltda | 1,024 |
189.113.0.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.10.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.1.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.11.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.12.0/22 | Under Servicos de Internet Ltda | 1,024 |
189.113.12.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.13.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.14.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.15.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.2.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.3.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.4.0/22 | Under Servicos de Internet Ltda | 1,024 |
189.113.4.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.5.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.6.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.7.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.8.0/21 | Under Servicos de Internet Ltda | 2,048 |
189.113.8.0/22 | Under Servicos de Internet Ltda | 1,024 |
189.113.8.0/24 | Under Servicos de Internet Ltda | 256 |
189.113.9.0/24 | Under Servicos de Internet Ltda | 256 |
190.89.238.0/24 | ServerDo Serviços de Informática Ltda | 256 |
Netblock | Company |
---|---|
2804:1070:1::/48 | Under Servicos de Internet Ltda |
2804:1070:2000::/36 | Under Servicos de Internet Ltda |
2804:1070:2::/48 | Under Servicos de Internet Ltda |
2804:1070::/32 | Under Servicos de Internet Ltda |
2804:1070:4000::/36 | Under Servicos de Internet Ltda |
WHOIS Details
aut-num: AS28209 owner: Under Servicos de Internet Ltda ownerid: 05.501.732/0001-89 responsible: Roberto Bert� country: BR owner-c: USILT23 routing-c: USILT23 abuse-c: ABDWE created: 20080508 changed: 20210608 inetnum: 189.113.0.0/20 inetnum: 177.70.0.0/19 inetnum: 2804:1070::/32 inetnum: 179.127.0.0/19 nic-hdl-br: ABDWE person: Abuse Dept. Webservidor e-mail: abuse@under.com.br country: BR created: 20110426 changed: 20210607
Hosted Domains
There are 11,791 domain names hosted across 661 IP addresses on this ASN.
Peers
There are 47 peers for this ASN.
Peers | Name |
---|---|
AS1031 | Peer 1 Internet Service LLC |
AS14840 | BR.Digital Provider |
AS14868 | Ligga Telecomunicações S.A. |
AS16552 | Tiggee LLC |
AS1828 | Unitas Global LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS199524 | G-Core Labs S.A. |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS24482 | SG.GS |
AS262791 | EMI NET TELECOMUNICACOES LTDA |
AS263009 | FORTE TELECOM LTDA. |
AS263152 | MIGO TELECOM |
AS263237 | PowerHost Telecom SPA |
AS263541 | IMF NETWORK DATA LTDA - ME |
AS264409 | GRUPO YAX |
AS264479 | Turbozone Internet |
AS265187 | STEEL WEB PROVEDORES DE ACESSO LTDA |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA |
AS267613 | ELETRONET S.A. |
AS268976 | Weclix Telecom S/A |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
AS28186 | ITS TELECOMUNICACOES LTDA |
AS28329 | Megatelecom Telecomunicacoes Ltda |
AS28571 | UNIVERSIDADE DE SAO PAULO |
AS28624 | PROVEDORA CMA INTERNET LTDA |
AS28634 | Life Tecnologia Ltda. |
AS3356 | Level 3 Parent, LLC |
AS35280 | F5 Networks SARL |
AS36236 | NetActuate, Inc |
AS37721 | Virtual Technologies & Solutions |
AS39120 | Convergenze S.p.A. |
AS42473 | ANEXIA Internetdienstleistungs GmbH |
AS47787 | EDGOO NETWORKS LLC |
AS49544 | i3D.net B.V |
AS52468 | UFINET PANAMA S.A. |
AS52694 | NEXSUL TELECOM LTDA |
AS52873 | Softdados Telecomunicações |
AS53013 | W I X NET DO BRASIL LTDA - ME |
AS53070 | T-Systems do Brasil Ltda. |
AS53427 | TGLOBAL NETWORKS |
AS60503 | FNX Tecnologia LTDA |
AS6057 | Administracion Nacional de Telecomunicaciones |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
AS6939 | Hurricane Electric LLC |
AS7195 | EDGEUNO SAS |
AS917 | Misaka Network, Inc. |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS28209 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs