AS24429
Zhejiang Taobao Network Co.,Ltd · alibabacloud.com
AS24429 – Zhejiang Taobao Network Co.,Ltd
Field | Value |
---|---|
Country | China |
Website | alibabacloud.com |
Hosted domains | 81,855 |
Number of IPv4 | 43,008 |
Number of IPv6 | 62,864,142,619,960,717,084,721,152 |
ASN type | Hosting |
Registry | apnic |
Updated | 3 months ago on Nov 28, 2023 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
116.0.81.0/24 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED::1174844 | 256 |
116.0.89.0/24 | TAOBAO HONG KONG LIMITED::1201909 | 256 |
118.172.22.0/24 | TOT Public Company Limited Bangkok | 256 |
125.24.253.0/24 | TOT Public Company Limited Bangkok | 256 |
146.19.236.0/24 | Zenlayer Inc | 256 |
163.181.0.0/24 | Alibaba Cloud LLC | 256 |
163.181.100.0/24 | Alibaba Cloud LLC | 256 |
163.181.102.0/24 | Alibaba Cloud LLC | 256 |
163.181.1.0/24 | Alibaba Cloud LLC | 256 |
163.181.103.0/24 | Alibaba Cloud LLC | 256 |
163.181.105.0/24 | Alibaba Cloud LLC | 256 |
163.181.106.0/24 | Alibaba Cloud LLC | 256 |
163.181.107.0/24 | Alibaba Cloud LLC | 256 |
163.181.110.0/24 | Alibaba Cloud LLC | 256 |
163.181.111.0/24 | Alibaba Cloud LLC | 256 |
163.181.112.0/24 | Alibaba Cloud LLC | 256 |
163.181.113.0/24 | Alibaba Cloud LLC | 256 |
163.181.116.0/24 | Alibaba Cloud LLC | 256 |
163.181.117.0/24 | Alibaba Cloud LLC | 256 |
163.181.118.0/24 | Alibaba Cloud LLC | 256 |
163.181.120.0/24 | Alibaba Cloud LLC | 256 |
163.181.121.0/24 | Alibaba Cloud LLC | 256 |
163.181.122.0/24 | Alibaba Cloud LLC | 256 |
163.181.123.0/24 | Alibaba Cloud LLC | 256 |
163.181.126.0/24 | Alibaba Cloud LLC | 256 |
163.181.127.0/24 | Alibaba Cloud LLC | 256 |
163.181.128.0/24 | Alibaba Cloud LLC | 256 |
163.181.129.0/24 | Alibaba Cloud LLC | 256 |
163.181.130.0/24 | Alibaba Cloud LLC | 256 |
163.181.131.0/24 | Alibaba Cloud LLC | 256 |
163.181.132.0/24 | Alibaba Cloud LLC | 256 |
163.181.133.0/24 | Alibaba Cloud LLC | 256 |
163.181.135.0/24 | Alibaba Cloud LLC | 256 |
163.181.136.0/24 | Alibaba Cloud LLC | 256 |
163.181.137.0/24 | Alibaba Cloud LLC | 256 |
163.181.138.0/24 | Alibaba Cloud LLC | 256 |
163.181.139.0/24 | Alibaba Cloud LLC | 256 |
163.181.140.0/24 | Alibaba Cloud LLC | 256 |
163.181.141.0/24 | Alibaba Cloud LLC | 256 |
163.181.142.0/24 | Alibaba Cloud LLC | 256 |
163.181.143.0/24 | Alibaba Cloud LLC | 256 |
163.181.144.0/24 | Alibaba Cloud LLC | 256 |
163.181.145.0/24 | Alibaba Cloud LLC | 256 |
163.181.146.0/24 | Alibaba Cloud LLC | 256 |
163.181.147.0/24 | Alibaba Cloud LLC | 256 |
163.181.148.0/24 | Alibaba Cloud LLC | 256 |
163.181.149.0/24 | Alibaba Cloud LLC | 256 |
163.181.15.0/24 | Alibaba Cloud LLC | 256 |
163.181.151.0/24 | Alibaba Cloud LLC | 256 |
163.181.153.0/24 | Alibaba Cloud LLC | 256 |
163.181.154.0/24 | Alibaba Cloud LLC | 256 |
163.181.157.0/24 | Alibaba Cloud LLC | 256 |
163.181.160.0/24 | Alibaba Cloud LLC | 256 |
163.181.16.0/24 | Alibaba Cloud LLC | 256 |
163.181.162.0/24 | Alibaba Cloud LLC | 256 |
163.181.163.0/24 | Alibaba Cloud LLC | 256 |
163.181.164.0/24 | Alibaba Cloud LLC | 256 |
163.181.166.0/24 | Alibaba Cloud LLC | 256 |
163.181.167.0/24 | Alibaba Cloud LLC | 256 |
163.181.17.0/24 | Alibaba Cloud LLC | 256 |
163.181.18.0/24 | Alibaba Cloud LLC | 256 |
163.181.188.0/24 | Alibaba Cloud LLC | 256 |
163.181.19.0/24 | Alibaba Cloud LLC | 256 |
163.181.2.0/24 | Alibaba Cloud LLC | 256 |
163.181.22.0/24 | Alibaba Cloud LLC | 256 |
163.181.23.0/24 | Alibaba Cloud LLC | 256 |
163.181.25.0/24 | Alibaba Cloud LLC | 256 |
163.181.26.0/24 | Alibaba Cloud LLC | 256 |
163.181.32.0/24 | Alibaba Cloud LLC | 256 |
163.181.33.0/24 | Alibaba Cloud LLC | 256 |
163.181.34.0/24 | Alibaba Cloud LLC | 256 |
163.181.35.0/24 | Alibaba Cloud LLC | 256 |
163.181.36.0/24 | Alibaba Cloud LLC | 256 |
163.181.37.0/24 | Alibaba Cloud LLC | 256 |
163.181.38.0/24 | Alibaba Cloud LLC | 256 |
163.181.39.0/24 | Alibaba Cloud LLC | 256 |
163.181.40.0/24 | Alibaba Cloud LLC | 256 |
163.181.42.0/24 | Alibaba Cloud LLC | 256 |
163.181.43.0/24 | Alibaba Cloud LLC | 256 |
163.181.44.0/24 | Alibaba Cloud LLC | 256 |
163.181.49.0/24 | Alibaba Cloud LLC | 256 |
163.181.50.0/24 | Alibaba Cloud LLC | 256 |
163.181.52.0/24 | Alibaba Cloud LLC | 256 |
163.181.56.0/24 | Alibaba Cloud LLC | 256 |
163.181.57.0/24 | Alibaba Cloud LLC | 256 |
163.181.59.0/24 | Alibaba Cloud LLC | 256 |
163.181.61.0/24 | Alibaba Cloud LLC | 256 |
163.181.66.0/24 | Alibaba Cloud LLC | 256 |
163.181.67.0/24 | Alibaba Cloud LLC | 256 |
163.181.70.0/24 | Alibaba Cloud LLC | 256 |
163.181.71.0/24 | Alibaba Cloud LLC | 256 |
163.181.72.0/24 | Alibaba Cloud LLC | 256 |
163.181.73.0/24 | Alibaba Cloud LLC | 256 |
163.181.74.0/24 | Alibaba Cloud LLC | 256 |
163.181.77.0/24 | Alibaba Cloud LLC | 256 |
163.181.78.0/24 | Alibaba Cloud LLC | 256 |
163.181.79.0/24 | Alibaba Cloud LLC | 256 |
163.181.80.0/24 | Alibaba Cloud LLC | 256 |
163.181.81.0/24 | Alibaba Cloud LLC | 256 |
163.181.82.0/24 | Alibaba Cloud LLC | 256 |
Netblock | Company |
---|---|
2404:2280:103::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:106::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:107::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:10c::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:10d::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:112::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:113::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:115::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:123::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:126::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:127::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:12e::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:134::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:136::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:137::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:13b::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:13c::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:13d::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:147::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:193::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:19c::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:19d::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1b2::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1b4::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1b8::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c1::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c2::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c3::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c4::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c5::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c7::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1c8::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1cb::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1cc::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1cf::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1d3::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1d6::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1d8::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1d9::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1da::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1db::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1dc::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1dd::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1de::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1df::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1e0::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1e2::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1e3::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1e4::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:2280:1e5::/48 | Alibaba Cloud (Singapore) Private Limited |
2404:8d02:28c8::/48 | DTN ISP IPv6 Network |
2404:8d02:4881::/48 | DTN ISP IPv6 Network |
WHOIS Details
aut-num: AS24429 as-name: Taobao descr: Zhejiang Taobao Network Co.,Ltd descr: 2nd floor, Westlake International technology Building descr: 391Wener Road, Hangzhou, China country: CN admin-c: ZM678-AP tech-c: ZM877-AP tech-c: ZM876-AP tech-c: ZM875-AP abuse-c: AC1601-AP mnt-routes: MAINT-CNNIC-AP mnt-by: MAINT-CNNIC-AP mnt-irt: IRT-TAOBAO-CN last-modified: 2023-11-28T00:58:30Z source: APNIC mntner: MAINT-CNNIC-AP upd-to: ipas@cnnic.cn descr: China Internet Network Information Center. descr: Computer Network Information Center descr: Chinese Academy of Science admin-c: IP50-AP tech-c: IP50-AP referral-by: APNIC-HM auth: # Filtered mnt-by: MAINT-CNNIC-AP last-modified: 2017-10-19T05:31:48Z source: APNIC person: Shuo Yu address: 5F, Builing D, the West Lake International Plaza of S&T address: No.391 Wen'er Road, Hangzhou City address: Zhejiang, China, 310099 country: CN phone: +86-0571-85022600 e-mail: anti-spam@list.alibaba-inc.com nic-hdl: ZM678-AP mnt-by: MAINT-CNNIC-AP last-modified: 2021-04-13T23:21:57Z source: APNIC
Hosted Domains
There are 81,855 domain names hosted across 926 IP addresses on this ASN.
Peers
There are 363 peers for this ASN.
Peers | Name |
---|---|
AS10099 | China Unicom Global |
AS1031 | Peer 1 Internet Service LLC |
AS1103 | SURF B.V. |
AS11039 | The George Washington University |
AS11179 | Aryaka Networks, Inc. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS1221 | Telstra Corporation Ltd |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS131149 | Yuan-Jhen Info., Co., Ltd |
AS131267 | Star Telecom |
AS131618 | Carl International Information ltd. |
AS131702 | Moratelindo Internet Exchange Point |
AS13194 | UAB "Bite Lietuva" |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132847 | Network Solutions Group Pty Ltd |
AS134823 | Sky Digital Co., Ltd. |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS135895 | Centorrino Technologies Pty Ltd |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13786 | Seabras 1 USA, LLC |
AS137962 | GREYPANEL PTE LTD |
AS137990 | SUNIWAY GROUP LIMITED |
AS138064 | PT. Jinom Network Indonesia |
AS138682 | REMOHAND TECHNICAL CO LTD |
AS139060 | CHAOJI SUPER HIGH INTERNET TECHNOLOGY CO., LTD. |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS140731 | TOHU Public Internet |
AS140984 | WTW HIGHTECH COMPANY INC |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS148968 | Falcore Investments Pty Ltd |
AS14907 | Wikimedia Foundation Inc. |
AS150150 | AISANIE DATA SERVICES LIMITED |
AS151609 | GREYWOLF NETWORKS PTE. LTD. |
AS151797 | CTCSCI TECH LIMITED |
AS15412 | FLAG TELECOM UK LIMITED |
AS15435 | DELTA Fiber Nederland B.V. |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15704 | XTRA TELECOM S.A. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS16735 | ALGAR TELECOM S/A |
AS17557 | Pakistan Telecommunication Company Limited |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17676 | SoftBank Corp. |
AS17888 | SingTel Hong Kong Limited |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS1836 | green.ch AG |
AS19653 | CTS Communications Corp |
AS197580 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A |
AS198385 | AlpineDC SA |
AS198947 | JSC "RetnNet" |
AS199181 | Orakom S.r.l. |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200780 | APPLIWAVE SAS |
AS202032 | GOLINE SA |
AS2027 | MilkyWan Association |
AS204092 | Association GRIFON |
AS20485 | Joint Stock Company TransTeleCom |
AS20495 | We Dare B.V. |
AS205112 | PHILUNET GmbH |
AS205206 | Netsite A/S |
AS20562 | Broadband Hosting B.V. |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS207934 | WNB A/S |
AS208431 | efero GmbH |
AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." |
AS20932 | Services Industriels de Geneve |
AS210203 | RETN Limited |
AS210937 | Xiufeng Guo |
AS2119 | Telenor Norge AS |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS212828 | Tom Hatzer trading as twopeaks digital e.U. |
AS213151 | Christian Elsen |
AS21320 | GEANT Vereniging |
Upstreams
There are 55 upstreams for this ASN.
upstreams | Name |
---|---|
AS10099 | China Unicom Global |
AS1221 | Telstra Corporation Ltd |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS1299 | Arelion Sweden AB |
AS131267 | Star Telecom |
AS131702 | Moratelindo Internet Exchange Point |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS17557 | Pakistan Telecommunication Company Limited |
AS210203 | RETN Limited |
AS21859 | Zenlayer Inc |
AS23969 | TOT Public Company Limited |
AS25019 | Saudi Telecom Company JSC |
AS2516 | KDDI CORPORATION |
AS2914 | NTT America, Inc. |
AS29470 | JSC "RetnNet" |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS3462 | Data Communication Business Group |
AS3491 | PCCW Global, Inc. |
AS37271 | Workonline Communications(Pty) Ltd |
AS37662 | West Indian Ocean Cable Company |
AS45102 | Alibaba (US) Technology Co., Ltd. |
AS45430 | SBN-IIG/AWN-IIG transit provider |
AS45629 | JasTel Network International Gateway |
AS45758 | Triple T Broadband Public Company Limited |
AS4635 | Hong Kong Internet Exchange--Route Server 1 |
AS4651 | The Communications Authority of Thailand(CAT) |
AS4657 | StarHub Ltd |
AS4750 | CS LOXINFO PUBLIC COMPANY LIMITED |
AS4766 | Korea Telecom |
AS4780 | Digital United Inc. |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
AS5511 | Orange S.A. |
AS58470 | IX Peering for Mobilink and Link Direct International. |
AS59605 | MENA LEVANT W.L.L |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS7470 | TRUE INTERNET Co.,Ltd. |
AS7473 | Singapore Telecommunications Ltd |
AS7552 | Viettel Group |
AS7568 | CS LOXINFO Public Company Limited. |
AS8359 | MTS PJSC |
AS8452 | TE-AS |
AS8529 | Oman Telecommunications Company (S.A.O.G) |
AS8781 | Ooredoo Q.S.C. |
AS9002 | RETN Limited |
AS9299 | Philippine Long Distance Telephone Company |
AS9304 | HGC Global Communications Limited |
AS9318 | SK Broadband Co Ltd |
AS9534 | Binariang Berhad |
AS9587 | DTACNETWORK-TH-AP |
AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. |
AS9930 | TTNET-MY |
AS9957 | KINX |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24429 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs