AS23576
NAVER Cloud Corp. · navercorp.com
AS23576 – NAVER Cloud Corp.
Field | Value |
---|---|
Country | South Korea |
Website | navercorp.com |
Hosted domains | 38,994 |
Number of IPv4 | 143,616 |
Number of IPv6 | 0 |
ASN type | Hosting |
Registry | apnic |
Updated | 3 years ago on Apr 02, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
101.101.160.0/20 | NAVER Cloud Corp. | 4,096 |
101.101.160.0/21 | NAVER Cloud Corp. | 2,048 |
101.101.168.0/21 | NAVER Cloud Corp. | 2,048 |
103.6.172.0/24 | NAVER Cloud Corp. | 256 |
103.6.173.0/24 | NAVER Cloud Corp. | 256 |
103.6.174.0/23 | NAVER Cloud Corp. | 512 |
103.6.174.0/24 | NAVER Cloud Corp. | 256 |
103.6.175.0/24 | NAVER Cloud Corp. | 256 |
106.10.32.0/22 | NAVER Cloud Corp. | 1,024 |
106.10.36.0/22 | NAVER Cloud Corp. | 1,024 |
106.10.40.0/21 | NAVER Cloud Corp. | 2,048 |
106.10.40.0/22 | NAVER Cloud Corp. | 1,024 |
106.10.44.0/22 | NAVER Cloud Corp. | 1,024 |
106.10.48.0/21 | NAVER Cloud Corp. | 2,048 |
106.10.48.0/22 | NAVER Cloud Corp. | 1,024 |
106.10.52.0/22 | NAVER Cloud Corp. | 1,024 |
106.10.56.0/21 | NAVER Cloud Corp. | 2,048 |
106.10.56.0/22 | NAVER Cloud Corp. | 1,024 |
110.165.16.0/20 | NAVER Cloud Corp. | 4,096 |
110.234.232.0/23 | Naver Business Platform Naver & Line Service | 512 |
110.234.232.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.233.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.234.0/23 | Naver Business Platform Naver & Line Service | 512 |
110.234.234.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.235.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.236.0/22 | Naver Business Platform Naver & Line Service | 1,024 |
110.234.240.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.241.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.242.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.243.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.244.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.246.0/23 | Naver Business Platform Naver & Line Service | 512 |
110.234.246.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.247.0/24 | Naver Business Platform Naver & Line Service | 256 |
110.234.248.0/22 | Naver Business Platform Naver & Line Service | 1,024 |
110.234.252.0/22 | Naver Business Platform Naver & Line Service | 1,024 |
110.234.252.0/23 | Naver Business Platform Naver & Line Service | 512 |
110.234.254.0/23 | Naver Business Platform Naver & Line Service | 512 |
110.234.64.0/18 | Naver Business platform Cloud Service | 16,384 |
110.93.144.0/21 | NAVER Cloud Corp. | 2,048 |
110.93.144.0/22 | NAVER Cloud Corp. | 1,024 |
110.93.148.0/22 | NAVER Cloud Corp. | 1,024 |
110.93.152.0/21 | NAVER Cloud Corp. | 2,048 |
111.91.128.0/21 | NAVER Cloud Corp. | 2,048 |
111.91.128.0/22 | NAVER Cloud Corp. | 1,024 |
111.91.132.0/22 | NAVER Cloud Corp. | 1,024 |
111.91.136.0/21 | NAVER Cloud Corp. | 2,048 |
111.91.136.0/22 | NAVER Cloud Corp. | 1,024 |
111.91.138.0/23 | NAVER Cloud Corp. | 512 |
111.91.138.0/24 | NAVER Cloud Corp. | 256 |
111.91.139.0/24 | NAVER Cloud Corp. | 256 |
111.91.140.0/22 | NAVER Cloud Corp. | 1,024 |
114.111.32.0/20 | NAVER Cloud Corp. | 4,096 |
117.52.128.0/20 | LG DACOM KIDC | 4,096 |
117.52.128.0/21 | LG DACOM KIDC | 2,048 |
117.52.136.0/21 | LG DACOM KIDC | 2,048 |
125.209.192.0/20 | NAVER Cloud Corp. | 4,096 |
125.209.192.0/21 | NAVER Cloud Corp. | 2,048 |
125.209.200.0/21 | NAVER Cloud Corp. | 2,048 |
125.209.208.0/20 | NAVER Cloud Corp. | 4,096 |
125.209.208.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.212.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.216.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.220.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.224.0/20 | NAVER Cloud Corp. | 4,096 |
125.209.224.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.228.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.232.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.236.0/22 | NAVER Cloud Corp. | 1,024 |
125.209.240.0/21 | NAVER Cloud Corp. | 2,048 |
125.209.240.0/23 | NAVER Cloud Corp. | 512 |
125.209.242.0/23 | NAVER Cloud Corp. | 512 |
125.209.244.0/23 | NAVER Cloud Corp. | 512 |
125.209.246.0/23 | NAVER Cloud Corp. | 512 |
125.209.248.0/24 | NAVER Cloud Corp. | 256 |
125.209.249.0/24 | NAVER Cloud Corp. | 256 |
125.209.250.0/23 | NAVER Cloud Corp. | 512 |
125.209.250.0/24 | NAVER Cloud Corp. | 256 |
125.209.251.0/24 | NAVER Cloud Corp. | 256 |
125.209.252.0/23 | NAVER Cloud Corp. | 512 |
125.209.252.0/24 | NAVER Cloud Corp. | 256 |
125.209.253.0/24 | NAVER Cloud Corp. | 256 |
125.209.254.0/23 | NAVER Cloud Corp. | 512 |
1.255.48.0/22 | SK Broadband Co Ltd | 1,024 |
1.255.48.0/23 | SK Broadband Co Ltd | 512 |
1.255.50.0/23 | SK Broadband Co Ltd | 512 |
1.255.52.0/22 | SK Broadband Co Ltd | 1,024 |
1.255.52.0/23 | SK Broadband Co Ltd | 512 |
1.255.54.0/23 | SK Broadband Co Ltd | 512 |
1.255.56.0/22 | SK Broadband Co Ltd | 1,024 |
1.255.56.0/23 | SK Broadband Co Ltd | 512 |
1.255.58.0/23 | SK Broadband Co Ltd | 512 |
1.255.60.0/22 | SK Broadband Co Ltd | 1,024 |
1.255.60.0/23 | SK Broadband Co Ltd | 512 |
1.255.62.0/23 | SK Broadband Co Ltd | 512 |
175.158.0.0/19 | NAVER Cloud Corp. | 8,192 |
175.158.0.0/20 | NAVER Cloud Corp. | 4,096 |
175.158.10.0/23 | NAVER Cloud Corp. | 512 |
175.158.10.0/24 | NAVER Cloud Corp. | 256 |
175.158.11.0/24 | NAVER Cloud Corp. | 256 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
aut-num: AS23576 as-name: nhn-AS-KR descr: NAVER Cloud Corp. country: KR admin-c: AM1569-AP tech-c: AM1569-AP import: from AS1299 import: from AS174 import: from AS2516 import: from AS2828 import: from AS2914 import: from AS3257 import: from AS3320 import: from AS3356 import: from AS3491 import: from AS3786 import: from AS4657 import: from AS4766 import: from AS6453 import: from AS7473 import: from AS9318 export: to AS1299 export: to AS174 export: to AS2516 export: to AS2828 export: to AS2914 export: to AS3257 export: to AS3320 export: to AS3356 export: to AS3491 export: to AS3786 export: to AS4657 export: to AS4766 export: to AS6453 export: to AS7473 export: to AS9318 mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2021-04-02T00:26:03Z source: APNIC mntner: MNT-KRNIC-AP upd-to: hostmaster@nic.or.kr descr: IT Venture Tower 135 Jungdae-ro Songpa-gu Seoul descr: KR admin-c: HM127-AP tech-c: HM127-AP referral-by: APNIC-HM auth: # Filtered mnt-by: MNT-KRNIC-AP last-modified: 2018-05-18T06:06:30Z source: APNIC person: AS Manager address: Gyeonggi-do Bundang-gu, Seongnam-si Bundangnaegok-ro 131 country: KR phone: +82-31-1588-3820 e-mail: dl_noc@navercorp.com nic-hdl: AM1569-AP mnt-by: MNT-KRNIC-AP last-modified: 2022-07-28T00:14:02Z source: APNIC
Hosted Domains
There are 38,994 domain names hosted across 1,368 IP addresses on this ASN.
Peers
There are 215 peers for this ASN.
Peers | Name |
---|---|
AS1031 | Peer 1 Internet Service LLC |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS133210 | EN Technologies Pte Ltd |
AS135354 | NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13786 | Seabras 1 USA, LLC |
AS138064 | PT. Jinom Network Indonesia |
AS138195 | MOACK.Co.LTD |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS15435 | DELTA Fiber Nederland B.V. |
AS15547 | netplus.ch SA |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS17686 | ACCELIA |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS1836 | green.ch AG |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200612 | Gulf Bridge International Inc. |
AS200780 | APPLIWAVE SAS |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS208431 | efero GmbH |
AS20932 | Services Industriels de Geneve |
AS210937 | Xiufeng Guo |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS21412 | UAB "Cgates" |
AS21700 | Neptune Networks, LLC |
AS22356 | Durand do Brasil Ltda |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23673 | Cogetel Online, Cambodia, ISP |
AS24115 | Equinix |
AS24482 | SG.GS |
AS24516 | Virtutel Pty Ltd |
AS24961 | myLoc managed IT AG |
AS25091 | IP-Max SA |
AS2516 | KDDI CORPORATION |
AS25160 | Vorboss Limited |
AS2518 | BIGLOBE Inc. |
AS25220 | equada network GmbH |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A |
AS263009 | FORTE TELECOM LTDA. |
AS263152 | MIGO TELECOM |
AS286 | GTT Communications Inc. |
AS28716 | Retelit Digital Services S.p.A. |
AS28792 | Public Internet Ltd |
AS28917 | Fiord Networks, UAB |
AS29049 | Delta Telecom Ltd |
AS29075 | IELO-LIAZO SERVICES SAS |
AS2914 | NTT America, Inc. |
AS29140 | Hostserver GmbH |
AS293 | ESnet |
AS31025 | GHOSTnet GmbH |
AS31027 | GlobalConnect A/S |
AS31500 | Global Network Management Inc |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3170 | VeloxServ Communications Ltd |
AS31742 | Sota Solutions Ltd. |
AS3214 | xTom GmbH |
AS3216 | PJSC "Vimpelcom" |
AS3257 | GTT Communications Inc. |
AS3320 | Deutsche Telekom AG |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS3356 | Level 3 Parent, LLC |
AS33891 | Core-Backbone GmbH |
AS3399 | Obenetwork AB |
AS34019 | Hivane |
AS34177 | CELESTE SAS |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
Upstreams
There are 15 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS2516 | KDDI CORPORATION |
AS2914 | NTT America, Inc. |
AS3257 | GTT Communications Inc. |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS3786 | LG DACOM Corporation |
AS4657 | StarHub Ltd |
AS4766 | Korea Telecom |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6461 | Zayo Bandwidth |
AS7473 | Singapore Telecommunications Ltd |
AS9318 | SK Broadband Co Ltd |
Downstreams
There are 2 downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS23576 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs