AS23005
SWITCH, LTD · switch.com
AS23005 – SWITCH, LTD
Field | Value |
---|---|
Country | United States |
Website | switch.com |
Hosted domains | 11,820 |
Number of IPv4 | 204,032 |
Number of IPv6 | 99,041,247,771,928,495,137,803,468,800 |
ASN type | Hosting |
Registry | arin |
Allocated | 22 years ago on Dec 28, 2001 |
Updated | 3 years ago on Jan 07, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
100.42.120.0/24 | Cloud Provider USA, LLC. | 256 |
104.167.208.0/22 | Pechanga Resort & Casino | 1,024 |
104.244.28.0/22 | Netsential.com, Inc. | 1,024 |
107.191.176.0/24 | Real Time Cloud Services LLC | 256 |
107.191.177.0/24 | Real Time Cloud Services LLC | 256 |
107.191.178.0/24 | Real Time Cloud Services LLC | 256 |
107.191.180.0/24 | Real Time Cloud Services LLC | 256 |
107.191.183.0/24 | Real Time Cloud Services LLC | 256 |
107.191.188.0/24 | Real Time Cloud Services LLC | 256 |
136.179.0.0/16 | SWITCH, LTD | 65,536 |
136.179.225.0/24 | SWITCH, LTD | 256 |
136.179.255.0/24 | SWITCH, LTD | 256 |
136.179.32.0/24 | Advanced Dermatology and Cosmetic Surgery | 256 |
136.179.4.0/24 | Zumasys Inc. | 256 |
139.138.49.0/24 | True North ITG, INC | 256 |
139.60.96.0/23 | Xtelesis Corporation | 512 |
142.75.80.0/24 | Open Text Corporation | 256 |
142.75.81.0/24 | Open Text Corporation | 256 |
142.75.82.0/24 | Open Text Corporation | 256 |
142.75.83.0/24 | Open Text Corporation | 256 |
143.223.174.0/24 | WME | 256 |
155.130.0.0/16 | SWITCH, LTD | 65,536 |
155.130.0.0/21 | Copart, Inc | 2,048 |
155.130.128.0/19 | SWITCH, LTD | 8,192 |
155.130.128.0/21 | SCO Cloud | 2,048 |
155.130.128.0/22 | Element Four | 1,024 |
155.130.131.0/24 | Element Four | 256 |
155.130.134.0/24 | Spectrum Net Designs, Inc | 256 |
155.130.136.0/21 | Sequris Group, LLC | 2,048 |
155.130.136.0/22 | Sequris Group, LLC | 1,024 |
155.130.144.0/22 | Telemarc Concepts, Inc. | 1,024 |
155.130.16.0/21 | OMNITRACS LLC | 2,048 |
155.130.16.0/24 | OMNITRACS LLC | 256 |
155.130.23.0/24 | SWITCH, LTD | 256 |
155.130.64.0/20 | SCO Cloud | 4,096 |
155.130.67.0/24 | SWITCH, LTD | 256 |
155.130.74.0/24 | SCO Cloud | 256 |
155.130.80.0/24 | SWITCH, LTD | 256 |
155.130.8.0/21 | Everi Payments Inc. | 2,048 |
156.20.172.0/24 | Mattel, Inc. | 256 |
156.20.173.0/24 | Mattel, Inc. | 256 |
156.20.174.0/24 | Mattel, Inc. | 256 |
156.20.175.0/24 | Mattel, Inc. | 256 |
160.231.200.0/21 | Dassault Systemes Americas Corp. | 2,048 |
162.0.153.0/24 | Expensify | 256 |
166.0.148.0/24 | IPXO LLC | 256 |
167.94.149.0/24 | Central Garden & Pet Company | 256 |
170.136.0.0/22 | Viad Corp | 1,024 |
170.136.108.0/24 | Viad Corp | 256 |
170.136.110.0/24 | Viad Corp | 256 |
170.136.112.0/24 | Viad Corp | 256 |
170.39.10.0/24 | Nortridge Hosting Services, LLC | 256 |
172.87.36.0/22 | TechAccelerator | 1,024 |
172.99.228.0/24 | Real Time Cloud Services LLC | 256 |
172.99.229.0/24 | Real Time Cloud Services LLC | 256 |
172.99.230.0/24 | Real Time Cloud Services LLC | 256 |
172.99.231.0/24 | Real Time Cloud Services LLC | 256 |
192.112.0.0/24 | Williams Electronics Games | 256 |
192.187.144.0/23 | Verity, Inc. | 512 |
192.240.150.0/24 | Aurora Technology Management, Inc. | 256 |
192.240.151.0/24 | Aurora Technology Management, Inc. | 256 |
192.33.146.0/24 | Clearesult Consulting Inc. | 256 |
192.64.240.0/24 | Munger Tolles & Olson LLP | 256 |
192.64.246.0/24 | Munger Tolles & Olson LLP | 256 |
192.70.164.0/24 | Opportunity Village | 256 |
198.17.119.0/24 | Netsurion LLC | 256 |
198.180.200.0/24 | Haas Group International Inc. | 256 |
198.184.197.0/24 | Barrick Goldstrike Mines, Inc. | 256 |
198.190.33.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.50.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.6.73.0/24 | Toppan Photomasks, Inc. | 256 |
199.175.112.0/24 | Placer Dome Inc. | 256 |
199.180.196.0/22 | SWITCH, LTD | 1,024 |
199.180.198.0/24 | Effortless Office | 256 |
199.193.120.0/24 | SWITCH, LTD | 256 |
199.193.121.0/24 | SWITCH, LTD | 256 |
199.193.122.0/24 | SWITCH, LTD | 256 |
199.193.123.0/24 | SWITCH, LTD | 256 |
199.241.15.0/24 | CAES Systems LLC | 256 |
199.248.12.0/24 | LHP Hospital Group Inc. | 256 |
199.248.64.0/23 | Kinecta Federal Credit Union | 512 |
199.248.66.0/24 | Kinecta Federal Credit Union | 256 |
199.248.67.0/24 | Kinecta Federal Credit Union | 256 |
199.248.68.0/24 | Kinecta Federal Credit Union | 256 |
199.59.108.0/22 | SWITCH, LTD | 1,024 |
205.132.34.0/24 | Prescient Applied Intelligence, Inc. | 256 |
205.132.35.0/24 | Prescient Applied Intelligence, Inc. | 256 |
205.241.40.0/24 | Omnitracs, Inc. | 256 |
206.127.168.0/22 | Systems Solution | 1,024 |
206.127.25.0/24 | SWITCH, LTD | 256 |
206.127.27.0/24 | Tangoe US, Inc. | 256 |
206.222.184.0/22 | SWITCH, LTD | 1,024 |
207.207.2.0/24 | SWITCH, LTD | 256 |
207.207.39.0/24 | Silicon Laboratories Inc. | 256 |
207.207.52.0/24 | SWITCH, LTD | 256 |
207.207.58.0/24 | SWITCH, LTD | 256 |
208.81.57.0/24 | Citizens Business Bank | 256 |
209.99.15.0/24 | Midcoast Energy, LLC | 256 |
209.99.18.0/24 | SWITCH, LTD | 256 |
209.99.19.0/24 | SWITCH, LTD | 256 |
Netblock | Company |
---|---|
2602:ff64::/36 | Netsential.com, Inc. |
2606:a600::/32 | SWITCH, LTD |
2606:a600:4000::/36 | SWITCH, LTD |
2606:a600:6000::/36 | SWITCH, LTD |
2606:a600:8000::/36 | SWITCH, LTD |
2606:a600:ffef::/48 | SWITCH, LTD |
2607:ff60:400a::/48 | Informatica Corporation |
2607:ff60:400c::/48 | SWITCH, LTD |
2607:ff60:400d::/48 | SWITCH, LTD |
2607:ff60:5003::/48 | SWITCH, LTD |
WHOIS Details
ASHandle: AS23005 OrgID: SWITC-2 ASName: SWITCH-LTD ASNumber: 23005 RegDate: 2001-12-28 Updated: 2021-01-07 AbuseHandle: ASABU2-ARIN NOCHandle: ASNOC4-ARIN TechHandle: ASNET3-ARIN Source: ARIN OrgID: SWITC-2 OrgName: SWITCH, LTD CanAllocate: Street: 7135 South Decatur Blvd City: Las Vegas State/Prov: NV Country: US PostalCode: 89118 RegDate: 2005-02-24 Updated: 2022-12-31 OrgAbuseHandle: ASABU2-ARIN OrgAdminHandle: ASNET3-ARIN OrgNOCHandle: ASNOC4-ARIN OrgTechHandle: ASNET3-ARIN Source: ARIN POCHandle: ASNOC4-ARIN IsRole: Y LastName: AS23005 NOC FirstName: Street: 7135 South Decatur Blvd City: Las Vegas State/Prov: NV Country: US PostalCode: 89118 RegDate: 2021-01-07 Updated: 2024-01-16 OfficePhone: +1-702-267-6602 OfficePhone: +1-866-229-5151 Mailbox: noc@switch.com Source: ARIN POCHandle: ASNET3-ARIN IsRole: Y LastName: AS23005 Netops FirstName: Street: 7135 South Decatur Blvd City: Las Vegas State/Prov: NV Country: US PostalCode: 89118 RegDate: 2021-01-07 Updated: 2024-01-16 OfficePhone: +1-702-267-6602 OfficePhone: +1-866-229-5151 Mailbox: netops@switch.com Source: ARIN POCHandle: ASABU2-ARIN IsRole: Y LastName: AS23005 Abuse FirstName: Street: 7135 South Decatur Blvd City: Las Vegas State/Prov: NV Country: US PostalCode: 89118 RegDate: 2021-01-07 Updated: 2024-01-16 OfficePhone: +1-702-267-6602 OfficePhone: +1-866-229-5151 Mailbox: abuse@switch.com Source: ARIN POCHandle: ASABU2-ARIN IsRole: Y LastName: AS23005 Abuse FirstName: Street: 7135 South Decatur Blvd City: Las Vegas State/Prov: NV Country: US PostalCode: 89118 RegDate: 2021-01-07 Updated: 2024-01-16 OfficePhone: +1-702-267-6602 OfficePhone: +1-866-229-5151 Mailbox: abuse@switch.com Source: ARIN POCHandle: ASNET3-ARIN IsRole: Y LastName: AS23005 Netops FirstName: Street: 7135 South Decatur Blvd City: Las Vegas State/Prov: NV Country: US PostalCode: 89118 RegDate: 2021-01-07 Updated: 2024-01-16 OfficePhone: +1-702-267-6602 OfficePhone: +1-866-229-5151 Mailbox: netops@switch.com Source: ARIN
Hosted Domains
There are 11,820 domain names hosted across 1,377 IP addresses on this ASN.
Peers
There are 158 peers for this ASN.
Peers | Name |
---|---|
AS10322 | Ercot Independent System Operations |
AS10982 | TiVo, Inc. |
AS11192 | Smart City Networks, L.P. |
AS11235 | Itron-Hosting |
AS11307 | Recreational Equipment Inc. |
AS11978 | Vegas.com, LLC |
AS12061 | 24 Hour Fitness USA, Inc. |
AS12075 | Jacobs Engineering Group Inc. |
AS12152 | Ascensus, LLC. |
AS127 | Jet Propulsion Laboratory |
AS1299 | Arelion Sweden AB |
AS13150 | CATO NETWORKS LTD |
AS13720 | Daybreak Game Company LLC |
AS14128 | National University |
AS14300 | New American Funding |
AS16417 | Cisco Systems Ironport Division |
AS16539 | Amerant Bank, N.A. |
AS16667 | MGM Resorts International Operations, Inc. |
AS17032 | Qualcomm, Inc. |
AS18550 | Farallon Capital Management LLC |
AS18599 | SmartCloud, LLC |
AS18718 | Marvell Semiconductor Inc. |
AS19393 | Roberts Communications Network, LLC |
AS19691 | 888 US Inc. |
AS19838 | Blue Water Networks |
AS20062 | WASTE MANAGEMENT INC. |
AS20201 | Caryco Tech |
AS202196 | Booking.com BV |
AS20251 | SolarWinds, Inc. |
AS21783 | State of Nevada |
AS21930 | Informatica Corporation |
AS22229 | WORLDPAC INC. |
AS22377 | American Traffic Solutions, Inc |
AS22648 | Southwest Gas Corporation |
AS22844 | TRADER JOE'S COMPANY |
AS25843 | EvolveIP, LLC |
AS25876 | Los Angeles Department of Water & Power |
AS26159 | UMB Bank, NA |
AS26263 | City of Las Vegas |
AS26914 | Synoptek, LLC |
AS27379 | Select Staffing |
AS27441 | ITRON INC. |
AS27474 | I-View Now, LLC |
AS27496 | VENETIAN CASINO RESORT, LLC |
AS27646 | Copart, Inc |
AS29892 | BlueLock, LLC |
AS29985 | AMN Healthcare |
AS31923 | The Auto Club Group |
AS32045 | 1U Web, INC. |
AS32319 | Marqeta, Inc. |
AS32415 | C3 |
AS32444 | Anthem Broadband |
AS32866 | Solera Holdings, Inc. |
AS32969 | Everi Payments Inc. |
AS33012 | Vertex Research Group, Inc. |
AS33045 | Western Digital Corporation |
AS33060 | SFPCU |
AS33257 | Expert Service Providers LLC |
AS33297 | Sumofiber |
AS33398 | Miva Merchant, Inc. |
AS33482 | CARDTRONICS USA INC |
AS3356 | Level 3 Parent, LLC |
AS33723 | Lennar Corporation |
AS35934 | Republic Services Inc. |
AS3614 | Dell, Inc. |
AS36213 | DreamWorks Animation SKG, Inc. |
AS36288 | NNSA Information Assurance Response Center (IARC) |
AS36341 | TriNet HR Corporation |
AS36433 | Bryan Cave LLP |
AS3900 | SWITCH, LTD |
AS393236 | O. C. TANNER COMPANY |
AS393340 | Cox Enterprises Inc |
AS393470 | Mocan Media LLC |
AS393562 | Mobilitie, LLC |
AS393565 | MaxPoint Interactive, Inc. |
AS393616 | ISS Governance |
AS393726 | On Assignment, Inc. |
AS393756 | texanscu |
AS393899 | RESORTS WORLD LAS VEGAS LLC |
AS393906 | TSI |
AS394098 | OFFSITEDATASYNC INC |
AS394201 | Blackline Systems, Inc. |
AS394250 | Pacific Dental Services |
AS394334 | Netlink Voice |
AS394805 | ReliaQuest, LLC |
AS394939 | NYDJ Apparel LLC |
AS394976 | Abacus Data Systems, Inc. |
AS395046 | Sexing Technologies |
AS395349 | Cloudsafe, Ltd. |
AS395516 | Teradata Operations, Inc. |
AS395751 | DESERT RADIOLOGISTS |
AS395802 | TBConsulting LLC |
AS395885 | Net3 Technology Inc. |
AS396034 | Fletcher Jones Management Group LLC |
AS396072 | Southern California Association of Governments |
AS397494 | netsapiens |
AS397719 | TechStyle, Inc. |
AS397815 | National Mortgage Insurance Corporation |
AS397933 | Clark Associates, Inc. |
AS398024 | Element Four |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS3356 | Level 3 Parent, LLC |
AS701 | Verizon Business |
AS7018 | AT&T Services, Inc. |
AS7029 | Windstream Communications LLC |
Downstreams
There are 153 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10322 | Ercot Independent System Operations |
AS10982 | TiVo, Inc. |
AS11192 | Smart City Networks, L.P. |
AS11235 | Itron-Hosting |
AS11307 | Recreational Equipment Inc. |
AS11978 | Vegas.com, LLC |
AS12061 | 24 Hour Fitness USA, Inc. |
AS12075 | Jacobs Engineering Group Inc. |
AS12152 | Ascensus, LLC. |
AS127 | Jet Propulsion Laboratory |
AS13150 | CATO NETWORKS LTD |
AS13720 | Daybreak Game Company LLC |
AS14128 | National University |
AS14300 | New American Funding |
AS16417 | Cisco Systems Ironport Division |
AS16539 | Amerant Bank, N.A. |
AS16667 | MGM Resorts International Operations, Inc. |
AS17032 | Qualcomm, Inc. |
AS18550 | Farallon Capital Management LLC |
AS18599 | SmartCloud, LLC |
AS18718 | Marvell Semiconductor Inc. |
AS19393 | Roberts Communications Network, LLC |
AS19691 | 888 US Inc. |
AS19838 | Blue Water Networks |
AS20062 | WASTE MANAGEMENT INC. |
AS20201 | Caryco Tech |
AS202196 | Booking.com BV |
AS20251 | SolarWinds, Inc. |
AS21783 | State of Nevada |
AS21930 | Informatica Corporation |
AS22229 | WORLDPAC INC. |
AS22377 | American Traffic Solutions, Inc |
AS22648 | Southwest Gas Corporation |
AS22844 | TRADER JOE'S COMPANY |
AS25843 | EvolveIP, LLC |
AS25876 | Los Angeles Department of Water & Power |
AS26159 | UMB Bank, NA |
AS26263 | City of Las Vegas |
AS26914 | Synoptek, LLC |
AS27379 | Select Staffing |
AS27441 | ITRON INC. |
AS27474 | I-View Now, LLC |
AS27496 | VENETIAN CASINO RESORT, LLC |
AS27646 | Copart, Inc |
AS29892 | BlueLock, LLC |
AS29985 | AMN Healthcare |
AS31923 | The Auto Club Group |
AS32045 | 1U Web, INC. |
AS32319 | Marqeta, Inc. |
AS32415 | C3 |
AS32444 | Anthem Broadband |
AS32866 | Solera Holdings, Inc. |
AS32969 | Everi Payments Inc. |
AS33012 | Vertex Research Group, Inc. |
AS33045 | Western Digital Corporation |
AS33060 | SFPCU |
AS33257 | Expert Service Providers LLC |
AS33297 | Sumofiber |
AS33398 | Miva Merchant, Inc. |
AS33482 | CARDTRONICS USA INC |
AS33723 | Lennar Corporation |
AS35934 | Republic Services Inc. |
AS3614 | Dell, Inc. |
AS36213 | DreamWorks Animation SKG, Inc. |
AS36288 | NNSA Information Assurance Response Center (IARC) |
AS36341 | TriNet HR Corporation |
AS36433 | Bryan Cave LLP |
AS3900 | SWITCH, LTD |
AS393236 | O. C. TANNER COMPANY |
AS393340 | Cox Enterprises Inc |
AS393470 | Mocan Media LLC |
AS393562 | Mobilitie, LLC |
AS393565 | MaxPoint Interactive, Inc. |
AS393616 | ISS Governance |
AS393726 | On Assignment, Inc. |
AS393756 | texanscu |
AS393899 | RESORTS WORLD LAS VEGAS LLC |
AS393906 | TSI |
AS394098 | OFFSITEDATASYNC INC |
AS394201 | Blackline Systems, Inc. |
AS394250 | Pacific Dental Services |
AS394334 | Netlink Voice |
AS394805 | ReliaQuest, LLC |
AS394939 | NYDJ Apparel LLC |
AS394976 | Abacus Data Systems, Inc. |
AS395046 | Sexing Technologies |
AS395349 | Cloudsafe, Ltd. |
AS395516 | Teradata Operations, Inc. |
AS395751 | DESERT RADIOLOGISTS |
AS395802 | TBConsulting LLC |
AS395885 | Net3 Technology Inc. |
AS396034 | Fletcher Jones Management Group LLC |
AS396072 | Southern California Association of Governments |
AS397494 | netsapiens |
AS397719 | TechStyle, Inc. |
AS397815 | National Mortgage Insurance Corporation |
AS397933 | Clark Associates, Inc. |
AS398024 | Element Four |
AS398878 | Merchant-Link, LLC |
AS398885 | Aerwave, Inc. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS23005 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs