AS20853
eTOP sp. z o.o. · etop.pl
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
185.30.124.0/22 | eTOP sp. z o.o. | 1,024 |
185.40.196.0/22 | eTOP sp. z o.o. | 1,024 |
185.7.104.0/22 | eTOP sp. z o.o. | 1,024 |
185.73.228.0/22 | eTOP sp. z o.o. | 1,024 |
193.104.99.0/24 | Vision Express sp.z o.o. | 256 |
31.31.168.0/21 | eTOP sp. z o.o. | 2,048 |
77.95.234.0/24 | eTOP sp. z o.o. | 256 |
77.95.235.0/24 | eTOP sp. z o.o. | 256 |
77.95.236.0/22 | eTOP sp. z o.o. | 1,024 |
79.133.192.0/19 | eTOP sp. z o.o. | 8,192 |
80.72.32.0/20 | eTOP sp. z o.o. | 4,096 |
91.216.224.0/24 | ACTION S.A. | 256 |
91.224.117.0/24 | Tomasz Gruca | 256 |
91.250.243.0/24 | eTOP sp. z o.o. | 256 |
Netblock | Company |
---|---|
2001:678:850::/48 | Piersa.pl Adam Piersa |
2a00:c90::/32 | eTOP sp. z o.o. |
2a05:4480::/29 | eTOP sp. z o.o. |
2a0c:8240:1::/48 | Alaxona Internet Inc. |
2a0c:8240::/48 | Alaxona Internet Inc. |
WHOIS Details
aut-num: AS20853 as-name: ETOP-AS org: ORG-eszo2-RIPE remarks: ---------------------------------------------------------- import: from AS174 action pref=70; accept ANY import: from AS2914 action pref=70; accept ANY import: from AS3257 action pref=70; accept ANY import: from AS5617 action pref=80; accept ANY import: from AS6453 action pref=70; accept ANY import: from AS6695 action pref=90; accept ANY import: from AS8545 action pref=90; accept ANY import: from AS24748 action pref=90; accept ANY import: from AS29535 action pref=90; accept ANY import: from AS48850 action pref=90; accept ANY import: from AS50607 action pref=90; accept ANY export: to AS174 announce AS-ETOP export: to AS2914 announce AS-ETOP export: to AS3257 announce AS-ETOP export: to AS5617 announce AS-ETOP export: to AS6453 announce AS-ETOP export: to AS6695 announce AS-ETOP export: to AS8545 announce AS-ETOP export: to AS24748 announce AS-ETOP export: to AS29535 announce AS-ETOP export: to AS48850 announce AS-ETOP export: to AS50607 announce AS-ETOP remarks: ----------------------------------------------------------- admin-c: KO1097-RIPE tech-c: KO1097-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT remarks: ----------------------------------------------------------------------------------- remarks: Community Definitions remarks: ----------------------------------------------------------------------------------- remarks: ----------------------------------------------------------------------------------- remarks: remarks: ---------------------------------------------------------------------------------- notify: konrad.olszewski@etop.pl mnt-by: ETOP-MNT created: 2013-01-30T12:20:08Z last-modified: 2021-08-30T14:05:37Z source: RIPE abuse-email: abuse@etop.pl abuse-c: ETOP1-RIPE abuse-org: ORG-eszo2-RIPE organisation: ORG-eszo2-RIPE org-name: eTOP sp. z o.o. country: PL org-type: LIR address: Al. Jerozolimskie 200 address: 02-457 address: Warszawa address: POLAND phone: +48 22 5780100 fax-no: +48 22 5780101 e-mail: k@etop.pl admin-c: ETOP1-RIPE abuse-c: ETOP1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: ETOP-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ETOP-MNT created: 2004-04-17T11:47:05Z last-modified: 2020-12-16T13:20:18Z source: RIPE role: eTOP RIPE Administrators address: eTOP Sp. z o.o. address: Al.Jerozolimskie 200 address: 02-222 Warszawa address: Poland phone: +48 22 5780100 fax-no: +48 22 5780101 e-mail: dat@etop.pl remarks: from fixed network in Poland dial 0801 081 221 remarks: trouble: Information and questions: mailto:etop@etop.pl remarks: trouble: Abuse and bug reports: mailto:abuse@etop.pl admin-c: KO1097-RIPE admin-c: AGA444-RIPE tech-c: KO1097-RIPE tech-c: AGA444-RIPE nic-hdl: ETOP1-RIPE notify: k@etop.pl notify: ap@etop.pl notify: dat@etop.pl mnt-by: ETOP-MNT created: 2003-04-22T09:05:03Z last-modified: 2015-12-07T12:22:25Z source: RIPE abuse-mailbox: abuse@etop.pl role: eTOP RIPE Administrators address: eTOP Sp. z o.o. address: Al.Jerozolimskie 200 address: 02-222 Warszawa address: Poland phone: +48 22 5780100 fax-no: +48 22 5780101 e-mail: dat@etop.pl remarks: from fixed network in Poland dial 0801 081 221 remarks: trouble: Information and questions: mailto:etop@etop.pl remarks: trouble: Abuse and bug reports: mailto:abuse@etop.pl admin-c: KO1097-RIPE admin-c: AGA444-RIPE tech-c: KO1097-RIPE tech-c: AGA444-RIPE nic-hdl: ETOP1-RIPE notify: k@etop.pl notify: ap@etop.pl notify: dat@etop.pl mnt-by: ETOP-MNT created: 2003-04-22T09:05:03Z last-modified: 2015-12-07T12:22:25Z source: RIPE abuse-mailbox: abuse@etop.pl person: Konrad Olszewski address: eTOP Sp. z o.o. address: Al. Jerozolimskie 200 02-222 Warszawa address: Poland phone: +48 22 5780 100 fax-no: +48 22 5780 101 e-mail: csl@csl.pl nic-hdl: KO1097-RIPE notify: csl@csl.pl created: 2002-06-26T12:29:12Z last-modified: 2016-04-05T23:13:26Z mnt-by: RIPE-NCC-LOCKED-MNT source: RIPE
Hosted Domains
There are 16,533 domain names hosted across 982 IP addresses on this ASN.
Peers
There are 164 peers for this ASN.
Peers | Name |
---|---|
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS1299 | Arelion Sweden AB |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13194 | UAB "Bite Lietuva" |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS137409 | GSL Networks Pty LTD |
AS14061 | DigitalOcean, LLC |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS15547 | netplus.ch SA |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS16347 | ADISTA SAS |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS1836 | green.ch AG |
AS197111 | Polska Agencja Zeglugi Powietrznej |
AS197459 | Przedsiebiorstwo Panstwowe Porty Lotnicze |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199831 | Citimedia.pl Sp z o.o. |
AS199938 | Netzwerge GmbH |
AS200612 | Gulf Bridge International Inc. |
AS200780 | APPLIWAVE SAS |
AS200930 | Andrzej Cezary Kossakowski trading as Geo-Com |
AS201112 | Andrzej Erenc trading as awHost |
AS201434 | CITYSTRADA S.A. |
AS202854 | NEANTIC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA |
AS203266 | SoftBlue S.A. |
AS20485 | Joint Stock Company TransTeleCom |
AS205112 | PHILUNET GmbH |
AS205148 | Lukasz Piotrowski |
AS20562 | Broadband Hosting B.V. |
AS205671 | MAIN Sp. z o.o. |
AS206356 | Freifunk Essen e.V. |
AS207156 | LAITO Sp. Z O. O. |
AS20764 | CJSC RASCOM |
AS208431 | efero GmbH |
AS20932 | Services Industriels de Geneve |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS21412 | UAB "Cgates" |
AS22356 | Durand do Brasil Ltda |
AS24115 | Equinix |
AS24482 | SG.GS |
AS24961 | myLoc managed IT AG |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A |
AS263009 | FORTE TELECOM LTDA. |
AS28716 | Retelit Digital Services S.p.A. |
AS28917 | Fiord Networks, UAB |
AS29049 | Delta Telecom Ltd |
AS29075 | IELO-LIAZO SERVICES SAS |
AS2914 | NTT America, Inc. |
AS29140 | Hostserver GmbH |
AS29208 | Quantcom, a.s. |
AS29632 | Netassist Limited |
AS29691 | Nine Internet Solutions AG |
AS30781 | Free Pro SAS |
AS31025 | GHOSTnet GmbH |
AS31027 | GlobalConnect A/S |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
AS31431 | INTER CARS S.A. |
AS31500 | Global Network Management Inc |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3214 | xTom GmbH |
AS328832 | Network Platforms (PTY) LTD |
AS34019 | Hivane |
AS34177 | CELESTE SAS |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
AS34872 | Sarah Rossius |
AS34927 | iFog GmbH |
AS35280 | F5 Networks SARL |
AS35320 | Eurotranstelecom Ltd |
AS35337 | ACTION S.A. |
AS35360 | Frederic Gargula |
AS35598 | INETCOM CARRIER LLC |
AS35710 | weber.digital GmbH |
AS36236 | NetActuate, Inc |
AS36351 | SoftLayer Technologies Inc. |
AS37100 | SEACOM Limited |
AS37497 | Network Platforms (PTY) LTD |
AS37721 | Virtual Technologies & Solutions |
AS38880 | Micron21 Datacentre Pty Ltd |
AS39120 | Convergenze S.p.A. |
AS39351 | 31173 Services AB |
Downstreams
There are 13 downstreams for this ASN.
Downstreams | Name |
---|---|
AS197111 | Polska Agencja Zeglugi Powietrznej |
AS197459 | Przedsiebiorstwo Panstwowe Porty Lotnicze |
AS199831 | Citimedia.pl Sp z o.o. |
AS200930 | Andrzej Cezary Kossakowski trading as Geo-Com |
AS201112 | Andrzej Erenc trading as awHost |
AS201434 | CITYSTRADA S.A. |
AS202854 | NEANTIC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA |
AS203266 | SoftBlue S.A. |
AS205671 | MAIN Sp. z o.o. |
AS31431 | INTER CARS S.A. |
AS35337 | ACTION S.A. |
AS41188 | BIOTON S.A |
AS8962 | CENTRUM OBSLUGI ADMINISTRACJI RZADOWEJ INSTYTUCJA GOSPODARKI BUDZETOWEJ |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS20853 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs