AS202053
UpCloud Ltd · upcloud.com
AS202053 – UpCloud Ltd
Field | Value |
---|---|
Country | Finland |
Website | upcloud.com |
Hosted domains | 101,633 |
Number of IPv4 | 52,736 |
Number of IPv6 | 1,247,845,977,451,302,546,356,666,630,144 |
ASN type | Hosting |
Registry | ripe |
Allocated | 10 years ago on Apr 24, 2014 |
Updated | 3 years ago on Aug 26, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
109.71.54.0/24 | XXL VENTURES B.V. | 256 |
109.71.55.0/24 | XXL VENTURES B.V. | 256 |
185.20.136.0/22 | UpCloud Ltd | 1,024 |
185.26.48.0/22 | UpCloud Ltd | 1,024 |
185.70.196.0/22 | UpCloud Cloud Servers, Warsaw, Poland | 1,024 |
194.39.109.0/24 | Libraesva Limited | 256 |
194.62.96.0/22 | UpCloud Cloud Servers Madrid, Spain | 1,024 |
5.22.208.0/21 | UpCloud Ltd | 2,048 |
5.22.216.0/22 | UpCloud Ltd | 1,024 |
5.22.220.0/22 | UpCloud Ltd | 1,024 |
5.253.32.0/22 | Corsearch BV | 1,024 |
80.69.172.0/22 | UpCloud Ltd | 1,024 |
83.136.248.0/21 | UpCloud Ltd | 2,048 |
94.237.0.0/24 | UpCloud Ltd | 256 |
94.237.1.0/24 | UpCloud Ltd | 256 |
94.237.104.0/22 | UpCloud Cloud Servers | 1,024 |
94.237.108.0/22 | UpCloud Ltd | 1,024 |
94.237.112.0/21 | UpCloud Cloud Servers | 2,048 |
94.237.120.0/22 | UpCloud Cloud Servers | 1,024 |
94.237.124.0/23 | UpCloud Ltd | 512 |
94.237.126.0/24 | UpCloud Ltd | 256 |
94.237.16.0/21 | UpCloud Cloud Servers | 2,048 |
94.237.2.0/23 | UpCloud Ltd | 512 |
94.237.24.0/21 | UpCloud Cloud Servers | 2,048 |
94.237.32.0/21 | UpCloud Cloud Servers | 2,048 |
94.237.40.0/21 | UpCloud Ltd | 2,048 |
94.237.4.0/22 | UpCloud Ltd | 1,024 |
94.237.48.0/20 | UpCloud Cloud Servers | 4,096 |
94.237.64.0/20 | UpCloud Ltd | 4,096 |
94.237.80.0/20 | UpCloud Cloud Servers | 4,096 |
94.237.8.0/21 | UpCloud Cloud Servers | 2,048 |
94.237.96.0/21 | UpCloud Cloud Servers | 2,048 |
95.111.192.0/20 | UpCloud Ltd | 4,096 |
95.111.208.0/22 | UpCloud Ltd | 1,024 |
95.111.216.0/21 | UpCloud Ltd | 2,048 |
Netblock | Company |
---|---|
2a03:3b00:1::/48 | Cloud Provider |
2a03:3b00:2::/48 | XXL VENTURES B.V. |
2a04:3540::/32 | UpCloud Cloud Servers |
2a04:3541::/32 | UpCloud Cloud Servers |
2a04:3541:8000::/34 | UpCloud Cloud Servers |
2a04:3542::/32 | UpCloud Cloud Servers |
2a04:3542:8000::/34 | UpCloud Cloud Servers |
2a04:3543::/32 | UpCloud Cloud Servers |
2a04:3544::/32 | UpCloud Cloud Servers |
2a04:3544:8000::/34 | UpCloud Cloud Servers |
2a04:3545::/32 | UpCloud Cloud Servers |
2a04:3546::/32 | UpCloud Cloud Servers |
2a09:51c0::/29 | Corsearch BV |
WHOIS Details
aut-num: AS202053 as-name: UPCLOUD org: ORG-UL87-RIPE import: from AS174 accept ANY import: from AS1299 accept ANY import: from AS2914 accept ANY import: from AS3320 accept ANY import: from AS3356 accept ANY import: from AS3491 accept ANY import: from AS4657 accept ANY export: to AS174 announce AS-UPCLOUD export: to AS1299 announce AS-UPCLOUD export: to AS2914 announce AS-UPCLOUD export: to AS3320 announce AS-UPCLOUD export: to AS3356 announce AS-UPCLOUD export: to AS3491 announce AS-UPCLOUD export: to AS4657 announce AS-UPCLOUD admin-c: UPC-RIPE tech-c: UPC-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-UPCLOUD created: 2014-04-24T10:45:27Z last-modified: 2020-08-26T08:37:57Z source: RIPE abuse-email: abuse@upcloud.com abuse-c: UPC-RIPE abuse-org: ORG-UL87-RIPE organisation: ORG-UL87-RIPE org-name: UpCloud Ltd country: FI org-type: LIR address: Aleksanterinkatu 15 B address: 00100 address: Helsinki address: FINLAND phone: +358968293031 e-mail: joel.pihlajamaa@upcloud.com admin-c: JP1584-RIPE abuse-c: UPC-RIPE mnt-ref: MNT-UPCLOUD mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-UPCLOUD created: 2013-05-13T15:15:36Z last-modified: 2021-07-26T10:28:30Z source: RIPE role: UpCloud Ltd address: Aleksanterinkatu 15 B address: 00100 Helsinki address: Finland e-mail: hostmaster@upcloud.com abuse-mailbox: abuse@upcloud.com nic-hdl: UPC-RIPE mnt-by: MNT-UPCLOUD admin-c: JP1584-RIPE created: 2013-05-14T13:13:07Z last-modified: 2021-07-26T10:25:15Z source: RIPE person: Joel Pihlajamaa address: UpCloud Ltd address: Etelaranta 12 address: 00130, Helsinki address: Finland e-mail: joel.pihlajamaa@upcloud.com phone: +44 20 358 80037 nic-hdl: JP1584-RIPE mnt-by: MNT-UPCLOUD created: 2002-12-13T07:24:42Z last-modified: 2017-07-03T10:55:34Z source: RIPE role: UpCloud Ltd address: Aleksanterinkatu 15 B address: 00100 Helsinki address: Finland e-mail: hostmaster@upcloud.com abuse-mailbox: abuse@upcloud.com nic-hdl: UPC-RIPE mnt-by: MNT-UPCLOUD admin-c: JP1584-RIPE created: 2013-05-14T13:13:07Z last-modified: 2021-07-26T10:25:15Z source: RIPE
Hosted Domains
There are 101,633 domain names hosted across 7,337 IP addresses on this ASN.
Peers
There are 221 peers for this ASN.
Peers | Name |
---|---|
AS1031 | Peer 1 Internet Service LLC |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS134823 | Sky Digital Co., Ltd. |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS148968 | Falcore Investments Pty Ltd |
AS14907 | Wikimedia Foundation Inc. |
AS15435 | DELTA Fiber Nederland B.V. |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS1836 | green.ch AG |
AS197580 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200612 | Gulf Bridge International Inc. |
AS200780 | APPLIWAVE SAS |
AS205112 | PHILUNET GmbH |
AS205206 | Netsite A/S |
AS20562 | Broadband Hosting B.V. |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS207934 | WNB A/S |
AS208431 | efero GmbH |
AS20932 | Services Industriels de Geneve |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS2119 | Telenor Norge AS |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS21412 | UAB "Cgates" |
AS22356 | Durand do Brasil Ltda |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23764 | CTGNet |
AS24482 | SG.GS |
AS24961 | myLoc managed IT AG |
AS25091 | IP-Max SA |
AS25160 | Vorboss Limited |
AS25220 | equada network GmbH |
AS2603 | NORDUnet |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A |
AS263009 | FORTE TELECOM LTDA. |
AS263152 | MIGO TELECOM |
AS28716 | Retelit Digital Services S.p.A. |
AS28792 | Public Internet Ltd |
AS28917 | Fiord Networks, UAB |
AS29049 | Delta Telecom Ltd |
AS29075 | IELO-LIAZO SERVICES SAS |
AS2914 | NTT America, Inc. |
AS29140 | Hostserver GmbH |
AS29208 | Quantcom, a.s. |
AS293 | ESnet |
AS29632 | Netassist Limited |
AS29680 | Gamma Operadora de Comunicaciones S.A. |
AS29691 | Nine Internet Solutions AG |
AS30781 | Free Pro SAS |
AS31025 | GHOSTnet GmbH |
AS31027 | GlobalConnect A/S |
AS31122 | Digiweb ltd |
AS31500 | Global Network Management Inc |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3170 | VeloxServ Communications Ltd |
AS31742 | Sota Solutions Ltd. |
AS3214 | xTom GmbH |
AS3216 | PJSC "Vimpelcom" |
AS328832 | Network Platforms (PTY) LTD |
AS3320 | Deutsche Telekom AG |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS3356 | Level 3 Parent, LLC |
AS33891 | Core-Backbone GmbH |
AS3399 | Obenetwork AB |
Upstreams
There are 8 upstreams for this ASN.
upstreams | Name |
---|---|
AS1239 | Sprint |
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS2914 | NTT America, Inc. |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS4657 | StarHub Ltd |
Downstreams
There are no downstreams for this ASN.
Related Networks
AS1739
TUT Autonomous System Tampere University of Technology Information Management P.O.Box 527 FIN-33101 Tampere FI
More detailsWhat is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS202053 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs