AS20001
Charter Communications Inc · charter.com
AS20001 – Charter Communications Inc
Field | Value |
---|---|
Country | United States |
Website | charter.com |
Hosted domains | 11,587 |
Number of IPv4 | 7,056,128 |
Number of IPv6 | 1,962,199,035,335,767,311,061,371,322,368 |
ASN type | ISP |
Registry | arin |
Allocated | 23 years ago on Mar 13, 2001 |
Updated | 5 years ago on Nov 27, 2018 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.172.0.0/14 | Charter Communications Inc | 262,144 |
104.32.0.0/14 | Charter Communications Inc | 262,144 |
107.184.0.0/15 | Charter Communications Inc | 131,072 |
108.178.128.0/18 | Charter Communications Inc | 16,384 |
108.184.0.0/15 | Charter Communications Inc | 131,072 |
134.195.216.0/22 | Accel Wireless | 1,024 |
142.11.64.0/18 | Charter Communications Inc | 16,384 |
142.129.0.0/16 | Charter Communications Inc | 65,536 |
142.254.176.0/20 | Charter Communications Inc | 4,096 |
142.254.236.0/22 | Charter Communications Inc | 1,024 |
157.145.212.0/24 | County of Ventura | 256 |
157.233.0.0/16 | Val Verde Unified School District | 65,536 |
157.233.100.0/24 | Val Verde Unified School District | 256 |
159.56.0.0/22 | Charter Communications | 1,024 |
165.162.0.0/17 | Charter Communications | 32,768 |
165.162.128.0/19 | Charter Communications | 8,192 |
170.151.128.0/19 | Charter Communications | 8,192 |
172.112.0.0/13 | Charter Communications Inc | 524,288 |
172.248.0.0/14 | Charter Communications Inc | 262,144 |
172.88.0.0/14 | Charter Communications Inc | 262,144 |
173.196.0.0/16 | Charter Communications Inc | 65,536 |
173.197.160.0/20 | Charter Communications Inc | 4,096 |
173.197.208.0/20 | CITY OF EL SEGUNDO | 4,096 |
173.197.210.0/23 | CITY OF EL SEGUNDO | 512 |
173.197.216.0/21 | TWC INTERNAL SPECTRUM | 2,048 |
173.197.64.0/18 | Charter Communications Inc | 16,384 |
173.197.88.0/21 | KAUAI SHERATON | 2,048 |
173.197.96.0/20 | GRAND HYATT KAUAI | 4,096 |
173.198.0.0/17 | Charter Communications Inc | 32,768 |
173.198.64.0/19 | ANDAZ WAILEA | 8,192 |
173.43.224.0/19 | Charter Communications Inc | 8,192 |
174.78.21.0/24 | Cox Communications | 256 |
192.138.101.0/24 | Table Mountain Facility | 256 |
192.138.172.0/24 | Malin Space Science Systems, Inc. | 256 |
192.60.0.0/18 | Charter Communications | 16,384 |
192.61.0.0/21 | Charter Communications | 2,048 |
192.61.40.0/23 | Charter Communications | 512 |
192.61.46.0/23 | Charter Communications | 512 |
192.61.48.0/24 | Charter Communications | 256 |
198.190.32.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.34.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.35.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.38.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.53.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.55.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.190.59.0/24 | Hoag Memorial Hospital Presbyterian | 256 |
198.2.32.0/19 | Charter Communications Inc | 8,192 |
198.60.183.0/24 | The University of Arizona | 256 |
198.72.128.0/17 | Charter Communications Inc | 32,768 |
198.99.76.0/24 | Palmdale Water District | 256 |
199.253.216.0/24 | Straub Clinic & Hospital | 256 |
199.254.0.0/24 | Beverly Hills Unified School District | 256 |
199.254.6.0/24 | Beverly Hills Unified School District | 256 |
199.254.7.0/24 | Beverly Hills Unified School District | 256 |
199.33.78.0/24 | American Registry for Internet Numbers | 256 |
199.5.189.0/24 | Accel Wireless | 256 |
199.89.247.0/24 | Strategic Partners, Inc. | 256 |
204.108.16.0/24 | City of Long Beach | 256 |
204.108.18.0/24 | City of Long Beach | 256 |
204.130.155.0/24 | Hawaii Preparatory Academy | 256 |
204.140.250.0/24 | Time Warner Cable | 256 |
204.210.0.0/18 | Charter Communications Inc | 16,384 |
204.210.96.0/19 | Charter Communications Inc | 8,192 |
204.229.219.0/24 | Arizona Western College | 256 |
204.229.220.0/22 | Arizona Western College | 1,024 |
204.229.234.0/24 | NAU Yuma | 256 |
205.142.110.0/24 | City of Carlsbad | 256 |
206.201.240.0/20 | Hueneme Elementary School District | 4,096 |
206.251.0.0/20 | Charter Communications | 4,096 |
209.59.253.0/24 | City of Santa Ana | 256 |
23.177.64.0/24 | Accel Wireless | 256 |
23.240.0.0/14 | Charter Communications Inc | 262,144 |
24.123.116.0/24 | PAY FORWARD | 256 |
24.123.117.0/24 | SCS | 256 |
24.123.120.0/24 | WILSHIRE TOWERS LP | 256 |
24.160.32.0/20 | Charter Communications Inc | 4,096 |
24.160.48.0/20 | Charter Communications Inc | 4,096 |
24.165.0.0/18 | Charter Communications Inc | 16,384 |
24.165.64.0/19 | Charter Communications Inc | 8,192 |
24.165.64.0/20 | Charter Communications Inc | 4,096 |
24.199.0.0/18 | Charter Communications Inc | 16,384 |
24.24.128.0/17 | Charter Communications Inc | 32,768 |
24.25.192.0/19 | Charter Communications Inc | 8,192 |
24.25.224.0/19 | Charter Communications Inc | 8,192 |
24.30.128.0/18 | Charter Communications Inc | 16,384 |
24.43.0.0/16 | Charter Communications Inc | 65,536 |
24.43.192.0/19 | Charter Communications Inc | 8,192 |
24.43.224.0/20 | Charter Communications Inc | 4,096 |
24.94.0.0/19 | Charter Communications Inc | 8,192 |
24.94.64.0/19 | Charter Communications Inc | 8,192 |
45.48.0.0/14 | Charter Communications Inc | 262,144 |
45.59.192.0/18 | Charter Communications Inc | 16,384 |
47.231.128.0/22 | Charter Communications | 1,024 |
47.231.144.0/23 | Charter Communications | 512 |
47.231.146.0/23 | Charter Communications | 512 |
47.231.64.0/20 | Charter Communications | 4,096 |
50.113.0.0/16 | Charter Communications Inc | 65,536 |
50.113.0.0/18 | Charter Communications Inc | 16,384 |
63.243.199.0/24 | Time Warner Cable Internet LLC | 256 |
64.183.0.0/17 | Charter Communications Inc | 32,768 |
Netblock | Company |
---|---|
2600:5c00:2000::/36 | Charter Communications Inc |
2600:5c00::/32 | Charter Communications Inc |
2600:5c00:3a88::/48 | Charter Communications Inc |
2600:5c00:3b7c::/48 | Charter Communications |
2600:5c00:f8e4::/48 | Charter Communications Inc |
2600:6c7f:9410::/44 | Charter Communications |
2602:107:4a10::/44 | Charter Communications |
2602:107:4e10::/44 | Charter Communications |
2602:107:e600::/40 | Charter Communications |
2603:8000::/28 | Charter Communications Inc |
2603:8001:cb00::/40 | Charter Communications Inc |
2603:8001:cc00::/40 | Charter Communications Inc |
2603:800c::/30 | Charter Communications Inc |
2603:8020::/33 | Charter Communications Inc |
2603:803d::/32 | Charter Communications Inc |
2605:e000:1100::/40 | Charter Communications Inc |
2605:e000::/32 | Charter Communications Inc |
2605:e000:40a::/48 | Charter Communications Inc |
2605:e000:c000::/36 | Charter Communications Inc |
2605:e000:d000::/36 | Charter Communications Inc |
2605:e000:e000::/37 | Charter Communications Inc |
2605:e000:e800::/38 | Charter Communications Inc |
2605:e000:ec00::/39 | Charter Communications Inc |
2605:e000:ee00::/40 | Charter Communications Inc |
2605:e000:ef00::/41 | Charter Communications Inc |
2605:e000:ef80::/42 | Charter Communications Inc |
2605:e000:efc0::/42 | Charter Communications Inc |
2606:6000::/32 | Charter Communications Inc |
2606:6000:7fc0::/48 | Charter Communications Inc |
WHOIS Details
ASHandle: AS20001 OrgID: CC-3517 ASName: TWC-20001-PACWEST ASNumber: 20001 RegDate: 2001-03-13 Updated: 2018-11-27 Source: ARIN OrgID: CC-3517 OrgName: Charter Communications Inc CanAllocate: Street: 6175 S. Willow Dr City: Greenwood Village State/Prov: CO Country: US PostalCode: 80111 Comment: Legacy Time Warner Cable IP Assets RegDate: 2018-10-10 Updated: 2022-09-14 OrgAbuseHandle: ABUSE19-ARIN OrgAdminHandle: IPADD1-ARIN OrgTechHandle: IPADD1-ARIN Source: ARIN POCHandle: ABUSE19-ARIN IsRole: Y LastName: Abuse FirstName: Street: P.O. Box 4987 City: Greenwood Village State/Prov: CO Country: US PostalCode: 80155 RegDate: 2002-08-30 Updated: 2023-12-08 OfficePhone: +1-877-777-2263 Mailbox: abuse@charter.net Source: ARIN POCHandle: IPADD1-ARIN IsRole: Y LastName: IPAddressing FirstName: Street: 6175 South Willow Drive City: Greenwood Village State/Prov: CO Country: US PostalCode: 80111 RegDate: 2002-09-10 Updated: 2023-11-09 OfficePhone: +1-866-248-7662 Mailbox: PublicIPAddressing@charter.com Source: ARIN
Hosted Domains
There are 11,587 domain names hosted across 6,135 IP addresses on this ASN.
Peers
There are 141 peers for this ASN.
Peers | Name |
---|---|
AS10558 | Biola University, Inc. |
AS10580 | ARRIS Technology, Inc. |
AS10951 | MGA ENTERTAINMENT INC. |
AS11030 | Qualcomm, Inc. |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION |
AS11560 | Sandwich Isles Communications, Inc |
AS11687 | City of Hope Medical Center |
AS11699 | UniVoIP Inc. |
AS11756 | Children's Hospital Los Angeles |
AS13379 | Disney Worldwide Services, Inc. |
AS14010 | Jack Henry & Associates, Inc. |
AS140627 | OneQode |
AS14911 | Taylor Made Golf Company, Inc. |
AS15007 | Buddhist Tzu Chi Foundation |
AS15074 | Viewsonic Corporation |
AS15182 | ALE USA Inc. |
AS16386 | Progressive Produce Corporation |
AS16408 | Los Nettos |
AS16508 | AEG |
AS16774 | Mercury Insurance Group |
AS16978 | ZEFR, Inc |
AS17044 | THE INTERPUBLIC GROUP OF COMPANIES, INC. |
AS17101 | PORT OF LOS ANGELES |
AS18656 | Telesign Corp. |
AS18720 | Pacific Sunwear of California |
AS18798 | Encore Group (USA) LLC |
AS18799 | RoadRunner |
AS19011 | Iteris, Inc. |
AS19035 | Hawaii Internet Exchange |
AS19115 | Charter Communications |
AS19768 | SCAN Health Plan |
AS20115 | Charter Communications |
AS20419 | DMR Communications Inc. |
AS20429 | Guitar Center |
AS21689 | Citrus Valley Health Partners, Inc. |
AS21938 | YAMAHA MOTOR CORPORATION, U.S.A |
AS22293 | InfoSpace Holdings, LLC |
AS22358 | Verdugo Fire Communications Center |
AS22362 | Global Tel*link Corporation |
AS22883 | CondeNast Publications |
AS22948 | Walnut Valley Unified School District |
AS23000 | Wescom Credit Union |
AS23297 | QS WHOLESALE, LLC |
AS23425 | CMRE FSI |
AS23527 | Christ Catholic Cathedral Corporation |
AS25671 | Wholesale Air-time Inc. |
AS25910 | City of Oxnard |
AS26009 | California Credit Union |
AS26100 | National Oceanic and Atmospheric Administration |
AS26302 | Soboba Casino |
AS27242 | AMERICANTOURS INTERNATIONAL INC. |
AS27314 | Hope International University |
AS27511 | Punahou School |
AS2906 | Netflix Streaming Services Inc. |
AS29727 | ARCKANET |
AS30012 | Universal Music Group, INC. |
AS30546 | Infineon technologies Americas Corp |
AS30679 | California State Polytechnic University - Pomona |
AS32172 | @radicalmedia Inc. |
AS32324 | CITY OF CERRITOS |
AS32325 | James Campbell Company LLC |
AS32358 | RoadRunner |
AS32461 | ARE-East River Science Park, LLC |
AS32480 | Loma Linda University Medical Center |
AS32594 | AUGUSTINE GAMING MANAGEMENT CORP. |
AS32805 | Securitas Security Services USA, Inc |
AS33129 | City of Garden Grove |
AS33134 | Kingston Technology Company, Inc. |
AS33316 | AeroVironment, Inc. |
AS33533 | Fairplex |
AS33753 | West Bend Mutual Insurance Company |
AS3456 | Charter Communications Inc |
AS35908 | Krypt Technologies |
AS36074 | Torrance Memorial Medical Center |
AS36075 | SpaceLabs Medical, Inc. |
AS36101 | Azusa Pacific University |
AS36315 | Servpac Inc. |
AS393281 | City of Huntington Beach |
AS393438 | Calleguas Municipal Water District |
AS393510 | St Francis Healthcare System of Hawaii |
AS393578 | Mesa Water District |
AS393820 | 22nd District Agricultural Association |
AS393868 | VPH |
AS393971 | Martin Luther King Jr., Healthcare Corporation |
AS394596 | City of Santa Paula |
AS394733 | Los Angeles LGBT Center |
AS394762 | Desert Sands Unified School District |
AS394777 | San Manuel Band of Mission Indians |
AS394912 | Act 1 Group, Inc. |
AS394928 | ORORA PACKAGING SOLUTIONS |
AS394942 | City of Fontana |
AS395102 | Yuma Regional Medical Center |
AS395116 | Antelope Valley Healthcare District |
AS395292 | Acrisure Arena |
AS395560 | The Culver Studios |
AS395924 | Globecast America |
AS397061 | HRL Laboratories, LLC |
AS397079 | Ashunya Investment Group Inc. |
AS397080 | MedPOINT Management |
AS397091 | Laserfiche |
Upstreams
There are 4 upstreams for this ASN.
upstreams | Name |
---|---|
AS20115 | Charter Communications |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS701 | Verizon Business |
AS7843 | Charter Communications Inc |
Downstreams
There are 131 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10558 | Biola University, Inc. |
AS10580 | ARRIS Technology, Inc. |
AS10951 | MGA ENTERTAINMENT INC. |
AS11030 | Qualcomm, Inc. |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION |
AS11560 | Sandwich Isles Communications, Inc |
AS11687 | City of Hope Medical Center |
AS11699 | UniVoIP Inc. |
AS11756 | Children's Hospital Los Angeles |
AS13379 | Disney Worldwide Services, Inc. |
AS14010 | Jack Henry & Associates, Inc. |
AS140627 | OneQode |
AS14911 | Taylor Made Golf Company, Inc. |
AS15007 | Buddhist Tzu Chi Foundation |
AS15074 | Viewsonic Corporation |
AS15182 | ALE USA Inc. |
AS16386 | Progressive Produce Corporation |
AS16408 | Los Nettos |
AS16508 | AEG |
AS16978 | ZEFR, Inc |
AS17044 | THE INTERPUBLIC GROUP OF COMPANIES, INC. |
AS17101 | PORT OF LOS ANGELES |
AS18656 | Telesign Corp. |
AS18720 | Pacific Sunwear of California |
AS18798 | Encore Group (USA) LLC |
AS18799 | RoadRunner |
AS19011 | Iteris, Inc. |
AS19115 | Charter Communications |
AS19768 | SCAN Health Plan |
AS20419 | DMR Communications Inc. |
AS20429 | Guitar Center |
AS21689 | Citrus Valley Health Partners, Inc. |
AS21938 | YAMAHA MOTOR CORPORATION, U.S.A |
AS22293 | InfoSpace Holdings, LLC |
AS22358 | Verdugo Fire Communications Center |
AS22362 | Global Tel*link Corporation |
AS22883 | CondeNast Publications |
AS22948 | Walnut Valley Unified School District |
AS23000 | Wescom Credit Union |
AS23297 | QS WHOLESALE, LLC |
AS23425 | CMRE FSI |
AS23527 | Christ Catholic Cathedral Corporation |
AS25671 | Wholesale Air-time Inc. |
AS25910 | City of Oxnard |
AS26009 | California Credit Union |
AS26100 | National Oceanic and Atmospheric Administration |
AS26302 | Soboba Casino |
AS27242 | AMERICANTOURS INTERNATIONAL INC. |
AS27314 | Hope International University |
AS27511 | Punahou School |
AS29727 | ARCKANET |
AS30012 | Universal Music Group, INC. |
AS30546 | Infineon technologies Americas Corp |
AS30679 | California State Polytechnic University - Pomona |
AS32172 | @radicalmedia Inc. |
AS32324 | CITY OF CERRITOS |
AS32325 | James Campbell Company LLC |
AS32358 | RoadRunner |
AS32461 | ARE-East River Science Park, LLC |
AS32480 | Loma Linda University Medical Center |
AS32594 | AUGUSTINE GAMING MANAGEMENT CORP. |
AS32805 | Securitas Security Services USA, Inc |
AS33129 | City of Garden Grove |
AS33134 | Kingston Technology Company, Inc. |
AS33316 | AeroVironment, Inc. |
AS33533 | Fairplex |
AS33753 | West Bend Mutual Insurance Company |
AS3456 | Charter Communications Inc |
AS35908 | Krypt Technologies |
AS36074 | Torrance Memorial Medical Center |
AS36075 | SpaceLabs Medical, Inc. |
AS36101 | Azusa Pacific University |
AS36315 | Servpac Inc. |
AS393281 | City of Huntington Beach |
AS393438 | Calleguas Municipal Water District |
AS393510 | St Francis Healthcare System of Hawaii |
AS393578 | Mesa Water District |
AS393820 | 22nd District Agricultural Association |
AS393868 | VPH |
AS393971 | Martin Luther King Jr., Healthcare Corporation |
AS394596 | City of Santa Paula |
AS394733 | Los Angeles LGBT Center |
AS394762 | Desert Sands Unified School District |
AS394777 | San Manuel Band of Mission Indians |
AS394912 | Act 1 Group, Inc. |
AS394928 | ORORA PACKAGING SOLUTIONS |
AS394942 | City of Fontana |
AS395102 | Yuma Regional Medical Center |
AS395116 | Antelope Valley Healthcare District |
AS395292 | Acrisure Arena |
AS395560 | The Culver Studios |
AS395924 | Globecast America |
AS397061 | HRL Laboratories, LLC |
AS397079 | Ashunya Investment Group Inc. |
AS397080 | MedPOINT Management |
AS397091 | Laserfiche |
AS397910 | AEG |
AS398023 | Pomona Valley Hospital Medical Center |
AS398332 | Professional Plastics |
AS399256 | Fontana Unified School District |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS20001 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs