AS19551
Incapsula Inc · incapsula.com
AS19551 – Incapsula Inc
Field | Value |
---|---|
Country | United States |
Website | incapsula.com |
Hosted domains | 337,198 |
Number of IPv4 | 207,360 |
Number of IPv6 | 727,773,343,408,006,763,173,117,952 |
ASN type | Hosting |
Registry | arin |
Allocated | 13 years ago on Jan 12, 2011 |
Updated | 12 years ago on Feb 24, 2012 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.173.34.0/24 | Suncorp Group New Zealand Ltd | 256 |
103.173.35.0/24 | Suncorp Group New Zealand Ltd | 256 |
103.225.240.0/24 | Kmart Australia Limited | 256 |
103.225.241.0/24 | Kmart Australia Limited | 256 |
103.28.248.0/24 | Incapsula Inc. | 256 |
103.28.249.0/24 | Incapsula Inc. | 256 |
103.28.250.0/24 | Incapsula Inc. | 256 |
103.28.251.0/24 | Incapsula Inc. | 256 |
103.77.142.0/24 | SPTEL PTE. LTD. | 256 |
107.154.0.0/24 | Incapsula Inc | 256 |
107.154.100.0/24 | Incapsula Inc | 256 |
107.154.10.0/24 | Incapsula Inc | 256 |
107.154.101.0/24 | Incapsula Inc | 256 |
107.154.102.0/24 | Incapsula Inc | 256 |
107.154.1.0/24 | Incapsula Inc | 256 |
107.154.103.0/24 | Incapsula Inc | 256 |
107.154.104.0/24 | Incapsula Inc | 256 |
107.154.105.0/24 | Incapsula Inc | 256 |
107.154.106.0/24 | Incapsula Inc | 256 |
107.154.107.0/24 | Incapsula Inc | 256 |
107.154.108.0/24 | Incapsula Inc | 256 |
107.154.109.0/24 | Incapsula Inc | 256 |
107.154.110.0/24 | Incapsula Inc | 256 |
107.154.11.0/24 | Incapsula Inc | 256 |
107.154.111.0/24 | Incapsula Inc | 256 |
107.154.112.0/24 | Incapsula Inc | 256 |
107.154.113.0/24 | Incapsula Inc | 256 |
107.154.114.0/24 | Incapsula Inc | 256 |
107.154.115.0/24 | Incapsula Inc | 256 |
107.154.116.0/24 | Incapsula Inc | 256 |
107.154.117.0/24 | Incapsula Inc | 256 |
107.154.118.0/24 | Incapsula Inc | 256 |
107.154.119.0/24 | Incapsula Inc | 256 |
107.154.120.0/24 | Incapsula Inc | 256 |
107.154.12.0/24 | Incapsula Inc | 256 |
107.154.121.0/24 | Incapsula Inc | 256 |
107.154.122.0/24 | Incapsula Inc | 256 |
107.154.123.0/24 | Incapsula Inc | 256 |
107.154.124.0/24 | Incapsula Inc | 256 |
107.154.125.0/24 | Incapsula Inc | 256 |
107.154.126.0/24 | Incapsula Inc | 256 |
107.154.127.0/24 | Incapsula Inc | 256 |
107.154.128.0/24 | Incapsula Inc | 256 |
107.154.129.0/24 | Incapsula Inc | 256 |
107.154.130.0/24 | Incapsula Inc | 256 |
107.154.13.0/24 | Incapsula Inc | 256 |
107.154.131.0/24 | Incapsula Inc | 256 |
107.154.132.0/24 | Incapsula Inc | 256 |
107.154.133.0/24 | Incapsula Inc | 256 |
107.154.134.0/24 | Incapsula Inc | 256 |
107.154.135.0/24 | Incapsula Inc | 256 |
107.154.136.0/24 | Incapsula Inc | 256 |
107.154.137.0/24 | Incapsula Inc | 256 |
107.154.138.0/24 | Incapsula Inc | 256 |
107.154.139.0/24 | Incapsula Inc | 256 |
107.154.140.0/24 | Incapsula Inc | 256 |
107.154.14.0/24 | Incapsula Inc | 256 |
107.154.141.0/24 | Incapsula Inc | 256 |
107.154.142.0/24 | Incapsula Inc | 256 |
107.154.143.0/24 | Incapsula Inc | 256 |
107.154.144.0/24 | Incapsula Inc | 256 |
107.154.145.0/24 | Incapsula Inc | 256 |
107.154.146.0/24 | Incapsula Inc | 256 |
107.154.147.0/24 | Incapsula Inc | 256 |
107.154.148.0/24 | Incapsula Inc | 256 |
107.154.149.0/24 | Incapsula Inc | 256 |
107.154.150.0/24 | Incapsula Inc | 256 |
107.154.15.0/24 | Incapsula Inc | 256 |
107.154.151.0/24 | Incapsula Inc | 256 |
107.154.152.0/24 | Incapsula Inc | 256 |
107.154.153.0/24 | Incapsula Inc | 256 |
107.154.154.0/24 | Incapsula Inc | 256 |
107.154.155.0/24 | Incapsula Inc | 256 |
107.154.156.0/24 | Incapsula Inc | 256 |
107.154.157.0/24 | Incapsula Inc | 256 |
107.154.158.0/24 | Incapsula Inc | 256 |
107.154.159.0/24 | Incapsula Inc | 256 |
107.154.160.0/24 | Incapsula Inc | 256 |
107.154.16.0/24 | Incapsula Inc | 256 |
107.154.161.0/24 | Incapsula Inc | 256 |
107.154.162.0/24 | Incapsula Inc | 256 |
107.154.163.0/24 | Incapsula Inc | 256 |
107.154.164.0/24 | Incapsula Inc | 256 |
107.154.165.0/24 | Incapsula Inc | 256 |
107.154.166.0/24 | Incapsula Inc | 256 |
107.154.167.0/24 | Incapsula Inc | 256 |
107.154.168.0/24 | Incapsula Inc | 256 |
107.154.169.0/24 | Incapsula Inc | 256 |
107.154.170.0/24 | Incapsula Inc | 256 |
107.154.17.0/24 | Incapsula Inc | 256 |
107.154.171.0/24 | Incapsula Inc | 256 |
107.154.172.0/24 | Incapsula Inc | 256 |
107.154.173.0/24 | Incapsula Inc | 256 |
107.154.174.0/24 | Incapsula Inc | 256 |
107.154.175.0/24 | Incapsula Inc | 256 |
107.154.176.0/24 | Incapsula Inc | 256 |
107.154.177.0/24 | Incapsula Inc | 256 |
107.154.178.0/24 | Incapsula Inc | 256 |
107.154.179.0/24 | Incapsula Inc | 256 |
107.154.180.0/24 | Incapsula Inc | 256 |
WHOIS Details
ASHandle: AS19551 OrgID: INCAP-5 ASName: INCAPSULA ASNumber: 19551 RegDate: 2011-01-12 Updated: 2012-02-24 Source: ARIN OrgID: INCAP-5 OrgName: Incapsula Inc CanAllocate: Street: 3400 Bridge Parkway, Suite 200 City: Redwood Shores State/Prov: CA Country: US PostalCode: 94065 RegDate: 2010-09-15 Updated: 2023-02-27 OrgTechHandle: GILKI1-ARIN OrgAbuseHandle: IMPER7-ARIN OrgAdminHandle: RIR7-ARIN OrgNOCHandle: IMPER11-ARIN OrgTechHandle: ARIGO-ARIN OrgTechHandle: BLACK1033-ARIN OrgTechHandle: CASEI7-ARIN OrgTechHandle: WOODE23-ARIN OrgTechHandle: CLNSC-ARIN OrgTechHandle: TEWKS25-ARIN OrgTechHandle: IMPER9-ARIN OrgTechHandle: KLINK18-ARIN OrgTechHandle: RIR7-ARIN OrgTechHandle: LOHBE-ARIN OrgTechHandle: LIROZ-ARIN Source: ARIN POCHandle: IMPER11-ARIN IsRole: Y LastName: Imperva Operations FirstName: Street: 3400 Bridge Parkway, Suite 200 City: Redwood Shores State/Prov: CA Country: US PostalCode: 94065 RegDate: 2020-01-08 Updated: 2021-05-05 OfficePhone: +1-866-250-7659 Mailbox: ip@incapsula.com Source: ARIN POCHandle: LIROZ-ARIN IsRole: N LastName: liroz FirstName: yanay Street: 2 Pekeris Street City: Rehovot State/Prov: Country: IL PostalCode: 7670102 RegDate: 2022-11-09 Updated: 2022-11-09 OfficePhone: +972723771700 Mailbox: yanay.liroz@imperva.com Source: ARIN POCHandle: IMPER9-ARIN IsRole: Y LastName: Imperva FirstName: Street: 3400 Bridge Parkway, Suite 200 City: Redwood Shores State/Prov: CA Country: US PostalCode: 94065 RegDate: 2020-01-08 Updated: 2022-08-22 OfficePhone: +1-450-405-4945 Mailbox: neteng@imperva.com Source: ARIN POCHandle: WOODE23-ARIN IsRole: N LastName: Wooderson FirstName: Lee Street: 1st floor Arnott house Street: 12-16 Bridge Street City: Belfast State/Prov: Country: GB PostalCode: BT1 1LU RegDate: 2022-08-22 Updated: 2022-08-22 OfficePhone: +44 2890446293 Mailbox: lee.wooderson@imperva.com Source: ARIN POCHandle: BLACK1033-ARIN IsRole: N LastName: Black FirstName: Nicole Street: 5800 Granite Parkway One Street: Suite 320 City: Plano State/Prov: TX Country: US PostalCode: 75024 RegDate: 2022-08-22 Updated: 2022-08-22 OfficePhone: +1-855-574-9831 Mailbox: knack.black@imperva.com Source: ARIN POCHandle: IMPER7-ARIN IsRole: Y LastName: Imperva AbuseDesk FirstName: Street: 3400 Bridge Parkway, Suite 200 City: Redwood Shore State/Prov: CA Country: US PostalCode: 94065 RegDate: 2019-12-23 Updated: 2019-12-23 OfficePhone: +1-866-250-7659 Mailbox: abuse@incapsula.com Source: ARIN POCHandle: RIR7-ARIN IsRole: Y LastName: rir FirstName: Street: One Curiosity Way, Suite 203 San Mateo CA 94403 US City: San Mateo State/Prov: CA Country: US PostalCode: 94403 RegDate: 2019-04-01 Updated: 2024-01-05 OfficePhone: +1-650-345-9000 Mailbox: rir@imperva.com Source: ARIN POCHandle: LOHBE-ARIN IsRole: N LastName: LOH FirstName: BENEDICT Street: Suntec Tower 1, 7 Temasek Boulevard, #15-01, 038987 City: SINGAPORE State/Prov: Country: SG PostalCode: RegDate: 2023-02-27 Updated: 2023-02-27 OfficePhone: +1-658-812-4661 Mailbox: benedict.loh@imperva.com Source: ARIN POCHandle: CASEI7-ARIN IsRole: N LastName: Caseiro FirstName: Nelson Street: 1 Curiosity Way, Suite 203 City: San Mateo State/Prov: CA Country: US PostalCode: 94403 RegDate: 2022-08-19 Updated: 2023-08-22 OfficePhone: +1-866-926-4678 Mailbox: nelson.caseiro@imperva.com Source: ARIN POCHandle: GILKI1-ARIN IsRole: N LastName: Gilkis FirstName: Nitzan Street: 400 Bridge Parkway City: Suite 200 Redwood Shores State/Prov: CA Country: US PostalCode: 94065 RegDate: 2019-06-05 Updated: 2023-06-05 OfficePhone: +1-650-345-9000 Mailbox: nitzan.gilkis@imperva.com Source: ARIN POCHandle: CLNSC-ARIN IsRole: N LastName: Chitturi FirstName: Lakshmi Naga Sri Charan Street: Suntec Tower 1, 7 Temasek Boulevard, #15-01 City: Singapore State/Prov: Country: SG PostalCode: 038987 RegDate: 2023-02-19 Updated: 2023-02-19 OfficePhone: +93520896 Mailbox: lakshmi.chitturi@imperva.com Source: ARIN POCHandle: ARIGO-ARIN IsRole: N LastName: Arigo FirstName: Francis Street: One Curiosity Way, Suite 203 City: SAN MATEO State/Prov: CA Country: US PostalCode: 94403 RegDate: 2022-08-22 Updated: 2022-08-22 OfficePhone: +1-650-345-9000 Mailbox: FRANCIS.ARIGO@IMPERVA.COM Source: ARIN POCHandle: KLINK18-ARIN IsRole: N LastName: Klink FirstName: Aaron Street: One Curiosity Way City: San Mateo State/Prov: CA Country: US PostalCode: 94403 RegDate: 2022-11-03 Updated: 2022-11-03 OfficePhone: +1-650-345-9000 Mailbox: aaron.klink@imperva.com Source: ARIN POCHandle: TEWKS25-ARIN IsRole: N LastName: Tewksbury FirstName: Carl Street: None City: None State/Prov: MA Country: US PostalCode: 01234 RegDate: 2022-02-18 Updated: 2022-03-23 OfficePhone: +1-855-574-9831 Mailbox: carl.tewksbury@imperva.com Source: ARIN
Hosted Domains
There are 337,198 domain names hosted across 26,188 IP addresses on this ASN.
Peers
There are 600 peers for this ASN.
Peers | Name |
---|---|
AS10099 | China Unicom Global |
AS1031 | Peer 1 Internet Service LLC |
AS10322 | Ercot Independent System Operations |
AS10444 | ZB, National Association |
AS10975 | American International Group Data Center, Inc. |
AS1103 | SURF B.V. |
AS11039 | The George Washington University |
AS11164 | Internet2 |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11670 | Toronto Internet Exchange Community |
AS11686 | Education Networks of America |
AS11857 | Aegon USA, Inc. |
AS12158 | ILLUMINA, INC. |
AS1221 | Telstra Corporation Ltd |
AS12211 | Operations & Compliance Network LLC |
AS12307 | Sandro Bolliger trading as Bolliger Network Solutions |
AS12350 | VTX Services SA |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS12637 | SEEWEB s.r.l. |
AS1267 | WIND TRE S.P.A. |
AS12678 | Greysom Limited |
AS12713 | OTEGlobe |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12740 | Nasdaq Technology AB |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS131149 | Yuan-Jhen Info., Co., Ltd |
AS131162 | Internet Service Provider in Thailand |
AS131599 | Wistron Corporation |
AS13194 | UAB "Bite Lietuva" |
AS132046 | Sunbridge worldwide LTD |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132559 | Gatik Business Solutions |
AS132720 | Experian Marketing Services (Malaysia) Sdn. Bhd. |
AS13274 | MBANK S.A. |
AS132847 | Network Solutions Group Pty Ltd |
AS133017 | NASDAQ PTY LTD |
AS133158 | WELL-POWER Tech Corp |
AS133210 | EN Technologies Pte Ltd |
AS133950 | Hoopla Hosting Limited |
AS134089 | JasTel Network |
AS134346 | Gainlot International Co. Ltd |
AS134546 | Maybank Singapore Limited |
AS134729 | JOINT POWER TECHNOLOGY LIMITED |
AS134823 | Sky Digital Co., Ltd. |
AS135062 | FINE BRAVERY (HONG KONG) LIMITED |
AS135069 | Feenix Communications Limited |
AS135895 | Centorrino Technologies Pty Ltd |
AS136462 | Mootech Asia |
AS136492 | Experian Marketing Services (Malaysia) Sdn. Bhd. |
AS136557 | Host Universal Pty Ltd |
AS137184 | Suniway Group of Companies Inc. |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13768 | Aptum Technologies |
AS13774 | Corpbanca |
AS13786 | Seabras 1 USA, LLC |
AS137885 | Capital Nomura Securities PLC |
AS138064 | PT. Jinom Network Indonesia |
AS13836 | Nasdaq, Inc. |
AS138361 | Alliance Bank Malaysia Berhad |
AS13919 | ADS Alliance Data Systems, Inc. |
AS139274 | American Express Australia Pty Ltd |
AS1399 | ThinkTech, Inc |
AS1403 | EBOX |
AS14041 | University Corporation for Atmospheric Research |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS140706 | MAYBANK KIM ENG SECURITIES PTE. LTD |
AS140731 | TOHU Public Internet |
AS140984 | WTW HIGHTECH COMPANY INC |
AS141158 | HIERO7 (M) SDN. BHD. |
AS141205 | Maybank Securities Pte Ltd |
AS142271 | EWS DS Networks Inc |
AS142590 | Ambulance Victoria |
AS14495 | Nasdaq, Inc. |
AS14537 | Continent 8 LLC |
AS14570 | Ansible Networks, LLC |
AS14630 | Invesco Group Services, Inc. |
AS147060 | HCS LIMITED |
AS14840 | BR.Digital Provider |
AS14868 | Ligga Telecomunicações S.A. |
AS148968 | Falcore Investments Pty Ltd |
AS148987 | DINGLU CO., LIMITED |
AS148990 | CHENGYI CO., LIMITED |
AS14907 | Wikimedia Foundation Inc. |
AS149932 | PT New Priok Container Terminal One |
AS150000 | Data-Beam Business Solution |
AS150124 | MAYBANK Data Center (Co-Location) |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. |
AS150534 | PT Asuransi Etiqa Internasional Indonesia |
Upstreams
There are 42 upstreams for this ASN.
upstreams | Name |
---|---|
AS1221 | Telstra Corporation Ltd |
AS1239 | Sprint |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS1299 | Arelion Sweden AB |
AS135069 | Feenix Communications Limited |
AS1680 | Cellcom Fixed Line Communication L.P |
AS174 | Cogent Communications |
AS18403 | FPT Telecom Company |
AS200612 | Gulf Bridge International Inc. |
AS23352 | Server Central Network |
AS262589 | INTERNEXA Brasil Operadora de Telecomunicações S.A |
AS263237 | PowerHost Telecom SPA |
AS2764 | AAPT Limited |
AS27986 | ENTEL CHILE S.A. |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS32098 | Transtelco Inc |
AS3257 | GTT Communications Inc. |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS3549 | Level 3 Parent, LLC |
AS37662 | West Indian Ocean Cable Company |
AS45903 | CMC Telecom Infrastructure Company |
AS4637 | Telstra Global |
AS4648 | Global-Gateway Internet |
AS47123 | TI Sparkle Turkey Telekomunukasyon A.S |
AS4755 | TATA Communications formerly VSNL is Leading ISP |
AS4775 | Globe Telecoms |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
AS5511 | Orange S.A. |
AS55410 | Vodafone Idea Ltd |
AS61135 | COMNET BILGI ILETISIM TEKNOLOJILERI TICARET A.S. |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS7473 | Singapore Telecommunications Ltd |
AS7713 | PT Telekomunikasi Indonesia |
AS8551 | Bezeq International Ltd. |
AS9002 | RETN Limited |
AS9286 | KINX |
AS9299 | Philippine Long Distance Telephone Company |
AS9498 | BHARTI Airtel Ltd. |
AS9930 | TTNET-MY |
Downstreams
There are 148 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10322 | Ercot Independent System Operations |
AS10444 | ZB, National Association |
AS10975 | American International Group Data Center, Inc. |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION |
AS11857 | Aegon USA, Inc. |
AS12158 | ILLUMINA, INC. |
AS12211 | Operations & Compliance Network LLC |
AS12678 | Greysom Limited |
AS12740 | Nasdaq Technology AB |
AS131162 | Internet Service Provider in Thailand |
AS131599 | Wistron Corporation |
AS132046 | Sunbridge worldwide LTD |
AS132720 | Experian Marketing Services (Malaysia) Sdn. Bhd. |
AS13274 | MBANK S.A. |
AS133017 | NASDAQ PTY LTD |
AS133158 | WELL-POWER Tech Corp |
AS134346 | Gainlot International Co. Ltd |
AS134546 | Maybank Singapore Limited |
AS134729 | JOINT POWER TECHNOLOGY LIMITED |
AS135062 | FINE BRAVERY (HONG KONG) LIMITED |
AS136462 | Mootech Asia |
AS136492 | Experian Marketing Services (Malaysia) Sdn. Bhd. |
AS13768 | Aptum Technologies |
AS13774 | Corpbanca |
AS137885 | Capital Nomura Securities PLC |
AS13836 | Nasdaq, Inc. |
AS138361 | Alliance Bank Malaysia Berhad |
AS13919 | ADS Alliance Data Systems, Inc. |
AS139274 | American Express Australia Pty Ltd |
AS1399 | ThinkTech, Inc |
AS140706 | MAYBANK KIM ENG SECURITIES PTE. LTD |
AS141158 | HIERO7 (M) SDN. BHD. |
AS141205 | Maybank Securities Pte Ltd |
AS142590 | Ambulance Victoria |
AS14495 | Nasdaq, Inc. |
AS147060 | HCS LIMITED |
AS148987 | DINGLU CO., LIMITED |
AS148990 | CHENGYI CO., LIMITED |
AS149932 | PT New Priok Container Terminal One |
AS150124 | MAYBANK Data Center (Co-Location) |
AS150534 | PT Asuransi Etiqa Internasional Indonesia |
AS151059 | Etiqa Insurance Pte. Ltd |
AS16115 | Nasdaq Technology AB |
AS16167 | MBANK S.A. |
AS1621 | Securian Financial Group, Inc. |
AS16565 | First Hawaiian Bank |
AS16689 | TV Azteca, S.A.B. de C.V. |
AS16886 | H-E-B, LP |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS17686 | ACCELIA |
AS18018 | Gamebuilders Inc. |
AS18190 | SunValley New Oriental |
AS18206 | TM TECHNOLOGY SERVICES SDN. BHD. |
AS18256 | Bank of Ayudhya Public Company Limited. |
AS18361 | AUSTRALIAN STOCK EXCHANGE LIMITED, |
AS18674 | Frost Bank |
AS18802 | Mutual of America Life Insurance Company |
AS19197 | Stefanini, Inc. |
AS19691 | 888 US Inc. |
AS197297 | Gamigo AG |
AS19934 | Uber Freight US LLC |
AS199391 | Xglobe Online LTD |
AS199516 | PACKNET LIMITED |
AS201071 | Virtual Internet Services Limited |
AS20187 | Passport Health Communications, Inc. |
AS20430 | Axcess Financial Services, Inc. |
AS205149 | COMARCH SAS |
AS20521 | Bellnet Limited |
AS206627 | Nasdaq Technology AB |
AS207087 | Pay360 Ltd |
AS209704 | NV OR NATIONALE MAATSCHAPPIJ DER BELGISCHE SPOORWEGEN |
AS22246 | Nasdaq, Inc. |
AS22612 | Namecheap, Inc. |
AS22975 | Banco de Chile |
AS23058 | Discovery Health |
AS24570 | TYRO PAYMENTS LIMITED, Specialist Credit Card Institution |
AS25070 | Comarch S.A. |
AS25875 | FriendFinder Networks Inc |
AS263220 | BANCO PROMERICA COSTA RICA |
AS263758 | Bolsa de Comercio de Santiago |
AS264734 | TURBO TECHNOLOGIES S.A |
AS267896 | Direccion General De Impuestos Internos |
AS27646 | Copart, Inc |
AS27715 | Locaweb Serviços de Internet S/A |
AS27999 | Banco de la Producción, S.A. |
AS28517 | TV Azteca, S.A.B. de C.V. |
AS28789 | London Capital Group Limited |
AS28953 | Piraeus Financial Holdings SA |
AS29094 | Banca Mediolanum S.p.A. |
AS29241 | DIAS SA |
AS29272 | Towarzystwo Ubezpieczen i Reasekuracji WARTA S.A. |
AS29733 | US FOODS, INC. |
AS29898 | MoneyGram International Inc |
AS30180 | mdf commerce inc. |
AS30310 | Mutual of America Life Insurance Company |
AS31816 | National Marrow Donor Program |
AS33953 | Experian International Unlimited |
AS3462 | Data Communication Business Group |
AS34810 | Mansion (Gibraltar) Limited |
AS37001 | Guaranty Trust Bank Plc |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS19551 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs