AS16735
ALGAR TELECOM S/A · algartelecom.com.br
AS16735 – ALGAR TELECOM S/A
Field | Value |
---|---|
Country | Brazil |
Website | algartelecom.com.br |
Hosted domains | 11,381 |
Number of IPv4 | 546,560 |
Number of IPv6 | 317,365,997,239,412,836,314,690,617,344 |
ASN type | ISP |
Registry | lacnic |
Allocated | 23 years ago on Aug 17, 2000 |
Updated | 5 years ago on Apr 10, 2019 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
177.126.96.0/20 | ALGAR TELECOM S/A | 4,096 |
177.69.0.0/16 | ALGAR TELECOM S/A | 65,536 |
179.108.96.0/19 | ALGAR TELECOM S/A | 8,192 |
186.237.192.0/21 | ALGAR TECNOLOGIA E CONSULTORIA SA | 2,048 |
187.32.0.0/16 | ALGAR TELECOM S/A | 65,536 |
187.44.103.0/24 | ALGAR TELECOM S/A | 256 |
187.44.112.0/20 | ALGAR TELECOM S/A | 4,096 |
187.44.96.0/20 | ALGAR TELECOM S/A | 4,096 |
187.44.98.0/24 | ALGAR TELECOM S/A | 256 |
187.72.0.0/16 | ALGAR TELECOM S/A | 65,536 |
187.72.192.0/24 | ALGAR TELECOM S/A | 256 |
187.72.200.0/24 | ALGAR TELECOM S/A | 256 |
189.112.0.0/16 | ALGAR TELECOM S/A | 65,536 |
189.37.0.0/17 | ALGAR TELECOM S/A | 32,768 |
189.38.96.0/20 | ALGAR TELECOM S/A | 4,096 |
189.39.0.0/18 | ALGAR TELECOM S/A | 16,384 |
200.146.192.0/18 | ALGAR TELECOM S/A | 16,384 |
200.160.112.0/20 | ALGAR TELECOM S/A | 4,096 |
200.170.128.0/18 | ALGAR TELECOM S/A | 16,384 |
200.187.160.0/20 | ALGAR TELECOM S/A | 4,096 |
200.187.176.0/20 | ALGAR TELECOM S/A | 4,096 |
200.225.192.0/18 | ALGAR TELECOM S/A | 16,384 |
200.233.128.0/18 | ALGAR TELECOM S/A | 16,384 |
200.233.192.0/18 | ALGAR TELECOM S/A | 16,384 |
200.233.197.0/24 | Companhia de Telecomunicacoes do Brasil Central | 256 |
201.16.128.0/20 | Companhia de Telecomunicacoes do Brasil Central | 4,096 |
201.16.144.0/21 | ALGAR TELECOM S/A | 2,048 |
201.16.152.0/22 | Companhia de Telecomunicacoes do Brasil Central | 1,024 |
201.16.156.0/24 | Companhia de Telecomunicacoes do Brasil Central | 256 |
201.16.158.0/23 | Companhia de Telecomunicacoes do Brasil Central | 512 |
201.16.160.0/19 | ALGAR TELECOM S/A | 8,192 |
201.16.161.0/24 | ALGAR TELECOM S/A | 256 |
201.16.192.0/18 | ALGAR TELECOM S/A | 16,384 |
201.48.0.0/17 | ALGAR TELECOM S/A | 32,768 |
201.48.128.0/17 | ALGAR TELECOM S/A | 32,768 |
201.48.198.0/24 | Empresa Brasileira de Correios e Telégrafos | 256 |
201.48.199.0/24 | Empresa Brasileira de Correios e Telégrafos | 256 |
201.49.96.0/19 | ALGAR TELECOM S/A | 8,192 |
201.55.96.0/19 | ALGAR TELECOM S/A | 8,192 |
Netblock | Company |
---|---|
2001:1290::/32 | ALGAR TELECOM S/A |
2001:1290::/48 | ALGAR TELECOM S/A |
2001:1291:100e::/48 | ALGAR TELECOM S/A |
2001:1291:100f::/48 | ALGAR TELECOM S/A |
2001:1291:1012::/48 | ALGAR TELECOM S/A |
2001:1291:1018::/48 | ALGAR TELECOM S/A |
2001:1291:101a::/48 | ALGAR TELECOM S/A |
2001:1291:101b::/48 | ALGAR TELECOM S/A |
2001:1291:1021::/48 | ALGAR TELECOM S/A |
2001:1291:1024::/48 | ALGAR TELECOM S/A |
2001:1291:1025::/48 | BRAZ&FREITAS ADVOCACIA E CONSULTORIA |
2001:1291:1026::/48 | ALGAR TELECOM S/A |
2001:1291:102a::/48 | ALGAR TELECOM S/A |
2001:1291:102d::/48 | ALGAR TELECOM S/A |
2001:1291:1039::/48 | ALGAR TELECOM S/A |
2001:1291:103b::/48 | ALGAR TELECOM S/A |
2001:1291:103c::/48 | ALGAR TELECOM S/A |
2001:1291:103d::/48 | ALGAR TELECOM S/A |
2001:1291:1041::/48 | Poder Judiciário do Estado do Espírito Santo |
2001:1291:1045::/48 | ALGAR TELECOM S/A |
2001:1291:1047::/48 | ALGAR TELECOM S/A |
2001:1291:1048::/48 | ALGAR TELECOM S/A |
2001:1291:1049::/48 | ALGAR TELECOM S/A |
2001:1291:104c::/48 | ALGAR TELECOM S/A |
2001:1291:1052::/48 | ALGAR TELECOM S/A |
2001:1291:1053::/48 | ALGAR TELECOM S/A |
2001:1291:1055::/48 | ALGAR TELECOM S/A |
2001:1291:1056::/48 | ALGAR TELECOM S/A |
2001:1291:1057::/48 | ALGAR TELECOM S/A |
2001:1291:1058::/48 | ALGAR TELECOM S/A |
2001:1291:105e::/48 | ALGAR TELECOM S/A |
2001:1291:1060::/48 | ALGAR TELECOM S/A |
2001:1291:1061::/48 | ALGAR TELECOM S/A |
2001:1291:1062::/48 | ALGAR TELECOM S/A |
2001:1291:1064::/48 | ALGAR TELECOM S/A |
2001:1291:1068::/48 | ALGAR TELECOM S/A |
2001:1291:1069::/48 | ALGAR TELECOM S/A |
2001:1291:106b::/48 | ALGAR TELECOM S/A |
2001:1291:106c::/48 | ALGAR TELECOM S/A |
2001:1291:106d::/48 | ALGAR TELECOM S/A |
2001:1291:106e::/48 | ALGAR TELECOM S/A |
2001:1291:1070::/48 | ALGAR TELECOM S/A |
2001:1291:1071::/48 | ALGAR TELECOM S/A |
2001:1291:1072::/48 | ALGAR TELECOM S/A |
2001:1291:1073::/48 | ALGAR TELECOM S/A |
2001:1291:1075::/48 | ALGAR TELECOM S/A |
2001:1291:1076::/48 | ALGAR TELECOM S/A |
2001:1291:1077::/48 | ALGAR TELECOM S/A |
2001:1291:1078::/48 | ALGAR TELECOM S/A |
2001:1291:107a::/48 | ALGAR TELECOM S/A |
2001:1291:1081::/48 | ALGAR TELECOM S/A |
2001:1291:1083::/48 | ALGAR TELECOM S/A |
2001:1291:1085::/48 | ALGAR TELECOM S/A |
2001:1291:1086::/48 | ALGAR TELECOM S/A |
2001:1291:108a::/48 | ALGAR TELECOM S/A |
2001:1291:108b::/48 | ALGAR TELECOM S/A |
2001:1291:108c::/48 | ALGAR TELECOM S/A |
2001:1291:108d::/48 | ALGAR TELECOM S/A |
2001:1291:108e::/48 | ALGAR TELECOM S/A |
2001:1291:108f::/48 | ALGAR TELECOM S/A |
2001:1291:1091::/48 | ALGAR TELECOM S/A |
2001:1291:1092::/48 | ALGAR TELECOM S/A |
2001:1291:1093::/48 | ALGAR TELECOM S/A |
2001:1291:1097::/48 | ALGAR TELECOM S/A |
2001:1291:1099::/48 | ALGAR TELECOM S/A |
2001:1291:109a::/48 | ALGAR TELECOM S/A |
2001:1291:109b::/48 | ALGAR TELECOM S/A |
2001:1291:109d::/48 | ALGAR TELECOM S/A |
2001:1291:109f::/48 | ALGAR TELECOM S/A |
2001:1291:10a2::/48 | ALGAR TELECOM S/A |
2001:1291:10a3::/48 | ALGAR TELECOM S/A |
2001:1291:10a4::/48 | ALGAR TELECOM S/A |
2001:1291:10a5::/48 | ALGAR TELECOM S/A |
2001:1291:10a6::/48 | ALGAR TELECOM S/A |
2001:1291:10a7::/48 | ALGAR TELECOM S/A |
2001:1291:10a8::/48 | ALGAR TELECOM S/A |
2001:1291:10a9::/48 | ALGAR TELECOM S/A |
2001:1291:10aa::/48 | ALGAR TELECOM S/A |
2001:1291:10ab::/48 | ALGAR TELECOM S/A |
2001:1291:10ae::/48 | ALGAR TELECOM S/A |
2001:1291:10af::/48 | ALGAR TELECOM S/A |
2001:1291:10b0::/48 | ALGAR TELECOM S/A |
2001:1291:10b1::/48 | ALGAR TELECOM S/A |
2001:1291:10b5::/48 | ALGAR TELECOM S/A |
2001:1291:10b7::/48 | ALGAR TELECOM S/A |
2001:1291:10b8::/48 | ALGAR TELECOM S/A |
2001:1291:10b9::/48 | ALGAR TELECOM S/A |
2001:1291:10bb::/48 | ALGAR TELECOM S/A |
2001:1291:10bc::/48 | ALGAR TELECOM S/A |
2001:1291:10be::/48 | ALGAR TELECOM S/A |
2001:1291:10c2::/48 | ALGAR TELECOM S/A |
2001:1291:10c4::/48 | ALGAR TELECOM S/A |
2001:1291:10c6::/48 | ALGAR TELECOM S/A |
2001:1291:10c8::/48 | ALGAR TELECOM S/A |
2001:1291:10c9::/48 | ALGAR TELECOM S/A |
2001:1291:10ca::/48 | ALGAR TELECOM S/A |
2001:1291:10cb::/48 | ALGAR TELECOM S/A |
2001:1291:10cc::/48 | ALGAR TELECOM S/A |
2001:1291:10cf::/48 | ALGAR TELECOM S/A |
2001:1291:10d1::/48 | ALGAR TELECOM S/A |
WHOIS Details
aut-num: AS16735 owner: ALGAR TELECOM S/A ownerid: 71.208.516/0001-74 responsible: Vin�cius Della Torres country: BR owner-c: ALTSA49 routing-c: CNORE abuse-c: CST87 created: 20000817 changed: 20190410 inetnum: 200.225.192.0/18 inetnum: 200.187.160.0/20 inetnum: 200.170.128.0/18 inetnum: 200.187.176.0/20 inetnum: 200.146.192.0/18 inetnum: 200.160.112.0/20 inetnum: 200.233.128.0/18 inetnum: 200.233.192.0/18 inetnum: 201.16.128.0/18 inetnum: 201.16.192.0/18 inetnum: 201.48.0.0/17 inetnum: 201.48.128.0/17 inetnum: 189.39.0.0/18 inetnum: 189.38.96.0/20 inetnum: 2001:1290::/32 inetnum: 189.112.0.0/16 inetnum: 2001:1291::/32 inetnum: 187.32.0.0/16 inetnum: 187.44.96.0/20 inetnum: 187.72.0.0/16 inetnum: 187.44.112.0/20 inetnum: 201.49.96.0/19 inetnum: 201.55.96.0/19 inetnum: 177.69.0.0/16 inetnum: 2804:620::/32 inetnum: 177.126.96.0/20 inetnum: 2804:808::/32 inetnum: 179.108.96.0/19 inetnum: 170.84.32.0/22 inetnum: 189.37.0.0/17 nic-hdl-br: CST87 person: Computer Security Incident Response Team e-mail: abuse@algartelecom.com.br country: BR created: 20051208 changed: 20141114
Hosted Domains
There are 11,381 domain names hosted across 1,777 IP addresses on this ASN.
Peers
There are 955 peers for this ASN.
Peers | Name |
---|---|
AS10122 | BIGO TECHNOLOGY PTE. LTD. |
AS1031 | Peer 1 Internet Service LLC |
AS10310 | Oath Holdings Inc. |
AS10423 | STELLAR Broadband |
AS10429 | TELEFÔNICA BRASIL S.A |
AS10674 | Gainesville Regional Utilities |
AS10733 | DC MATRIX INTERNET S/A |
AS10897 | Camara dos Deputados |
AS10938 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI |
AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
AS11039 | The George Washington University |
AS11096 | FloridaNet |
AS11097 | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA |
AS11114 | Wintek Corporation |
AS11271 | SENCINET LATAM BRASIL LTDA |
AS11280 | SNAPPYDSL.NET |
AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS11377 | SendGrid, Inc. |
AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS11686 | Education Networks of America |
AS11767 | Quality Technology Services, LLC |
AS11796 | Airstream Communications, LLC |
AS11993 | BANCO DO BRASIL S.A. |
AS12041 | Afilias, Inc. |
AS12129 | 123.Net, Inc. |
AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS12189 | PhoenixNAP LLC |
AS1248 | HERE Global BV |
AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS12678 | Greysom Limited |
AS12684 | SES ASTRA S.A. |
AS13150 | CATO NETWORKS LTD |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS13285 | TalkTalk Communications Limited |
AS13335 | Cloudflare, Inc. |
AS13366 | Culture Wireless Business LLC |
AS13414 | Twitter Inc. |
AS13445 | Cisco Webex LLC |
AS13489 | EPM Telecomunicaciones S.A. E.S.P. |
AS13530 | Dana Limited |
AS136907 | HUAWEI CLOUDS |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13768 | Aptum Technologies |
AS137831 | SEA IX |
AS13786 | Seabras 1 USA, LLC |
AS138915 | Kaopu Cloud HK Limited |
AS13896 | 8x8, Inc. |
AS139341 | ACE |
AS13984 | SD Data Center |
AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS14244 | NSI Hosting |
AS14259 | Gtd Internet S.A. |
AS14282 | PERSIS TELECOM |
AS14340 | Salesforce.com, Inc. |
AS14361 | HopOne Internet Corporation |
AS14365 | Adobe Systems Inc. |
AS14537 | Continent 8 LLC |
AS14551 | Verizon Business |
AS14609 | Equinix, Inc. |
AS14650 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS14713 | Hosted Backbone |
AS14840 | BR.Digital Provider |
AS14868 | Ligga Telecomunicações S.A. |
AS14907 | Wikimedia Foundation Inc. |
AS14979 | Aeronet Wireless |
AS15133 | Edgecast Inc. |
AS15169 | Google LLC |
AS15211 | Square, Inc. |
AS15280 | Host Leasing Corporation |
AS15695 | Expereo International BV |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS16265 | LeaseWeb Network B.V. |
AS16276 | OVH SAS |
AS16409 | PBW Communications, LLC |
AS16509 | Amazon.com, Inc. |
AS16552 | Tiggee LLC |
AS16553 | Equinix, Inc. |
AS16559 | RealConnect, Inc |
AS16594 | COMPUGRAF SEGURANCA DA INFORMACAO LTDA |
AS16839 | SERVICENOW, INC. |
AS16921 | Inteliglobe USA, Inc. |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS17108 | Honos Data Exchange Informática Ltda |
AS17378 | TierPoint, LLC |
AS174 | Cogent Communications |
AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD |
AS1820 | WNET TELECOM USA Corp. |
AS1828 | Unitas Global LLC |
AS18547 | PICTURE INFORMATICA EIRELI |
AS18568 | Bidtellect Inc. |
AS18881 | TELEFÔNICA BRASIL S.A |
AS18888 | ZILLOW, INC. |
AS18978 | Enzu Inc |
AS19009 | OneCleveland |
AS19108 | Optimum |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS19464 | Washington & Lee University |
Upstreams
There are 4 upstreams for this ASN.
upstreams | Name |
---|---|
AS174 | Cogent Communications |
AS2497 | Internet Initiative Japan Inc. |
AS3356 | Level 3 Parent, LLC |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
Downstreams
There are 496 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10733 | DC MATRIX INTERNET S/A |
AS10897 | Camara dos Deputados |
AS10938 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI |
AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
AS11271 | SENCINET LATAM BRASIL LTDA |
AS11993 | BANCO DO BRASIL S.A. |
AS13335 | Cloudflare, Inc. |
AS13530 | Dana Limited |
AS14282 | PERSIS TELECOM |
AS14365 | Adobe Systems Inc. |
AS14868 | Ligga Telecomunicações S.A. |
AS16594 | COMPUGRAF SEGURANCA DA INFORMACAO LTDA |
AS16839 | SERVICENOW, INC. |
AS16921 | Inteliglobe USA, Inc. |
AS17108 | Honos Data Exchange Informática Ltda |
AS18547 | PICTURE INFORMATICA EIRELI |
AS19602 | Cantor Fitzgerald & Co. |
AS199487 | GABRIEL DUARTE trading as NUVMI HOST |
AS19990 | ZetaNET Telecom |
AS20144 | ICANN |
AS21574 | Century Telecom Ltda |
AS22055 | Banco Central do Brasil |
AS22129 | Task Software Ltda |
AS22148 | MPS Informatica |
AS22351 | INTELSAT GLOBAL SERVICE CORPORATION |
AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS2497 | Internet Initiative Japan Inc. |
AS25933 | Vogel Soluções em Telecom e Informática S/A |
AS26104 | Telespazio Brasil S.A. |
AS26118 | MINISTERIO PUBLICO FEDERAL - PROCURADORIA GERAL DA |
AS26218 | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV |
AS262287 | Latitude.sh LTDA |
AS262295 | IPM Sistemas Ltda |
AS262301 | NETMIG TELECOM EIRELI |
AS262321 | Conectwave Serviços e Internet Ltda |
AS262328 | CONSTEL TECNOLOGIA LTDA |
AS262357 | Atento Brasil S.A |
AS262381 | NETCOMET Comércio e Serviços Ltda. |
AS262418 | Indagraf Ltda |
AS262431 | Liq Corp S.A. |
AS262433 | QI Equipamentos para Informática Ltda. |
AS262442 | Fundação Universidade de Itaúna |
AS262476 | PROVEDOR BRCENTRAL.NET LTDA |
AS262493 | Webby Tecnologia Ltda |
AS262507 | Global Osi Brasil Telecomunicações e Conectividade |
AS262595 | OnNet Telecomunicacoes LTDA |
AS262629 | Cooper Card Instituição de Pagamento Ltda |
AS262639 | ESCOLAS PADRE ANCHIETA LTDA |
AS262652 | R4C Serviços de Informática Ltda |
AS262659 | ULTRAWAVE TELECOM |
AS262691 | CONECTA LTDA. |
AS262694 | Link Centro de Informatica Ltda. |
AS262706 | Ultranet Telecomunicações Ltda |
AS262729 | Telemidia Sistema de Telecomunicacao Ltda |
AS262745 | Option Telecom Serviços de Telecomunicações Ltda. |
AS262747 | BANCO BRADESCO SA |
AS262761 | Sinal Br Telecom Ltda |
AS262765 | Net Fácil Sistemas Eletrônicos Ltda ME |
AS262772 | GTV Fibra |
AS262779 | Rede Exitus Ltda |
AS262785 | Click Tecnologia e Telecomunicação Ltda |
AS262809 | Talklink Informática EIRELI ME. |
AS262814 | ALGAR TECNOLOGIA E CONSULTORIA SA |
AS262867 | HOJE SISTEMAS DE INFORMATICA LTDA |
AS262869 | G1Telecom Provedor de Internet LTDA ME |
AS262878 | Apn - Processamento de Dados e Soluçoes em Interne |
AS262945 | Golden Line Telecom Ltda |
AS262963 | Lupo S/A |
AS262967 | Optidata Ltda |
AS262978 | Centro de Tecnologia Armazem Datacenter Ltda. |
AS262986 | Radionet Telecom |
AS262989 | CLICKNET BRASIL INFORMATICA E TELECOMUNICACOES LT |
AS263009 | FORTE TELECOM LTDA. |
AS263019 | QUICKNET TELECOM LTDA |
AS263035 | PORTAL QUEOPS TELECOMUNICAÇÕES E SERVIÇOS |
AS263040 | HYPER TELECOM |
AS263077 | RazaoInfo Internet Ltda |
AS263087 | Rawnet Informatica LTDA |
AS263089 | V de M Vargas |
AS263094 | Prefeitura Municipal de Foz do Iguaçu |
AS263097 | VN INFRAESTRUTURA DE REDES LTDA. |
AS263110 | Louvetel Comunicação Comercial Ltda ME |
AS263120 | STARNET COMUNICACAO MULTIMIDIA LTDA ME |
AS263140 | Net-Uai Internet Provider LTDA ME |
AS263257 | Unimed Regional Maringá |
AS263261 | TRIBUNAL REGIONAL DO TRABALHO DA 3A REGIAO |
AS263276 | BBG TELECOM LTDA |
AS263279 | PARKS SA Comunicações Digitais |
AS263293 | CODERP-CIA DESENVOLVIMENTO ECONOMICO DE RIBEIRAO |
AS263307 | ITSOnline Com. Ltda. |
AS263312 | BizPro Processos de Negócios Ltda. |
AS263329 | FIBERCOM Telecomunicações |
AS263358 | Centro B. de P. em A. e S. e de P de Eventos |
AS263406 | Procuradoria Geral de Justiça de Minas Gerais |
AS263421 | NR CONEXOES QUE FORTALECEM PROVEDOR DE ACESSO |
AS263425 | ANJO QUIMICA DO BRASIL LTDA |
AS263451 | Geovane Matheus Rossetto & Cia Ltda |
AS263458 | ITRIX INTELIGENCIA E INTERNET |
AS263477 | Oxxygenium Digital Tecnologies Com Serv Ltda |
AS263484 | J E Provedor de Rede de Comunicacao Ltda |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS16735 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs