AS138915
Kaopu Cloud HK Limited · kaopucloud.com
AS138915 – Kaopu Cloud HK Limited
Field | Value |
---|---|
Country | Hong Kong |
Website | kaopucloud.com |
Hosted domains | 42,003 |
Number of IPv4 | 128,512 |
Number of IPv6 | 62,864,142,619,960,717,084,721,152 |
ASN type | Hosting |
Registry | apnic |
Allocated | 5 years ago on Mar 19, 2019 |
Updated | 4 years ago on Aug 12, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
102.217.238.0/24 | KAOPUCLOUD Data Center | 256 |
103.136.248.0/24 | Kaopu Cloud Inc True Internet Data Center | 256 |
103.136.249.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.136.250.0/24 | Kaopu Cloud Inc Taiwan Data Center | 256 |
103.136.251.0/24 | Kaopu Cloud Inc HK Data Center | 256 |
103.145.73.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.151.138.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.151.139.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.152.14.0/24 | Kaopu Cloud Inc ARE Data Center | 256 |
103.152.15.0/24 | Kaopu Cloud Inc ARE Data Center | 256 |
103.152.98.0/24 | Kaopu Cloud Inc KH Data Center | 256 |
103.152.99.0/24 | Kaopu Cloud Inc ARE Data Center | 256 |
103.154.242.0/24 | Kaopu Cloud Data Center | 256 |
103.154.243.0/24 | Kaopu Cloud Inc HK Data Center | 256 |
103.155.16.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.155.17.0/24 | Kaopu Cloud Data Center | 256 |
103.191.48.0/24 | Kaopucloud-datacenter | 256 |
103.198.200.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.198.201.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.198.202.0/24 | Kaopu Cloud Inc Data Center | 256 |
103.206.154.0/24 | RT-HK | 256 |
103.213.248.0/24 | rainbow network corporation limited | 256 |
119.46.51.0/24 | True Internet Corporation Co. Ltd. | 256 |
139.135.127.0/24 | DITO TELECOMMUNITY CORP. | 256 |
149.104.112.0/24 | Kaopucloud-MY | 256 |
149.104.113.0/24 | Kaopucloud-ID | 256 |
149.104.114.0/24 | Kaopucloud-PH | 256 |
149.104.116.0/24 | Kaopucloud-TH | 256 |
149.104.117.0/24 | Kaopucloud-TH | 256 |
149.104.118.0/24 | Kaopucloud-HK | 256 |
149.104.119.0/24 | Kaopucloud-ID | 256 |
149.104.120.0/24 | Kaopucloud-TW | 256 |
149.104.122.0/24 | Kaopucloud-RU | 256 |
150.116.117.0/24 | Chief Telecom Inc. | 256 |
154.203.128.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.130.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.132.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.132.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.133.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.134.0/23 | Kaopu Cloud HK Limited | 512 |
154.203.134.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.135.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.136.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.137.0/24 | Kaopu Cloud HK Limited | 256 |
154.203.162.0/24 | Bedge Co Limited | 256 |
154.203.166.0/24 | Bedge Co Limited | 256 |
154.203.171.0/24 | Bedge Co Limited | 256 |
154.203.180.0/24 | Bedge Co Limited | 256 |
154.203.187.0/24 | Bedge Co Limited | 256 |
154.203.191.0/24 | Bedge Co Limited | 256 |
154.205.128.0/24 | Cloud Innovation Ltd | 256 |
154.205.129.0/24 | Cloud Innovation Ltd | 256 |
154.205.130.0/24 | Lightnode Limited | 256 |
154.205.131.0/24 | Cloud Innovation Ltd | 256 |
154.205.132.0/24 | Cloud Innovation Ltd | 256 |
154.205.133.0/24 | Lightnode Limited | 256 |
154.205.134.0/24 | Cloud Innovation Ltd | 256 |
154.205.135.0/24 | Cloud Innovation Ltd | 256 |
154.205.136.0/23 | Lightnode Limited | 512 |
154.205.138.0/24 | Cloud Innovation Ltd | 256 |
154.205.139.0/24 | Cloud Innovation Ltd | 256 |
154.205.141.0/24 | Cloud Innovation Ltd | 256 |
154.205.142.0/23 | Lightnode Limited | 512 |
154.205.144.0/24 | Lightnode Limited | 256 |
154.205.145.0/24 | Kaopu Cloud HK Limited | 256 |
154.205.146.0/24 | Lightnode Limited | 256 |
154.205.147.0/24 | Cloud Innovation Ltd | 256 |
154.205.148.0/24 | Lightnode Limited | 256 |
154.205.149.0/24 | Cloud Innovation Ltd | 256 |
154.205.150.0/24 | Cloud Innovation Ltd | 256 |
154.205.151.0/24 | Cloud Innovation Ltd | 256 |
154.205.152.0/24 | Lightnode Limited | 256 |
154.205.153.0/24 | Lightnode Limited | 256 |
154.205.154.0/24 | Lightnode Limited | 256 |
154.206.100.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.102.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.104.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.106.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.107.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.108.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.110.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.112.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.114.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.116.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.118.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.56.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.58.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.60.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.62.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.64.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.65.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.66.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.67.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.68.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.70.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.72.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.74.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.76.0/23 | Kaopu Cloud HK Limited | 512 |
154.206.78.0/24 | Kaopu Cloud HK Limited | 256 |
154.206.79.0/24 | Kaopu Cloud HK Limited | 256 |
Netblock | Company |
---|---|
2404:8d04:2642::/48 | DTN IIGv6 Network |
2404:a140:10::/48 | Kaopucloud-datacenter |
2404:a140:11::/48 | Kaopu Cloud Inc Data Center |
2404:a140:12::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:13::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:14::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:15::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:16::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:17::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:19::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1a::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1c::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1d::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:1f::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:20::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:21::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:23::/48 | Kaopu Cloud Data Center |
2404:a140:24::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2::/48 | Kaopu Cloud Inc Tur Data Center |
2404:a140:25::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:26::/48 | Kaopucloud-datacenter |
2404:a140:28::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:29::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2b::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2c::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:2d::/48 | Kaopucloud-datacenter |
2404:a140:2e::/48 | Kaopucloud-datacenter |
2404:a140:32::/48 | Kaopucloud-datacenter |
2404:a140:33::/48 | Kaopucloud-datacenter |
2404:a140:3::/48 | Kaopu Cloud Inc Data Center |
2404:a140:3a::/48 | Kaopucloud-datacenter |
2404:a140:3b::/48 | Kaopucloud-datacenter |
2404:a140:3c::/48 | Kaopucloud-datacenter |
2404:a140:3d::/48 | Kaopucloud-datacenter |
2404:a140:3e::/48 | Kaopucloud-datacenter |
2404:a140:3f::/48 | Kaopucloud-datacenter |
2404:a140:4a::/48 | Kaopucloud-datacenter |
2404:a140:4c::/48 | Kaopucloud-datacenter |
2404:a140:4f::/48 | Kaopucloud-datacenter |
2404:a140:5::/48 | Kaopu Cloud Inc Data Center |
2404:a140:6::/48 | Kaopu Cloud Inc Data Center |
2404:a140:7::/48 | Kaopu Cloud Inc Data Center |
2404:a140:8::/48 | Kaopu Cloud Inc Data Center |
2404:a140:9::/48 | Kaopu Cloud Inc Data Center |
2404:a140:a::/48 | Kaopu Cloud Inc KH Data Center |
2404:a140:b::/48 | Kaopu Cloud Inc Data Center |
2404:a140:c::/48 | Kaopu Cloud Inc Data Center |
2404:a140:d::/48 | KAOPU CLOUD HK LIMITED |
2404:a140:f::/48 | Kaopu Cloud Inc Data Center |
2405:9800:c92d::/48 | 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai |
2407:7d00:1::/48 | Kaopu Cloud |
240d:c010:102::/48 | ACEVILLE PTE.LTD. |
WHOIS Details
aut-num: AS138915 as-name: KAOPU-HK descr: Kaopu Cloud HK Limited descr: RM. 19C Lockhart Ctr., 301-307 Lockhart Rd., Wan Chai, HK. country: HK export: to AS34984 announce ANY import: from AS34984 accept ANY org: ORG-KCHL2-AP admin-c: KCHL1-AP tech-c: KCHL1-AP abuse-c: AK1084-AP mnt-lower: MAINT-KAOPU-HK mnt-routes: MAINT-KAOPU-HK mnt-by: APNIC-HM mnt-irt: IRT-KAOPU-HK last-modified: 2020-08-12T13:02:11Z source: APNIC mntner: APNIC-HM admin-c: RTT10-RIPE upd-to: roufique@rtat.net auth: MD5-PW auth: SSO auth: SSO mnt-by: APNIC-HM created: 2019-04-09T03:52:39Z last-modified: 2019-04-20T09:18:19Z source: RIPE role: Kaopu Cloud HK Limited administrator address: RM. 19C Lockhart Ctr., 301-307 Lockhart Rd., Wan Chai, HK., Hong Kong Hong Kong 999077 country: HK phone: +00852-25988776 fax-no: +00852-25988909 e-mail: ipadmin@kaopucloud.com admin-c: KCHL1-AP tech-c: KCHL1-AP nic-hdl: KCHL1-AP mnt-by: MAINT-KAOPUCLOUD-HK last-modified: 2019-03-25T09:34:30Z source: APNIC
Hosted Domains
There are 42,003 domain names hosted across 11,626 IP addresses on this ASN.
Peers
There are 351 peers for this ASN.
Peers | Name |
---|---|
AS10089 | Total Access Communication PLC. |
AS10133 | Chief Telecom Inc. |
AS1031 | Peer 1 Internet Service LLC |
AS11039 | The George Washington University |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12552 | GlobalConnect AB |
AS1267 | WIND TRE S.P.A. |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13004 | Serbian Open Exchange DOO |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS131149 | Yuan-Jhen Info., Co., Ltd |
AS131273 | CORE WINNER CO.,LIMITED |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132213 | Cambodian Network Exchange (free peering) |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS133210 | EN Technologies Pte Ltd |
AS133543 | DTAC TriNet Co.,Ltd. |
AS134823 | Sky Digital Co., Ltd. |
AS136255 | Telecom International Myanmar Co., Ltd |
AS136557 | Host Universal Pty Ltd |
AS137184 | Suniway Group of Companies Inc. |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13786 | Seabras 1 USA, LLC |
AS137990 | SUNIWAY GROUP LIMITED |
AS138064 | PT. Jinom Network Indonesia |
AS138546 | Ncell Pty. Ltd. |
AS138678 | Grandbo Technology Development Corporation |
AS139057 | LEGEND DYNASTY PTE. LTD. |
AS139341 | ACE |
AS139831 | DITO TELECOMMUNITY CORP. |
AS14061 | DigitalOcean, LLC |
AS140627 | OneQode |
AS140709 | Beijing Kaopu Cloud technology co. LTD |
AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14868 | Ligga Telecomunicações S.A. |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS150286 | VICTORIAS TELEPHONE SYSTEM INC. |
AS151420 | Rapid-Fire-y |
AS15412 | FLAG TELECOM UK LIMITED |
AS15547 | netplus.ch SA |
AS15605 | Connesi s.p.a. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15924 | Vodafone Net Iletisim Hizmetler AS |
AS16265 | LeaseWeb Network B.V. |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS16735 | ALGAR TELECOM S/A |
AS174 | Cogent Communications |
AS17408 | AboveNet Communications Taiwan |
AS17494 | Telecom Operator & Internet Service Provider as well |
AS17557 | Pakistan Telecommunication Company Limited |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS17676 | SoftBank Corp. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS1836 | green.ch AG |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS19653 | CTS Communications Corp |
AS198385 | AlpineDC SA |
AS199524 | G-Core Labs S.A. |
AS199938 | Netzwerge GmbH |
AS200612 | Gulf Bridge International Inc. |
AS200780 | APPLIWAVE SAS |
AS2027 | MilkyWan Association |
AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd |
AS20485 | Joint Stock Company TransTeleCom |
AS20495 | We Dare B.V. |
AS205112 | PHILUNET GmbH |
AS20562 | Broadband Hosting B.V. |
AS206356 | Freifunk Essen e.V. |
AS20764 | CJSC RASCOM |
AS207841 | Inferno Communications Ltd |
AS208431 | efero GmbH |
AS20932 | Services Industriels de Geneve |
AS210312 | Antonios A. Chariton |
AS210937 | Xiufeng Guo |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS213151 | Christian Elsen |
AS21351 | Canal + Telecom SAS |
AS21412 | UAB "Cgates" |
AS21859 | Zenlayer Inc |
AS22356 | Durand do Brasil Ltda |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23673 | Cogetel Online, Cambodia, ISP |
AS23764 | CTGNet |
AS23815 | Japan Internet Xing Co., Ltd. |
Upstreams
There are 48 upstreams for this ASN.
upstreams | Name |
---|---|
AS10089 | Total Access Communication PLC. |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS1299 | Arelion Sweden AB |
AS131273 | CORE WINNER CO.,LIMITED |
AS136255 | Telecom International Myanmar Co., Ltd |
AS138546 | Ncell Pty. Ltd. |
AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. |
AS15924 | Vodafone Net Iletisim Hizmetler AS |
AS174 | Cogent Communications |
AS17408 | AboveNet Communications Taiwan |
AS17494 | Telecom Operator & Internet Service Provider as well |
AS17557 | Pakistan Telecommunication Company Limited |
AS17676 | SoftBank Corp. |
AS24323 | aamra networks limited, |
AS2914 | NTT America, Inc. |
AS30844 | Liquid Telecommunications Ltd |
AS3216 | PJSC "Vimpelcom" |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS35753 | Integrated Telecom Co. Ltd |
AS35819 | Etihad Etisalat, a joint stock company |
AS38193 | Transworld Associates (Pvt.) Ltd. |
AS38623 | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. |
AS38731 | Vietel - CHT Compamy Ltd |
AS39386 | Saudi Telecom Company JSC |
AS42961 | Mobile Telecommunications Company |
AS43852 | Fast Communication Company Ltd |
AS45430 | SBN-IIG/AWN-IIG transit provider |
AS51095 | EdgeUno, Inc. |
AS5416 | Bahrain Telecommunications Company (BATELCO) B.S.C. |
AS5511 | Orange S.A. |
AS56910 | LamdaHellix |
AS58453 | Level 30, Tower 1 |
AS59605 | MENA LEVANT W.L.L |
AS59796 | StormWall s.r.o. |
AS63139 | BEDGE CO LIMITED |
AS63969 | Race Online Limited |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6663 | Euroweb Romania S.R.L. |
AS7195 | EDGEUNO SAS |
AS8452 | TE-AS |
AS8529 | Oman Telecommunications Company (S.A.O.G) |
AS8781 | Ooredoo Q.S.C. |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9002 | RETN Limited |
AS9957 | KINX |
Downstreams
There are 5 downstreams for this ASN.
Downstreams | Name |
---|---|
AS139057 | LEGEND DYNASTY PTE. LTD. |
AS139341 | ACE |
AS140709 | Beijing Kaopu Cloud technology co. LTD |
AS55320 | KNODE TECHNOLOGY COMPANY LIMITED |
AS63139 | BEDGE CO LIMITED |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS138915 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs