AS13786
Seabras 1 USA, LLC · seabornnetworks.com
AS13786 – Seabras 1 USA, LLC
Field | Value |
---|---|
Country | United States |
Website | seabornnetworks.com |
Hosted domains | 4 |
Number of IPv4 | 3,072 |
Number of IPv6 | 161,572,935,791,495,189,199,480,422,400 |
ASN type | Business |
Registry | arin |
Allocated | 5 years ago on Aug 24, 2018 |
Updated | 7 months ago on Jun 30, 2023 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
207.135.208.0/21 | Seabras 1 USA, LLC | 2,048 |
207.135.208.0/24 | SEABORN-NYC | 256 |
207.135.210.0/24 | SEABORN-GRU | 256 |
207.135.211.0/24 | SEABORN-GRU | 256 |
207.135.212.0/24 | Seabras 1 USA, LLC | 256 |
207.135.213.0/24 | Seabras 1 USA, LLC | 256 |
45.177.100.0/22 | Seabras 1 Brasil Ltda | 1,024 |
45.177.100.0/24 | Seabras 1 Brasil Ltda | 256 |
Netblock | Company |
---|---|
2605:4a40:100::/40 | Seabras 1 USA, LLC |
2605:4a40:300::/40 | Seabras 1 USA, LLC |
2605:4a40::/32 | Seabras 1 USA, LLC |
2605:4a40:400::/40 | Seabras 1 USA, LLC |
2605:4a40:500::/40 | Seabras 1 USA, LLC |
2605:4a40:600::/40 | Seabras 1 USA, LLC |
2605:4a40:800::/40 | Seabras 1 USA, LLC |
2605:4a40:900::/40 | Seabras 1 USA, LLC |
2605:4a40:b00::/40 | Seabras 1 USA, LLC |
2605:4a40:c00::/40 | Seabras 1 USA, LLC |
2605:4a40:d00::/40 | Seabras 1 USA, LLC |
2605:4a40:e00::/44 | Seabras 1 USA, LLC |
2605:4a40:ff00::/47 | Seabras 1 USA, LLC |
2804:5d90::/32 | Seabras 1 Brasil Ltda |
WHOIS Details
ASHandle: AS13786 OrgID: SUL-46 ASName: SEABORN ASNumber: 13786 RegDate: 2018-08-24 Updated: 2023-06-30 TechHandle: DANEL1-ARIN TechHandle: IHCM-ARIN TechHandle: LCA142-ARIN Source: ARIN OrgID: SUL-46 OrgName: Seabras 1 USA, LLC CanAllocate: Street: 600 Cummings Center, Suite 268Z City: Beverly State/Prov: MA Country: US PostalCode: 01915 RegDate: 2018-07-11 Updated: 2023-06-30 OrgAbuseHandle: NOC33013-ARIN OrgAdminHandle: SIE3-ARIN OrgTechHandle: SIE3-ARIN Source: ARIN POCHandle: NOC33013-ARIN IsRole: Y LastName: Network Operations Center FirstName: Street: 2 EMERSON LN City: SECAUCUS State/Prov: NJ Country: US PostalCode: 07094 RegDate: 2019-08-16 Updated: 2023-04-07 OfficePhone: +1-201-351-5806 Mailbox: noc@seabornnetworks.com Source: ARIN POCHandle: SIE3-ARIN IsRole: Y LastName: SEABORN IP ENGINEERING FirstName: Street: 600 Cummings Center, 2nd Floor City: Beverly State/Prov: MA Country: US PostalCode: 01915 RegDate: 2023-06-23 Updated: 2023-06-23 OfficePhone: +1-978-471-3148 Mailbox: ip-engineering@seabornnetworks.com Source: ARIN
Hosted Domains
There are 4 domain names hosted across 2 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
45.177.100.83 | brasilpluralcorretora.com.br | 3 |
45.177.100.98 | nxcd.app | 1 |
Peers
There are 675 peers for this ASN.
Peers | Name |
---|---|
AS10122 | BIGO TECHNOLOGY PTE. LTD. |
AS10242 | US Internet Corp |
AS10297 | eNET Inc. |
AS1031 | Peer 1 Internet Service LLC |
AS10310 | Oath Holdings Inc. |
AS10352 | Solarus |
AS10423 | STELLAR Broadband |
AS10674 | Gainesville Regional Utilities |
AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
AS11019 | HAProxy Technologies, Inc. |
AS11039 | The George Washington University |
AS11062 | MTCO Communications |
AS11114 | Wintek Corporation |
AS11142 | Precision Data Solutions, LLC |
AS11232 | Midcontinent Communications |
AS11280 | SNAPPYDSL.NET |
AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
AS11377 | SendGrid, Inc. |
AS11403 | NYI |
AS11550 | Smithville Digital, LLC |
AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS11666 | Nexicom Inc. |
AS11686 | Education Networks of America |
AS11722 | Westelcom Internet, Inc. |
AS11767 | Quality Technology Services, LLC |
AS11796 | Airstream Communications, LLC |
AS11845 | Vox Telecom Ltd |
AS12067 | ShawneeLink Corporation |
AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS12189 | PhoenixNAP LLC |
AS12200 | Rackspace Hosting |
AS12265 | Transaction Network Services, Inc. |
AS1248 | HERE Global BV |
AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
AS12678 | Greysom Limited |
AS12684 | SES ASTRA S.A. |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS13150 | CATO NETWORKS LTD |
AS13213 | UK-2 Limited |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS13285 | TalkTalk Communications Limited |
AS132876 | Symphony Communication (Thailand) PCL. |
AS13335 | Cloudflare, Inc. |
AS13366 | Culture Wireless Business LLC |
AS13414 | Twitter Inc. |
AS13428 | Surf Air Wireless, LLC |
AS13445 | Cisco Webex LLC |
AS134521 | Dialpad, Inc. |
AS13489 | EPM Telecomunicaciones S.A. E.S.P. |
AS13536 | First Light Fiber |
AS136897 | Enjoyvc Cloud Group Limited. |
AS136907 | HUAWEI CLOUDS |
AS13727 | NEXT DIMENSION INC |
AS137409 | GSL Networks Pty LTD |
AS13760 | Uniti Fiber Holdings Inc. |
AS13768 | Aptum Technologies |
AS13807 | Great Plains Communications LLC |
AS13855 | The Municipal Communications Utility of the City of Cedar Falls, Iowa |
AS138915 | Kaopu Cloud HK Limited |
AS13896 | 8x8, Inc. |
AS139341 | ACE |
AS13984 | SD Data Center |
AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS14061 | DigitalOcean, LLC |
AS14244 | NSI Hosting |
AS14282 | PERSIS TELECOM |
AS14363 | MTC Communications, Inc. |
AS14492 | DataPipe, Inc. |
AS14537 | Continent 8 LLC |
AS14586 | Nuclearfallout Enterprises, Inc. |
AS14593 | Space Exploration Technologies Corporation |
AS14609 | Equinix, Inc. |
AS14650 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
AS14713 | Hosted Backbone |
AS14717 | EZE Castle Integration Inc. |
AS14773 | Lancaster Lebanon Intermediate Unit 13 |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS14928 | Adams CATV, Inc |
AS14979 | Aeronet Wireless |
AS15133 | Edgecast Inc. |
AS15169 | Google LLC |
AS15211 | Square, Inc. |
AS15256 | Itau Unibanco S.A. |
AS15280 | Host Leasing Corporation |
AS1547 | Societatea mixta pe actiuni de tip inchis "Interdnestrcom" |
AS15695 | Expereo International BV |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS16265 | LeaseWeb Network B.V. |
AS16276 | OVH SAS |
AS16409 | PBW Communications, LLC |
AS16509 | Amazon.com, Inc. |
AS16552 | Tiggee LLC |
AS16553 | Equinix, Inc. |
AS16559 | RealConnect, Inc |
AS16735 | ALGAR TELECOM S/A |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS17143 | Winn Telecom |
Upstreams
There are 4 upstreams for this ASN.
upstreams | Name |
---|---|
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS174 | Cogent Communications |
AS2914 | NTT America, Inc. |
AS3356 | Level 3 Parent, LLC |
Downstreams
There are 136 downstreams for this ASN.
Downstreams | Name |
---|---|
AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS14282 | PERSIS TELECOM |
AS14593 | Space Exploration Technologies Corporation |
AS15695 | Expereo International BV |
AS19844 | SBA Edge, LLC |
AS21574 | Century Telecom Ltda |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23352 | Server Central Network |
AS262285 | VIVAS TELECOMUNICACOES LTDA |
AS262367 | SW COMERCIO E SERVICOS DE COMUNICACAO MULTIMIDIA |
AS262459 | Osirnet Info Telecom Ltda. |
AS262493 | Webby Tecnologia Ltda |
AS262498 | Sudoeste Fibra |
AS262503 | WIKI TELECOMUNICACOES EIRELI |
AS262809 | Talklink Informática EIRELI ME. |
AS262847 | Hoinaski & Sklasky Ltda |
AS262854 | AFINET SOLUCOES EM TECNOLOGIA DA INFORMACAO LTDA |
AS262903 | Tubaron Telecom |
AS262907 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA |
AS262968 | BRASCLOUD LTDA - ME |
AS262978 | Centro de Tecnologia Armazem Datacenter Ltda. |
AS262988 | Pombonet Telecomunicações e Informática |
AS262989 | CLICKNET BRASIL INFORMATICA E TELECOMUNICACOES LT |
AS263009 | FORTE TELECOM LTDA. |
AS263077 | RazaoInfo Internet Ltda |
AS263087 | Rawnet Informatica LTDA |
AS263144 | R2 TECNOLOGIA E TELECOMUNICACOES LTDA - ME |
AS263263 | Star Servicos de Internet LTDA |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME |
AS263574 | ETECC FIBRA OPTICA TELECOM LTDA |
AS263608 | WSNET TELECOM LTDA ME |
AS263623 | GOX INTERNET |
AS263625 | NEW WORLD PONTO COM INFORMATICA LTDA - ME |
AS263626 | G-LAB Telecom Informatica LTDA - ME |
AS263649 | BrPhonia Provedor Ip Ltda |
AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO |
AS264035 | PG Net Comercio de Comp. LTDA |
AS264127 | EMITEL - Empresa de Informatica e Telecom. LTDA |
AS264209 | LINKFORT TELECOM LTDA ME |
AS264216 | Fenix Wireless Internet Ltda |
AS264517 | GM NETWORK TELECOMUNICACOES LTDA - ME |
AS264997 | Direct Telecom Ltda |
AS265036 | BMJnet Telecom |
AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA |
AS265188 | Grupo WCM net |
AS265264 | ALHAMBRA EIDOS DO BRASIL SERVICOS E SISTEMAS DE CO |
AS265269 | MEGA TELE INFORMATICA |
AS265975 | INTEREDE TELECOM |
AS266009 | T2WEB SOLUCOES TECNOLOGICAS LTDA |
AS266201 | VERO S.A |
AS266272 | JundFibra Telecomunicações Ltda Epp |
AS266308 | i9NET - PROVEDOR DE INTERNET LTDA - ME |
AS266448 | XP Tecnologia Ltda |
AS266583 | TELXE DO BRASIL TELECOMUNICACOES LTDA |
AS266602 | ODATA S.A. |
AS266967 | Tera Fiber Telecomunicações Ltda |
AS267016 | FIBERNET SERVICOS DE COMUNICACAO LTDA |
AS267056 | EVEREST RIDGE DO BRASIL LTDA |
AS267458 | ITMINDS CONSULTORIA EM TECNOLOGIA DA INFORMACAO |
AS268106 | Link Speed |
AS268424 | NOVA SANTOS TELECOM EIRELI |
AS268482 | Connect Telecomunicações LTDA |
AS268525 | MAYARA MARQUES FIGUEIREDO MANUTENCAO EIRELI |
AS268696 | TUDDO INTERNET LTDA |
AS268826 | i9DC Consultoria e Serviços de TI Ltda |
AS268876 | Carlos Eduardo de Almeida Informatica - ME |
AS268895 | G5 LITORAL TELECOM SPE LTDA |
AS268925 | TELLCORP - TELECOMUNICACOES CORPORATIVAS LTDA |
AS269096 | NORTH TELECOMUNICACOES EIRELI |
AS269416 | SEMEAR TELECOM EIRELI |
AS269506 | LOGNET SERVICOS TELECOMUNICACOES LTDA |
AS269574 | Smart Tech Telecomunicações Ltda |
AS270285 | LX7 TECNOLOGIA LTDA |
AS270417 | UP Down Telecom Ltda |
AS270436 | SOOU TELECOM |
AS270817 | Gigante Net Group Inf Ltda |
AS271023 | TERA SOLUCOES |
AS271117 | Ultranet Ipava Telecom Ltda |
AS271206 | Ch Informatica Ltda |
AS271247 | RS Sul Telecomunicações Ltda |
AS271689 | AGE TELECOMUNICACOES LTDA |
AS272221 | Tel3 Telecom |
AS272495 | Star Telecomunicações LTDA |
AS272549 | Connect LP - SERVICO DE COMUNICACAO MULTIMIDIA LTD |
AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A |
AS28146 | MHNET TELECOM |
AS28165 | Wireless Comm Services LTDA |
AS28169 | BITCOM PROVEDOR DE SERVICOS DE INTERNET LTDA |
AS28171 | S. O. do Brasil Telecomunicações LTDA ME |
AS28198 | SEMPRE TELECOMUNICACOES LTDA |
AS28202 | Rede Brasileira de Comunicacao S/A |
AS28210 | SUMICITY TELECOMUNICACOES S.A. |
AS28234 | Wireless Desenvolvimento de Sistemas Informatizada |
AS28258 | VERO S.A |
AS28263 | Ensite Brasil Telecomunicações Ltda - ME |
AS28306 | Voluy Telecom Eireli |
AS28329 | Megatelecom Telecomunicacoes Ltda |
AS28343 | UNIFIQUE TELECOMUNICACOES S/A |
AS28605 | Defferrari Informatica Ltda. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS13786 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs