AS134548
DXTL Tseung Kwan O Service · rtat.net
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.14.112.0/22 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 1,024 |
103.14.112.0/24 | HK | 256 |
103.214.32.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
103.243.128.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
103.243.128.0/24 | DingFeng XinHui(HongKong) Technology Limited | 256 |
103.243.129.0/24 | DingFeng XinHui(HongKong) Technology Limited | 256 |
103.243.130.0/24 | DingFeng XinHui(HongKong) Technology Limited | 256 |
103.243.131.0/24 | DingFeng XinHui(HongKong) Technology Limited | 256 |
103.42.182.0/24 | Dragon Network Int'l Co. Ltd | 256 |
103.56.192.0/22 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 1,024 |
103.56.192.0/24 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 256 |
103.56.193.0/24 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 256 |
103.56.194.0/24 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 256 |
103.56.195.0/24 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 256 |
103.71.32.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
103.71.32.0/24 | SPSD CLOUD | 256 |
103.71.33.0/24 | SPSD CLOUD | 256 |
103.71.35.0/24 | SPSD CLOUD | 256 |
103.73.88.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
103.73.88.0/24 | Pure Day Network | 256 |
103.73.89.0/24 | Pure Day Network | 256 |
103.73.91.0/24 | Pure Day Network | 256 |
103.75.16.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
103.75.16.0/24 | NIC IDC HK | 256 |
103.75.17.0/24 | NIC IDC HK | 256 |
103.75.18.0/24 | NIC IDC HK | 256 |
103.75.19.0/24 | NIC IDC HK | 256 |
103.88.184.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
103.88.184.0/24 | SO-NIDC | 256 |
103.88.185.0/24 | SO-NIDC | 256 |
103.92.14.0/24 | Shenzhen DingFeng Network Science and Technology Co., Ltd | 256 |
103.92.15.0/24 | Shenzhen DingFeng Network Science and Technology Co., Ltd | 256 |
103.97.10.0/24 | Shenzhen DingFeng Network Science and Technology Co., Ltd | 256 |
103.97.12.0/24 | CreateExcellent Bloombenefit Technology CO., LTD | 256 |
103.97.23.0/24 | Shenzhen DingFeng Network Science and Technology Co., Ltd | 256 |
116.204.244.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
117.18.224.0/22 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
122.10.0.0/18 | HongKong Service | 16,384 |
122.10.0.0/19 | HongKong Service | 8,192 |
122.10.0.0/24 | HongKong Service | 256 |
122.10.102.0/24 | hk | 256 |
122.10.104.0/22 | hk | 1,024 |
122.10.105.0/24 | hk | 256 |
122.10.108.0/22 | hk | 1,024 |
122.10.108.0/24 | hk | 256 |
122.10.120.0/22 | Xinyuan Interconnect (HongKong) Limited | 1,024 |
122.10.12.0/22 | HongKong Service | 1,024 |
122.10.122.0/24 | hk | 256 |
122.10.16.0/22 | HongKong Service | 1,024 |
122.10.20.0/24 | HongKong Service | 256 |
122.10.2.0/24 | HongKong Service | 256 |
122.10.24.0/22 | HongKong Service | 1,024 |
122.10.29.0/24 | HongKong Service | 256 |
122.10.3.0/24 | HongKong Service | 256 |
122.10.31.0/24 | HongKong Service | 256 |
122.10.32.0/19 | HongKong Service | 8,192 |
122.10.32.0/23 | HongKong Service | 512 |
122.10.35.0/24 | HongKong Service | 256 |
122.10.40.0/21 | HongKong Service | 2,048 |
122.10.4.0/24 | HongKong Service | 256 |
122.10.42.0/24 | HongKong Service | 256 |
122.10.48.0/24 | HongKong Service | 256 |
122.10.49.0/24 | HongKong Service | 256 |
122.10.50.0/24 | HongKong Service | 256 |
122.10.5.0/24 | HongKong Service | 256 |
122.10.51.0/24 | HongKong Service | 256 |
122.10.52.0/24 | HongKong Service | 256 |
122.10.6.0/23 | HongKong Service | 512 |
122.10.6.0/24 | HongKong Service | 256 |
122.10.62.0/24 | HongKong Service | 256 |
122.10.64.0/20 | HongKong Service | 4,096 |
122.10.64.0/22 | hk | 1,024 |
122.10.68.0/22 | HongKong Service | 1,024 |
122.10.70.0/24 | HongKong Service | 256 |
122.10.72.0/22 | HongKong Service | 1,024 |
122.10.75.0/24 | HongKong Service | 256 |
122.10.76.0/22 | HongKong Service | 1,024 |
122.10.76.0/24 | HongKong Service | 256 |
122.10.77.0/24 | HongKong Service | 256 |
122.10.78.0/24 | HongKong Service | 256 |
122.10.79.0/24 | HongKong Service | 256 |
122.10.80.0/20 | Cloudie Limited | 4,096 |
122.10.80.0/21 | hk | 2,048 |
122.10.8.0/22 | HongKong Service | 1,024 |
122.10.88.0/24 | Cloudie Limited | 256 |
122.10.90.0/24 | Cloudie Limited | 256 |
122.10.91.0/24 | Cloudie Limited | 256 |
122.10.92.0/22 | hk | 1,024 |
122.10.98.0/24 | TW_DataCenter | 256 |
144.48.56.0/22 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 1,024 |
144.48.56.0/24 | 22 Chun Cheong Street | 256 |
144.48.57.0/24 | 22 Chun Cheong Street | 256 |
144.48.58.0/24 | 22 Chun Cheong Street | 256 |
144.48.59.0/24 | 22 Chun Cheong Street | 256 |
149.29.124.0/22 | Defender cloud international llc | 1,024 |
149.29.124.0/24 | Defender cloud international llc | 256 |
149.29.127.0/24 | Defender cloud international llc | 256 |
150.129.152.0/24 | Hongkong TKO Datacenter | 256 |
150.129.154.0/24 | Hongkong TKO Datacenter | 256 |
150.129.155.0/24 | Hongkong TKO Datacenter | 256 |
Netblock | Company |
---|---|
2001:df3:fc00::/48 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:1000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:2000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:3000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:4000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:5000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:6000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:7000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:8000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:9000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:a000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:b000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:c000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:d000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:e000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
2401:da40:f000::/36 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD |
WHOIS Details
aut-num: AS134548 as-name: DXTL-HK descr: DXTL Tseung Kwan O Service country: HK org: ORG-DXTL1-AP admin-c: SH2206-AP tech-c: SH2206-AP abuse-c: AD676-AP mnt-lower: MAINT-DXTL-HK mnt-routes: MAINT-DXTL-HK mnt-by: APNIC-HM mnt-irt: IRT-DXTL-HK last-modified: 2020-05-27T02:07:50Z source: APNIC mntner: APNIC-HM admin-c: RTT10-RIPE upd-to: roufique@rtat.net auth: MD5-PW auth: SSO auth: SSO mnt-by: APNIC-HM created: 2019-04-09T03:52:39Z last-modified: 2019-04-20T09:18:19Z source: RIPE role: ST HK address: UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD, HONGKONG MONGKOK KLN 999077 country: HK phone: +00852-96669759 e-mail: hkstdd@gmail.com admin-c: SH2206-AP tech-c: SH2206-AP nic-hdl: SH2206-AP mnt-by: MAINT-DXTL-HK last-modified: 2015-08-22T01:26:14Z source: APNIC
Hosted Domains
There are 1,498,918 domain names hosted across 329,959 IP addresses on this ASN.
Peers
There are 29 peers for this ASN.
Peers | Name |
---|---|
AS10099 | China Unicom Global |
AS132337 | Axclusive |
AS134175 | SH2206-AP |
AS140627 | OneQode |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS23764 | CTGNet |
AS24482 | SG.GS |
AS2914 | NTT America, Inc. |
AS3223 | Voxility LLP |
AS36236 | NetActuate, Inc |
AS38195 | Superloop |
AS39120 | Convergenze S.p.A. |
AS41095 | IPTP LTD |
AS4134 | CHINANET-BACKBONE |
AS45796 | UIH / BB Connect |
AS45903 | CMC Telecom Infrastructure Company |
AS4635 | Hong Kong Internet Exchange--Route Server 1 |
AS49544 | i3D.net B.V |
AS58453 | Level 30, Tower 1 |
AS58658 | DXTL |
AS60679 | Freedom Registry BV |
AS63927 | RISE |
AS6939 | Hurricane Electric LLC |
AS7713 | PT Telekomunikasi Indonesia |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9002 | RETN Limited |
AS9304 | HGC Global Communications Limited |
AS9930 | TTNET-MY |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS10099 | China Unicom Global |
AS174 | Cogent Communications |
AS23764 | CTGNet |
AS2914 | NTT America, Inc. |
AS3223 | Voxility LLP |
AS58453 | Level 30, Tower 1 |
Downstreams
There are 2 downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS134548 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs