AS133955
World-Link International · w-l.com.hk
AS133955 – World-Link International
Field | Value |
---|---|
Country | Hong Kong |
Website | w-l.com.hk |
Hosted domains | 5,515 |
Number of IPv4 | 2,816 |
Number of IPv6 | 0 |
ASN type | Business |
Registry | apnic |
Allocated | 9 years ago on Feb 09, 2015 |
Updated | 4 years ago on Jun 22, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.235.5.0/24 | UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, | 256 |
103.235.6.0/24 | UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, | 256 |
103.235.7.0/24 | UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, | 256 |
150.129.208.0/24 | UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, | 256 |
150.129.210.0/24 | UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, | 256 |
150.129.211.0/24 | UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, | 256 |
223.165.10.0/24 | TWD SCIENCE CO., LTD. | 256 |
223.165.13.0/24 | TWD SCIENCE CO., LTD. | 256 |
223.165.15.0/24 | TWD SCIENCE CO., LTD. | 256 |
223.165.8.0/24 | TWD SCIENCE CO., LTD. | 256 |
223.165.9.0/24 | TWD SCIENCE CO., LTD. | 256 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
aut-num: AS133955 as-name: WLINCL-AS descr: World-Link International descr: UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD, descr: WANCHAI 888 country: HK org: ORG-WLIN1-AP admin-c: WLIN1-AP tech-c: WLIN1-AP abuse-c: AW909-AP mnt-lower: MAINT-WLINCL-HK mnt-routes: MAINT-WLINCL-HK mnt-by: APNIC-HM mnt-irt: IRT-WLINCL-HK last-modified: 2020-06-22T06:08:43Z source: APNIC mntner: APNIC-HM admin-c: RTT10-RIPE upd-to: roufique@rtat.net auth: MD5-PW auth: SSO auth: SSO mnt-by: APNIC-HM created: 2019-04-09T03:52:39Z last-modified: 2019-04-20T09:18:19Z source: RIPE role: World Link International Network Co Limited admi address: UNIT D,,16/F,CHEUK NANG PLAZA 250HENNESSY ROAD,, - WANCHAI 888, Hong Kong country: HK phone: +852-2187-3989 fax-no: +852-2187-3989 e-mail: admin@w-l.com.hk admin-c: WLIN1-AP tech-c: WLIN1-AP nic-hdl: WLIN1-AP mnt-by: MAINT-WLINCL-HK last-modified: 2014-06-10T05:19:27Z source: APNIC
Hosted Domains
There are 5,515 domain names hosted across 31 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
223.165.8.13 | 33538.biz | 1,657 |
223.165.8.221 | 68782.cn | 1,032 |
223.165.8.139 | 13775.vip | 433 |
223.165.8.10 | 18171.org | 377 |
223.165.8.207 | 24813.vip | 359 |
223.165.8.182 | 43581.vip | 305 |
223.165.8.15 | 89412.biz | 266 |
223.165.8.151 | 25165.biz | 264 |
223.165.8.149 | 25484.se | 146 |
223.165.8.153 | 79289.bid | 146 |
223.165.8.183 | 86060.vip | 124 |
223.165.8.173 | 18239.vip | 88 |
223.165.8.9 | 36418.vip | 52 |
223.165.8.7 | 111885.vip | 51 |
223.165.8.146 | 99685.vip | 50 |
223.165.8.158 | 58289.bid | 34 |
223.165.8.143 | ni0mll7ub0dzkrl2lwop.xyz | 25 |
223.165.8.136 | 47968.biz | 25 |
223.165.8.188 | 95764.biz | 21 |
223.165.8.138 | hc0031.com | 17 |
223.165.8.18 | 38285.vip | 13 |
223.165.8.17 | 77284.cc | 9 |
223.165.8.22 | 29871.biz | 8 |
223.165.8.181 | n67.co | 5 |
223.165.8.230 | koolove.com | 3 |
223.165.8.172 | fs36631.com | 2 |
223.165.8.163 | a1268.us | 1 |
223.165.8.148 | 770057.me | 1 |
223.165.8.168 | 233528.com | 1 |
223.165.8.220 | 19969.vip | 1 |
223.165.8.11 | 16676.vip | 1 |
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS133955 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs