AS12271
Charter Communications Inc · charter.com
AS12271 – Charter Communications Inc
Field | Value |
---|---|
Country | United States |
Website | charter.com |
Hosted domains | 2,711 |
Number of IPv4 | 3,008,256 |
Number of IPv6 | 1,505,663,915,593,957,593,412,855,136,256 |
ASN type | ISP |
Registry | arin |
Allocated | 24 years ago on Jun 09, 2000 |
Updated | 5 years ago on Nov 27, 2018 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.162.0.0/16 | Charter Communications Inc | 65,536 |
104.165.16.0/24 | Server Destroyers LLC | 256 |
104.252.158.0/24 | Server Destroyers LLC | 256 |
104.252.240.0/24 | Server Destroyers LLC | 256 |
104.252.51.0/24 | Server Destroyers LLC | 256 |
107.165.213.0/24 | Server Destroyers LLC | 256 |
107.165.230.0/24 | Server Destroyers LLC | 256 |
107.186.232.0/24 | Server Destroyers LLC | 256 |
107.186.54.0/24 | Server Destroyers LLC | 256 |
107.186.6.0/24 | Server Destroyers LLC | 256 |
107.186.65.0/24 | Server Destroyers LLC | 256 |
107.187.126.0/24 | Server Destroyers LLC | 256 |
108.176.0.0/18 | Charter Communications Inc | 16,384 |
108.176.128.0/18 | Charter Communications Inc | 16,384 |
108.182.0.0/16 | Charter Communications Inc | 65,536 |
136.0.209.0/24 | Server Destroyers LLC | 256 |
136.0.68.0/24 | Server Destroyers LLC | 256 |
142.105.0.0/17 | Charter Communications Inc | 32,768 |
142.111.143.0/24 | Server Destroyers LLC | 256 |
142.252.154.0/24 | Server Destroyers LLC | 256 |
142.252.3.0/24 | Server Destroyers LLC | 256 |
142.254.160.0/20 | Charter Communications Inc | 4,096 |
142.255.0.0/17 | Charter Communications Inc | 32,768 |
149.89.0.0/16 | Stuyvesant High School | 65,536 |
150.221.96.0/19 | Charter Communications | 8,192 |
158.222.128.0/17 | Charter Communications Inc | 32,768 |
166.88.78.0/24 | Server Destroyers LLC | 256 |
170.34.254.0/24 | BMW Manufacturing Co., LLC | 256 |
172.120.23.0/24 | Server Destroyers LLC | 256 |
172.254.0.0/16 | Charter Communications Inc | 65,536 |
184.152.0.0/16 | Charter Communications Inc | 65,536 |
184.153.0.0/17 | Charter Communications Inc | 32,768 |
184.74.128.0/19 | Charter Communications Inc | 8,192 |
184.74.160.0/19 | Charter Communications Inc | 8,192 |
184.74.192.0/19 | Charter Communications Inc | 8,192 |
184.74.208.0/20 | Charter Communications Inc | 4,096 |
184.74.224.0/19 | Charter Communications Inc | 8,192 |
184.75.0.0/17 | Charter Communications Inc | 32,768 |
184.75.0.0/18 | Charter Communications Inc | 16,384 |
184.75.120.0/22 | BROOKLYN BOTTLING | 1,024 |
184.75.64.0/19 | Charter Communications Inc | 8,192 |
184.75.64.0/24 | Charter Communications Inc | 256 |
192.111.219.0/24 | Environmental Defense Fund | 256 |
192.131.40.0/22 | Park Terrace Gardens | 1,024 |
192.242.136.0/22 | Charter Communications | 1,024 |
192.61.128.0/19 | Charter Communications | 8,192 |
198.151.199.0/24 | ULSTER COUNTY COMMUNITY COLLEGE | 256 |
198.151.200.0/24 | ULSTER COUNTY COMMUNITY COLLEGE | 256 |
198.151.201.0/24 | ULSTER COUNTY COMMUNITY COLLEGE | 256 |
198.151.202.0/24 | ULSTER COUNTY COMMUNITY COLLEGE | 256 |
198.151.203.0/24 | ULSTER COUNTY COMMUNITY COLLEGE | 256 |
198.179.64.0/19 | Charter Communications Inc | 8,192 |
204.210.128.0/19 | Charter Communications Inc | 8,192 |
205.164.42.0/24 | Server Destroyers LLC | 256 |
207.251.238.0/23 | TW Cable | 512 |
208.105.0.0/18 | Charter Communications Inc | 16,384 |
208.105.0.0/22 | JOE SHOMER | 1,024 |
208.105.64.0/19 | Charter Communications Inc | 8,192 |
208.125.0.0/19 | Charter Communications Inc | 8,192 |
23.246.64.0/19 | Charter Communications Inc | 8,192 |
23.246.96.0/19 | Charter Communications Inc | 8,192 |
24.102.64.0/18 | Charter Communications Inc | 16,384 |
24.103.0.0/18 | Charter Communications Inc | 16,384 |
24.103.224.0/20 | HILTON NEW YORK | 4,096 |
24.103.240.0/20 | Charter Communications Inc | 4,096 |
24.103.64.0/18 | Charter Communications Inc | 16,384 |
24.104.192.0/18 | Charter Communications Inc | 16,384 |
24.105.128.0/20 | Charter Communications Inc | 4,096 |
24.105.143.0/24 | MIKE PREIS INSURANCE - CALLICOON | 256 |
24.105.144.0/20 | Charter Communications Inc | 4,096 |
24.136.112.0/20 | Charter Communications Inc | 4,096 |
24.136.96.0/20 | Charter Communications Inc | 4,096 |
24.161.0.0/17 | Charter Communications Inc | 32,768 |
24.164.128.0/19 | Charter Communications Inc | 8,192 |
24.164.160.0/19 | Charter Communications Inc | 8,192 |
24.168.0.0/18 | Charter Communications Inc | 16,384 |
24.168.128.0/19 | Charter Communications Inc | 8,192 |
24.168.64.0/19 | Charter Communications Inc | 8,192 |
24.168.96.0/19 | Charter Communications Inc | 8,192 |
24.193.0.0/18 | Charter Communications Inc | 16,384 |
24.193.112.0/20 | Charter Communications Inc | 4,096 |
24.193.128.0/17 | Charter Communications Inc | 32,768 |
24.193.64.0/19 | Charter Communications Inc | 8,192 |
24.193.96.0/20 | Charter Communications Inc | 4,096 |
24.213.160.0/19 | Charter Communications Inc | 8,192 |
24.213.180.0/22 | Charter Communications Inc | 1,024 |
24.29.128.0/19 | Charter Communications Inc | 8,192 |
24.29.96.0/19 | Charter Communications Inc | 8,192 |
24.30.224.0/20 | Charter Communications Inc | 4,096 |
24.39.104.0/21 | Charter Communications Inc | 2,048 |
24.39.112.0/20 | Charter Communications Inc | 4,096 |
24.39.128.0/19 | Charter Communications Inc | 8,192 |
24.90.0.0/19 | Charter Communications Inc | 8,192 |
24.90.128.0/19 | Charter Communications Inc | 8,192 |
24.90.160.0/20 | Charter Communications Inc | 4,096 |
24.90.176.0/20 | Charter Communications Inc | 4,096 |
24.90.192.0/18 | Charter Communications Inc | 16,384 |
24.90.32.0/19 | Charter Communications Inc | 8,192 |
24.90.64.0/18 | Charter Communications Inc | 16,384 |
24.97.123.0/24 | OPTIMA ENVIRONMENTAL | 256 |
Netblock | Company |
---|---|
2600:6000::/32 | Charter Communications Inc |
2602:107:6310::/44 | Charter Communications |
2602:107:e400::/40 | Charter Communications |
2603:7000::/28 | Charter Communications Inc |
2603:90be::/32 | Charter Communications, Inc |
2604:2000::/32 | Charter Communications Inc |
WHOIS Details
ASHandle: AS12271 OrgID: CC-3517 ASName: TWC-12271-NYC ASNumber: 12271 RegDate: 2000-06-09 Updated: 2018-11-27 Source: ARIN OrgID: CC-3517 OrgName: Charter Communications Inc CanAllocate: Street: 6175 S. Willow Dr City: Greenwood Village State/Prov: CO Country: US PostalCode: 80111 Comment: Legacy Time Warner Cable IP Assets RegDate: 2018-10-10 Updated: 2022-09-14 OrgAbuseHandle: ABUSE19-ARIN OrgAdminHandle: IPADD1-ARIN OrgTechHandle: IPADD1-ARIN Source: ARIN POCHandle: ABUSE19-ARIN IsRole: Y LastName: Abuse FirstName: Street: P.O. Box 4987 City: Greenwood Village State/Prov: CO Country: US PostalCode: 80155 RegDate: 2002-08-30 Updated: 2023-12-08 OfficePhone: +1-877-777-2263 Mailbox: abuse@charter.net Source: ARIN POCHandle: IPADD1-ARIN IsRole: Y LastName: IPAddressing FirstName: Street: 6175 South Willow Drive City: Greenwood Village State/Prov: CO Country: US PostalCode: 80111 RegDate: 2002-09-10 Updated: 2023-11-09 OfficePhone: +1-866-248-7662 Mailbox: PublicIPAddressing@charter.com Source: ARIN
Hosted Domains
There are 2,711 domain names hosted across 1,686 IP addresses on this ASN.
Peers
There are 50 peers for this ASN.
Peers | Name |
---|---|
AS11606 | Alteva Inc |
AS14465 | HITN |
AS14478 | Recurse Center |
AS17281 | CONSORTIUM FOR WORKER EDUCATION |
AS18564 | St. John's University, New York |
AS19794 | The Cementworks LLC |
AS19796 | Shubert Organization, Inc. |
AS20252 | Joan and Sanford I. Weill Medical College and Graduate School of Medical Sciences of Cornell University |
AS22252 | The City of New York |
AS22303 | SUNY College at New Paltz |
AS23097 | COHEN & STEERS CAPITAL MGMT., INC. |
AS23325 | Magnitude Capital, LLC |
AS25669 | MARKERTEK VIDEO SUPPLY |
AS25891 | School Of Visual Arts, Inc. |
AS25909 | Steven Madden, LTD. |
AS26738 | Deerfield Partners, L.P. |
AS30012 | Universal Music Group, INC. |
AS31869 | LL Bean |
AS32225 | BCM One, Inc. |
AS32275 | McKinsey & Company, Inc. |
AS32730 | LG CNS America Inc. |
AS33010 | The Interchurch Center |
AS33176 | DTC Cable |
AS33428 | The New-York Historical Society |
AS393562 | Mobilitie, LLC |
AS393569 | 9/11 MEMORIAL |
AS393753 | The Brooklyn Hospital Center |
AS394343 | RoadRunner |
AS395060 | Macmillan Publishers Inc |
AS395090 | Gagosian Gallery, Inc |
AS395095 | Orange Regional Medical Center |
AS396137 | Infor (US), LLC |
AS397352 | Medisys Health Network, Inc. |
AS399601 | etc.venues NYC LLC |
AS400392 | Empire Resorts, Inc. |
AS40362 | Chapin School |
AS40458 | CMFG Life Insurance Company |
AS42228 | Brightstar Limited |
AS46765 | Liberum Capital Inc. |
AS50079 | PAYONEER RESEARCH AND DEVELOPMENT LTD |
AS53592 | Kepos Capital LP |
AS53693 | Ralph Appelbaum Associates, Inc. |
AS54201 | We Link Networks LLC |
AS54795 | Build America Mutual Assurance Company |
AS55123 | Brilliant Jewelers/MJJ Inc. |
AS55273 | etc.venues NYC LLC |
AS62566 | Starbucks Coffee Company |
AS63405 | CANON BUSINESS PROCESS SERVICES, Inc. |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS7843 | Charter Communications Inc |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 48 downstreams for this ASN.
Downstreams | Name |
---|---|
AS11606 | Alteva Inc |
AS14465 | HITN |
AS14478 | Recurse Center |
AS17281 | CONSORTIUM FOR WORKER EDUCATION |
AS18564 | St. John's University, New York |
AS19794 | The Cementworks LLC |
AS19796 | Shubert Organization, Inc. |
AS20252 | Joan and Sanford I. Weill Medical College and Graduate School of Medical Sciences of Cornell University |
AS22252 | The City of New York |
AS22303 | SUNY College at New Paltz |
AS23097 | COHEN & STEERS CAPITAL MGMT., INC. |
AS23325 | Magnitude Capital, LLC |
AS25669 | MARKERTEK VIDEO SUPPLY |
AS25891 | School Of Visual Arts, Inc. |
AS25909 | Steven Madden, LTD. |
AS26738 | Deerfield Partners, L.P. |
AS30012 | Universal Music Group, INC. |
AS31869 | LL Bean |
AS32225 | BCM One, Inc. |
AS32275 | McKinsey & Company, Inc. |
AS32730 | LG CNS America Inc. |
AS33010 | The Interchurch Center |
AS33176 | DTC Cable |
AS33428 | The New-York Historical Society |
AS393562 | Mobilitie, LLC |
AS393569 | 9/11 MEMORIAL |
AS393753 | The Brooklyn Hospital Center |
AS394343 | RoadRunner |
AS395060 | Macmillan Publishers Inc |
AS395090 | Gagosian Gallery, Inc |
AS395095 | Orange Regional Medical Center |
AS396137 | Infor (US), LLC |
AS397352 | Medisys Health Network, Inc. |
AS399601 | etc.venues NYC LLC |
AS400392 | Empire Resorts, Inc. |
AS40362 | Chapin School |
AS40458 | CMFG Life Insurance Company |
AS42228 | Brightstar Limited |
AS46765 | Liberum Capital Inc. |
AS50079 | PAYONEER RESEARCH AND DEVELOPMENT LTD |
AS53592 | Kepos Capital LP |
AS53693 | Ralph Appelbaum Associates, Inc. |
AS54201 | We Link Networks LLC |
AS54795 | Build America Mutual Assurance Company |
AS55123 | Brilliant Jewelers/MJJ Inc. |
AS55273 | etc.venues NYC LLC |
AS62566 | Starbucks Coffee Company |
AS63405 | CANON BUSINESS PROCESS SERVICES, Inc. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS12271 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs