AS11404
Wave Broadband · wavebroadband.com
AS11404 – Wave Broadband
Field | Value |
---|---|
Country | United States |
Website | wavebroadband.com |
Hosted domains | 3,888 |
Number of IPv4 | 726,528 |
Number of IPv6 | 1,510,288,056,853,983,550,006,106,259,456 |
ASN type | ISP |
Registry | arin |
Allocated | 17 years ago on Mar 28, 2007 |
Updated | 4 years ago on May 05, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.164.161.0/24 | KNB Proxy World | 256 |
104.164.178.0/24 | Tripmaster Applications | 256 |
104.164.182.0/24 | Shentong Data | 256 |
104.164.216.0/24 | Weststar Entertainment, Inc. | 256 |
104.164.220.0/24 | Elite Network Proxy | 256 |
104.164.221.0/24 | Rometv Community Services | 256 |
104.165.116.0/24 | OVPL | 256 |
104.165.17.0/24 | myprivateproxy.net | 256 |
104.165.207.0/24 | Ciudad Entertainment | 256 |
104.165.234.0/24 | FG Systems and Communications | 256 |
104.165.82.0/24 | Astrill | 256 |
104.165.94.0/24 | Plutohost Inc | 256 |
104.202.0.0/17 | Wave Broadband | 32,768 |
104.220.0.0/16 | Wave Broadband | 65,536 |
104.220.0.0/18 | Wave Broadband | 16,384 |
104.220.224.0/21 | Wave Broadband | 2,048 |
104.220.62.0/24 | Wave Broadband | 256 |
104.220.64.0/22 | Wave Broadband | 1,024 |
107.190.208.0/20 | Wave Broadband | 4,096 |
107.190.222.0/23 | Wave Broadband | 512 |
141.174.50.0/24 | County of Yolo | 256 |
152.44.128.0/17 | Wave Broadband | 32,768 |
152.44.148.0/24 | SeaMar Community Health Centers | 256 |
152.44.149.0/24 | SeaMar Community Health Centers | 256 |
152.44.216.0/22 | Wave Broadband | 1,024 |
152.89.124.0/22 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
162.208.40.0/22 | Wave Broadband | 1,024 |
162.246.92.0/22 | Wave Broadband | 1,024 |
162.248.200.0/21 | Wave Broadband | 2,048 |
172.92.0.0/16 | Wave Broadband | 65,536 |
174.127.128.0/17 | Wave Broadband | 32,768 |
174.127.190.0/23 | Wave Broadband | 512 |
176.113.76.0/22 | WeinandNet UG (haftungsbeschraenkt) | 1,024 |
192.175.24.0/21 | Wave Broadband | 2,048 |
192.175.27.0/24 | Wave Broadband | 256 |
192.92.0.0/21 | Wave Broadband | 2,048 |
198.17.128.0/24 | Clark Communications | 256 |
198.17.5.0/24 | AIM Marketing | 256 |
198.207.204.0/24 | Silicon Valley Colocation, Inc. | 256 |
199.127.104.0/22 | Wave Broadband | 1,024 |
199.189.100.0/22 | Wave Broadband | 1,024 |
199.189.96.0/21 | Wave Broadband | 2,048 |
199.27.104.0/21 | Wave Broadband | 2,048 |
199.91.229.0/24 | CoastCom, Inc. | 256 |
204.107.69.0/24 | Tillamook County, Oregon | 256 |
204.119.0.0/23 | Sprint | 512 |
204.128.133.0/24 | TalusLink LLC | 256 |
204.13.80.0/21 | Wave Broadband | 2,048 |
204.14.48.0/21 | Wave Broadband | 2,048 |
204.157.98.0/24 | North Olympic Peninsula Data Centers, LLC | 256 |
204.195.0.0/17 | Wave Broadband | 32,768 |
204.195.64.0/18 | Wave Broadband | 16,384 |
204.195.82.0/23 | Wave Broadband | 512 |
204.195.89.0/24 | Wave Broadband | 256 |
204.89.128.0/24 | Tillamook County, Oregon | 256 |
205.162.201.0/24 | Sawtooth Technologies | 256 |
205.162.202.0/24 | Sawtooth Technologies | 256 |
205.167.4.0/23 | Tillamook County, Oregon | 512 |
206.192.232.0/21 | CoastCom, Inc. | 2,048 |
206.192.240.0/23 | CoastCom, Inc. | 512 |
208.14.147.0/24 | Sawtooth Technologies | 256 |
208.52.0.0/17 | Wave Broadband | 32,768 |
208.52.24.0/22 | Wave Broadband | 1,024 |
208.52.34.0/24 | Wave Broadband | 256 |
208.53.96.0/19 | Wave Broadband | 8,192 |
208.70.146.0/23 | North Olympic Peninsula Data Centers, LLC | 512 |
208.70.150.0/24 | North Olympic Peninsula Data Centers, LLC | 256 |
208.76.152.0/22 | Wave Broadband | 1,024 |
208.76.184.0/22 | Wave Broadband | 1,024 |
209.237.72.0/23 | CoastCom, Inc. | 512 |
209.34.128.0/19 | Wave Broadband | 8,192 |
216.129.96.0/19 | Wave Broadband | 8,192 |
216.243.0.0/18 | Wave Broadband | 16,384 |
216.73.189.0/24 | TIGER MOUNTAIN TECHNOLOGIES | 256 |
23.230.163.0/24 | MPP Group | 256 |
23.230.166.0/24 | LiveVPN | 256 |
23.230.228.0/24 | EGIHosting | 256 |
23.230.43.0/24 | EGIHosting | 256 |
23.230.73.0/24 | SSL Private Proxy | 256 |
23.230.76.0/24 | Shentong Data | 256 |
23.27.118.0/24 | EGIHosting | 256 |
23.27.232.0/24 | EGN Dedicated Servers - Asia Optimized | 256 |
23.27.254.0/24 | EGIHosting | 256 |
23.27.31.0/24 | EGIHosting | 256 |
23.27.45.0/24 | EGN Dedicated Servers - Asia Optimized | 256 |
23.27.9.0/24 | EGN Dedicated Servers - Asia Optimized | 256 |
24.113.0.0/16 | Wave Broadband | 65,536 |
24.113.114.0/24 | Private Customer - Wave Broadband | 256 |
24.113.22.0/24 | Private Customer - Wave Broadband | 256 |
24.113.23.0/24 | Private Customer - Wave Broadband | 256 |
24.113.6.0/24 | Private Customer - Wave Broadband | 256 |
24.143.64.0/18 | Wave Broadband | 16,384 |
24.56.192.0/18 | Wave Broadband | 16,384 |
31.22.8.0/22 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
45.38.208.0/24 | Jianan Overseas Host | 256 |
45.38.238.0/24 | eservers Solutions | 256 |
45.38.43.0/24 | Detect Network.us | 256 |
45.39.208.0/24 | Bahaservers | 256 |
45.39.232.0/24 | Kent Logistics LLC | 256 |
50.117.49.0/24 | Yan Server Company - Feng Yong | 256 |
Netblock | Company |
---|---|
2001:1868::/32 | Wave Broadband |
2600:2100::/28 | Wave Broadband |
2607:8100::/32 | Wave Broadband |
2607:f060::/32 | Wave Broadband |
2607:fa40:1::/48 | CoastCom, Inc. |
2607:fac8::/36 | Silicon Valley Colocation, Inc. |
WHOIS Details
ASHandle: AS11404 OrgID: WAVEB ASName: AS-WAVE-1 ASNumber: 11404 RegDate: 2007-03-28 Updated: 2020-05-05 Source: ARIN OrgID: WAVEB OrgName: Wave Broadband CanAllocate: Street: 3700 Monte Villa Parkway City: Bothell State/Prov: WA Country: US PostalCode: 98021 RegDate: 2003-05-19 Updated: 2023-07-17 OrgAbuseHandle: ABN3-ARIN OrgAdminHandle: IAT18-ARIN OrgNOCHandle: ABN3-ARIN OrgTechHandle: IAT18-ARIN Source: ARIN POCHandle: IAT18-ARIN IsRole: Y LastName: IP admin team FirstName: Street: 3700 Monte Villa Parkway City: Bothell State/Prov: WA Country: US PostalCode: 98021 RegDate: 2016-06-09 Updated: 2023-04-25 OfficePhone: +1-866-928-3123 Mailbox: arin@wavebroadband.com Source: ARIN POCHandle: ABN3-ARIN IsRole: Y LastName: Astound Broadband NOC FirstName: Street: 600 College Rd. East City: Princeton State/Prov: NJ Country: US PostalCode: 08540 RegDate: 2022-08-30 Updated: 2023-08-30 OfficePhone: +1-888-972-6622 Mailbox: noc@astound.com Source: ARIN
Hosted Domains
There are 3,888 domain names hosted across 1,962 IP addresses on this ASN.
Peers
There are 183 peers for this ASN.
Peers | Name |
---|---|
AS1055 | City of Manteca |
AS10973 | Scatter Creek InfoNet, Inc. |
AS11038 | Salish Networks, Inc. |
AS11164 | Internet2 |
AS11195 | Whiz to Coho, Inc. |
AS11270 | TwinStar Credit Union |
AS11620 | Succeed.Net |
AS11994 | Cruzio |
AS12102 | City of Portland |
AS1299 | Arelion Sweden AB |
AS13412 | Vulcan LLC |
AS13438 | Vivio Technologies |
AS13443 | LinkedIn Corporation |
AS137409 | GSL Networks Pty LTD |
AS13857 | Online Northwest |
AS14042 | Comcast Cable Communications Management, LLC |
AS14061 | DigitalOcean, LLC |
AS14427 | NTT Global Data Centers Americas, INC. |
AS14570 | Ansible Networks, LLC |
AS14589 | Wave Broadband |
AS14642 | Morewave Communication Inc. |
AS14746 | NocTel Communications, Inc. |
AS151062 | CUBE |
AS15190 | CTS LanguageLink |
AS15191 | Western Independent Networks, Inc. |
AS15301 | iovation, Inc. |
AS15323 | Bellevue School District #405 |
AS16435 | Fluke Electronics |
AS16713 | Northwest Open Access Network |
AS16895 | San Bruno Cable |
AS17017 | campuscolo.com |
AS17040 | The Seattle Times |
AS17214 | Guidewire Software, Inc. |
AS17218 | Linfield University |
AS17308 | Whatcom Educational Credit Union |
AS17403 | HyperSurf Internet Services, Inc. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global LLC |
AS18530 | Isomedia, Inc. |
AS18888 | ZILLOW, INC. |
AS18959 | Radia Inc., PS |
AS18980 | Peace Health |
AS19068 | Tommy Bahama Group, Inc. |
AS19151 | BroadbandONE, LLC |
AS19194 | Sentris Network LLC |
AS19518 | Rock Island Communications |
AS19754 | The Fusion Network, LLC |
AS19904 | City of Longview |
AS199524 | G-Core Labs S.A. |
AS20055 | Wholesail networks LLC |
AS20352 | Legacy Health |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS2152 | California State University, Office of the Chancellor |
AS21982 | Panasonic R & D Company of America |
AS22054 | Hood Canal Communications |
AS22088 | City of Edmonds |
AS22447 | Zing Broadband |
AS22450 | Xobee Networks Inc. |
AS22530 | Dialink Corporation |
AS22601 | Bonneville Power Administration |
AS22667 | Vista Broadband Networks, Inc. |
AS22759 | Wave Broadband |
AS22768 | SYNERGY BROADBAND |
AS23282 | Santa Barbara County |
AS24482 | SG.GS |
AS2516 | KDDI CORPORATION |
AS2518 | BIGLOBE Inc. |
AS25649 | AYERA TECHNOLOGIES, INC. |
AS25961 | Alyrica Networks Inc. |
AS26128 | 360 Communications, LLC |
AS26347 | New Dream Network, LLC |
AS26792 | CSS Integration, Inc. |
AS27183 | Northshore School District |
AS27568 | Wave Broadband |
AS286 | GTT Communications Inc. |
AS293 | ESnet |
AS30041 | Race Tech, LLC |
AS30075 | Lake Washington School District #414 |
AS30335 | Walla Walla University |
AS30577 | City of Bellevue IT Dept |
AS30640 | Etheric Networks, Inc. |
AS3130 | RGnet OU |
AS32028 | Wave Broadband |
AS32092 | Altair Advanced Industries |
AS32329 | Another Corporate ISP, LLC |
AS32522 | Multnomah Education Service District |
AS3257 | GTT Communications Inc. |
AS32825 | 247.ai, Inc. |
AS32869 | Silver Star Telecom, LLC |
AS33415 | Perkins Coie, LLP |
AS3356 | Level 3 Parent, LLC |
AS3361 | Digital Fortress, Inc. |
AS35280 | F5 Networks SARL |
AS35928 | BECKMAN COULTER, INC. |
AS35956 | Snohomish County Government |
AS3601 | Interconnected Associates (IXA) Inc. |
AS36012 | HUNTER COMMUNICATIONS |
AS36210 | Moscone Center Joint Ventures |
AS36222 | WindWave Communications |
AS36236 | NetActuate, Inc |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are 129 downstreams for this ASN.
Downstreams | Name |
---|---|
AS1055 | City of Manteca |
AS10973 | Scatter Creek InfoNet, Inc. |
AS11038 | Salish Networks, Inc. |
AS11195 | Whiz to Coho, Inc. |
AS11270 | TwinStar Credit Union |
AS11620 | Succeed.Net |
AS11994 | Cruzio |
AS12102 | City of Portland |
AS13412 | Vulcan LLC |
AS13438 | Vivio Technologies |
AS13443 | LinkedIn Corporation |
AS13857 | Online Northwest |
AS14042 | Comcast Cable Communications Management, LLC |
AS14427 | NTT Global Data Centers Americas, INC. |
AS14589 | Wave Broadband |
AS14642 | Morewave Communication Inc. |
AS14746 | NocTel Communications, Inc. |
AS15190 | CTS LanguageLink |
AS15191 | Western Independent Networks, Inc. |
AS15301 | iovation, Inc. |
AS15323 | Bellevue School District #405 |
AS16435 | Fluke Electronics |
AS16713 | Northwest Open Access Network |
AS16895 | San Bruno Cable |
AS17017 | campuscolo.com |
AS17040 | The Seattle Times |
AS17214 | Guidewire Software, Inc. |
AS17218 | Linfield University |
AS17308 | Whatcom Educational Credit Union |
AS17403 | HyperSurf Internet Services, Inc. |
AS18530 | Isomedia, Inc. |
AS18888 | ZILLOW, INC. |
AS18959 | Radia Inc., PS |
AS18980 | Peace Health |
AS19068 | Tommy Bahama Group, Inc. |
AS19194 | Sentris Network LLC |
AS19518 | Rock Island Communications |
AS20352 | Legacy Health |
AS21982 | Panasonic R & D Company of America |
AS22054 | Hood Canal Communications |
AS22088 | City of Edmonds |
AS22447 | Zing Broadband |
AS22450 | Xobee Networks Inc. |
AS22530 | Dialink Corporation |
AS22601 | Bonneville Power Administration |
AS22667 | Vista Broadband Networks, Inc. |
AS22759 | Wave Broadband |
AS22768 | SYNERGY BROADBAND |
AS23282 | Santa Barbara County |
AS25649 | AYERA TECHNOLOGIES, INC. |
AS25961 | Alyrica Networks Inc. |
AS26128 | 360 Communications, LLC |
AS26347 | New Dream Network, LLC |
AS26792 | CSS Integration, Inc. |
AS27183 | Northshore School District |
AS27568 | Wave Broadband |
AS30041 | Race Tech, LLC |
AS30075 | Lake Washington School District #414 |
AS30335 | Walla Walla University |
AS30640 | Etheric Networks, Inc. |
AS32092 | Altair Advanced Industries |
AS32329 | Another Corporate ISP, LLC |
AS32522 | Multnomah Education Service District |
AS32825 | 247.ai, Inc. |
AS33415 | Perkins Coie, LLP |
AS3361 | Digital Fortress, Inc. |
AS35928 | BECKMAN COULTER, INC. |
AS35956 | Snohomish County Government |
AS3601 | Interconnected Associates (IXA) Inc. |
AS36012 | HUNTER COMMUNICATIONS |
AS36210 | Moscone Center Joint Ventures |
AS36222 | WindWave Communications |
AS36416 | Clackamas Education Service District |
AS36482 | County of Placer |
AS36526 | Solid Networks, Inc |
AS3657 | TSS Systems Corporation |
AS393244 | Overlake Hospital Medical Center |
AS393291 | Kemper Development Company |
AS393350 | Teltrust Corp. |
AS393368 | Vanir Broadband LLC |
AS393979 | Operating Engineers Local #3 |
AS394140 | Native Network |
AS394240 | City of Walnut Creek |
AS395323 | County of San Mateo |
AS395502 | JeffColo |
AS395800 | JEFFERSON COUNTY PUD NO. 1 |
AS395914 | Advanced Wireless |
AS396220 | Public Utility District No. 1 of Snohomish County |
AS396418 | DCSTech, LLC |
AS396481 | SkyHi Broadband |
AS397422 | MINET |
AS398194 | Uprise LLC |
AS398335 | Helio Broadband, LLC |
AS39986 | George Fox University |
AS399911 | Salem-Keizer Public Schools |
AS400208 | Skagit 911 |
AS400257 | City of Rocklin |
AS40029 | Novus Entertainment Inc. |
AS40475 | Applied Operations, LLC |
AS4213 | Krypt Technologies |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS11404 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs