AS10103
HK Broadband Network Ltd. · hkbn.com.hk
AS10103 – HK Broadband Network Ltd.
Field | Value |
---|---|
Country | Hong Kong |
Website | hkbn.com.hk |
Hosted domains | 96,172 |
Number of IPv4 | 247,296 |
Number of IPv6 | 99,131,917,208,399,592,325,906,432,000 |
ASN type | ISP |
Registry | apnic |
Allocated | 24 years ago on Jul 10, 2000 |
Updated | 4 years ago on Jul 15, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.243.0.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
103.243.2.0/23 | Hong Kong Broadband Network Ltd | 512 |
103.243.2.0/24 | Hong Kong Broadband Network Ltd | 256 |
103.243.3.0/24 | Hong Kong Broadband Network Ltd | 256 |
113.10.156.0/24 | NWT iDC Data Service | 256 |
113.10.160.0/19 | HKBN Enterprise Solutions Limited | 8,192 |
113.10.190.0/24 | NWT iDC Data Service | 256 |
113.10.192.0/19 | HKBN Enterprise Solutions Limited | 8,192 |
113.10.194.0/24 | NWT iDC Data Service | 256 |
113.10.224.0/19 | HKBN Enterprise Solutions Limited | 8,192 |
123.1.128.0/19 | HKBN Enterprise Solutions Limited | 8,192 |
123.1.154.0/24 | NWT Broadband Service | 256 |
123.1.160.0/19 | HKBN Enterprise Solutions Limited | 8,192 |
123.1.189.0/24 | NWT Broadband Service | 256 |
123.1.194.0/24 | NWT Broadband Service | 256 |
123.1.224.0/22 | HKBN Enterprise Solutions Limited | 1,024 |
123.1.228.0/24 | HKBN Enterprise Solutions Limited | 256 |
123.1.229.0/24 | HKBN Enterprise Solutions Limited | 256 |
123.1.230.0/24 | HKBN Enterprise Solutions Limited | 256 |
123.1.231.0/24 | HKBN Enterprise Solutions Limited | 256 |
123.1.244.0/22 | HKBN Enterprise Solutions Limited | 1,024 |
123.1.248.0/21 | HKBN Enterprise Solutions Limited | 2,048 |
14.136.12.0/22 | Hong Kong Broadband Network Ltd | 1,024 |
14.136.144.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.145.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.146.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.147.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.148.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.150.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.151.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.152.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.153.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.154.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.155.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.156.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.157.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.158.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.159.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.192.0/20 | Hong Kong Broadband Network Ltd | 4,096 |
14.136.193.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.199.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.208.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.209.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.210.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.211.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.212.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.213.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.214.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.215.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.216.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.217.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.218.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.219.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.220.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.221.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.222.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.223.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.229.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.230.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.231.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.232.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.236.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.237.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.238.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.239.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.240.0/20 | Hong Kong Broadband Network Ltd | 4,096 |
14.136.241.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.247.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.250.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.255.0/24 | Hong Kong Broadband Network Ltd | 256 |
14.136.88.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
14.136.96.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
14.198.168.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
14.198.176.0/21 | Hong Kong Broadband Network Ltd | 2,048 |
143.223.75.0/24 | WME | 256 |
149.40.66.0/24 | Cogent Communications | 256 |
149.40.78.0/24 | Cogent Communications | 256 |
149.40.80.0/24 | Cogent Communications | 256 |
149.40.81.0/24 | Cogent Communications | 256 |
149.40.82.0/24 | Cogent Communications | 256 |
149.40.85.0/24 | Cogent Communications | 256 |
149.40.88.0/24 | Cogent Communications | 256 |
149.40.90.0/24 | Cogent Communications | 256 |
149.40.92.0/24 | Cogent Communications | 256 |
149.40.93.0/24 | Cogent Communications | 256 |
149.88.160.0/24 | Cogent Communications | 256 |
149.88.161.0/24 | Cogent Communications | 256 |
149.88.162.0/24 | Cogent Communications | 256 |
149.88.163.0/24 | WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD | 256 |
149.88.192.0/24 | Cogent Communications | 256 |
149.88.193.0/24 | Cogent Communications | 256 |
149.88.194.0/24 | Cogent Communications | 256 |
149.88.195.0/24 | Cogent Communications | 256 |
149.88.196.0/24 | Cogent Communications | 256 |
149.88.197.0/24 | Cogent Communications | 256 |
149.88.198.0/24 | Cogent Communications | 256 |
149.88.199.0/24 | Cogent Communications | 256 |
149.88.200.0/24 | Cogent Communications | 256 |
149.88.201.0/24 | Cogent Communications | 256 |
149.88.202.0/24 | Cogent Communications | 256 |
Netblock | Company |
---|---|
2403:f500:2000::/35 | Hong Kong Broadband Network Ltd |
2403:f500::/32 | Hong Kong Broadband Network Ltd |
2403:f500::/35 | Hong Kong Broadband Network Ltd |
2607:74c0:100::/44 | Private Customer |
2607:74c0:110::/44 | Private Customer |
2607:74c0:120::/44 | Private Customer |
2607:74c0:130::/44 | Private Customer |
2607:74c0:140::/44 | Private Customer |
WHOIS Details
aut-num: AS10103 as-name: HKBN-AS-AP descr: HK Broadband Network Ltd. country: HK import: from AS9269 action pref=300; accept ANY import: from AS9225 action pref=200; accept ANY import: from AS4637 action pref=200; accept ANY import: from AS2828 action pref=200; accept ANY import: from AS703 action pref=200; accept ANY import: from AS4635 action pref=100; accept ANY export: to AS4635 announce AS10103 export: to AS703 announce AS10103 export: to AS2828 announce AS10103 export: to AS4637 announce AS10103 export: to AS9225 announce AS10103 export: to AS9269 announce AS10103 default: to AS9225 action pref=100; networks ANY default: to AS4637 action pref=100; networks ANY default: to AS2828 action pref=100; networks ANY default: to AS703 action pref=100; networks ANY org: ORG-HKBN1-AP admin-c: MH84-AP tech-c: MH84-AP abuse-c: AH1013-AP notify: hostmaster@hkbn.com.hk mnt-lower: MAINT-HK-HKBN mnt-routes: MAINT-HK-HKBN mnt-by: APNIC-HM mnt-irt: IRT-HKBN-HK last-modified: 2020-07-15T13:09:37Z source: APNIC mntner: APNIC-HM admin-c: RTT10-RIPE upd-to: roufique@rtat.net auth: MD5-PW auth: SSO auth: SSO mnt-by: APNIC-HM created: 2019-04-09T03:52:39Z last-modified: 2019-04-20T09:18:19Z source: RIPE person: Master Host address: 15/F, 18 Kin Hong Street, Trans Asia Centre, Kwai Chung, Kln country: HK phone: +852-3999-3888 fax-no: +852-8167-7020 e-mail: hostmaster@hkbn.com.hk nic-hdl: MH84-AP mnt-by: MAINT-HK-HKBN abuse-mailbox: abuse@hkbn.net last-modified: 2014-11-11T08:51:41Z source: APNIC
Hosted Domains
There are 96,172 domain names hosted across 5,516 IP addresses on this ASN.
Peers
There are 107 peers for this ASN.
Peers | Name |
---|---|
AS10100 | UBS Group AG |
AS12222 | Akamai Technologies, Inc. |
AS1299 | Arelion Sweden AB |
AS131224 | SGC-Cloud Alliance Limited |
AS131994 | Deutsche Bank AG |
AS132252 | HKMPCL-HK |
AS132327 | Allianz Global Investors GMBH |
AS132337 | Axclusive |
AS132364 | Level 16, Nexxus Buildings |
AS132385 | Link Administration Holdings Limited |
AS133038 | Exanet Limited |
AS133041 | Tianxin Group Co., Limited |
AS133054 | Reasonable Software House Limited |
AS133793 | ABN Amro Clearing Sydney Pty Ltd |
AS133852 | DBS Bank (Hong Kong) Limited |
AS134379 | TGGO COMPANY LIMITED |
AS134608 | 2GoTrade Limited |
AS134753 | West Kowloon Cultural District Authority |
AS135343 | Magic Particle Limited |
AS135398 | E-Tech Media Company Data Centre |
AS136237 | Shuangyu Communication Technology co.,Ltd. |
AS136744 | DREAM POWER TECHNOLOGY LIMITED |
AS136798 | WUZHOUHULIAN INTERNATIONAL CO., LIMITED |
AS137577 | Cloudware Enterprise Limited |
AS137877 | LIGHT CLOUD (HK) LIMITED |
AS137887 | The Hang Seng University of Hong Kong |
AS137927 | Automated System (HK) Ltd. |
AS138516 | CommVerge Solutions Limited |
AS139061 | Societe Generale (China) Limited |
AS139285 | Wingel cooperation co.,Ltd |
AS139293 | UFO Network Limited |
AS139606 | Internet Service Provider - Speedy Group Cloud Limited |
AS140627 | OneQode |
AS140944 | ChangXin Group China Corporation Limited |
AS141029 | United Network Solutions Limited |
AS142560 | Vega Dior Company Limited |
AS142568 | Joint Electronic Teller Services Limited |
AS150374 | Jiang Men Shi Tian Da Cloud Co. Ltd |
AS151358 | Finovy Pte. Ltd. |
AS17444 | HKBN Enterprise Solutions Limited |
AS17537 | HKBN JOS Synergy (HK) Limited |
AS17706 | Airport Authority Hong Kong |
AS17764 | Hong Kong Metropolitan University |
AS17924 | SmarTone Mobile Communications Ltd |
AS17975 | AS # for peering purpose with IX and ISP. |
AS17990 | GLOBALNET COMMUNICATION LTD. |
AS18106 | Viewqwest Pte Ltd |
AS18218 | HK Science & Technology Parks Corporation |
AS201223 | Schweizerische Rueckversicherungs-Gesellschaft AG |
AS23648 | Tai Fook Securities Group HK |
AS23730 | EGL Tours Company Limited |
AS23764 | CTGNet |
AS24334 | Cyberport Hong Kong |
AS24462 | Network Management Section |
AS24482 | SG.GS |
AS24492 | WiCAM Corporation Ltd. |
AS29457 | Options Technology Ltd |
AS30417 | BTIG LLC |
AS3095 | Credit Suisse Group |
AS3363 | Hong Kong University of Science and Technology |
AS36236 | NetActuate, Inc |
AS38008 | Aperture Science Limited |
AS38195 | Superloop |
AS38478 | SunnyVision Limited |
AS38486 | MTR Corporation Limited |
AS38574 | LCSD, HKSARG |
AS38578 | Kerry Logistics |
AS38603 | LCSD, HKSARG |
AS38719 | Dreamscape Networks Limited |
AS38870 | BGC Partners - APAC |
AS39120 | Convergenze S.p.A. |
AS40934 | Fortinet Inc. |
AS41095 | IPTP LTD |
AS45796 | UIH / BB Connect |
AS45908 | WISERS-HK |
AS4605 | Hong Kong Baptist University |
AS4635 | Hong Kong Internet Exchange--Route Server 1 |
AS4655 | Sing Tao Electronic Daily |
AS4748 | Resources Link Network Limited |
AS49544 | i3D.net B.V |
AS55334 | Access Solutions Limited |
AS55361 | Lucky Tone Communications Ltd. |
AS55512 | HONGKONG SUHUA TRADING LIMITED |
AS55799 | IPTELECOM ASIA |
AS55807 | HERBALIFE-HK |
AS55852 | C/O Equinix Hong Kong Limited |
AS55858 | Speedy Group Corporation Limited |
AS56059 | Website Solution Limited |
AS56195 | IST-HK |
AS58411 | GTDCL-HK |
AS58708 | CRP-HK |
AS58779 | i4HK Limited |
AS58958 | NEWSBOOKLIMITED-HK |
AS59352 | Internet Service Provider |
AS63916 | IPTELECOM Global |
AS63981 | NTDKL-HK |
AS64096 | BIH-Global Internet Harbor |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS7499 | Cloud Network Services (HK) Ltd |
AS7540 | HongKong Commercial Internet Exchange |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 85 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10100 | UBS Group AG |
AS12222 | Akamai Technologies, Inc. |
AS131224 | SGC-Cloud Alliance Limited |
AS131994 | Deutsche Bank AG |
AS132252 | HKMPCL-HK |
AS132327 | Allianz Global Investors GMBH |
AS132364 | Level 16, Nexxus Buildings |
AS132385 | Link Administration Holdings Limited |
AS133038 | Exanet Limited |
AS133041 | Tianxin Group Co., Limited |
AS133054 | Reasonable Software House Limited |
AS133793 | ABN Amro Clearing Sydney Pty Ltd |
AS133852 | DBS Bank (Hong Kong) Limited |
AS134379 | TGGO COMPANY LIMITED |
AS134608 | 2GoTrade Limited |
AS134753 | West Kowloon Cultural District Authority |
AS135343 | Magic Particle Limited |
AS135398 | E-Tech Media Company Data Centre |
AS136744 | DREAM POWER TECHNOLOGY LIMITED |
AS136798 | WUZHOUHULIAN INTERNATIONAL CO., LIMITED |
AS137577 | Cloudware Enterprise Limited |
AS137877 | LIGHT CLOUD (HK) LIMITED |
AS137887 | The Hang Seng University of Hong Kong |
AS137927 | Automated System (HK) Ltd. |
AS138516 | CommVerge Solutions Limited |
AS139061 | Societe Generale (China) Limited |
AS139293 | UFO Network Limited |
AS139606 | Internet Service Provider - Speedy Group Cloud Limited |
AS140944 | ChangXin Group China Corporation Limited |
AS141029 | United Network Solutions Limited |
AS142560 | Vega Dior Company Limited |
AS142568 | Joint Electronic Teller Services Limited |
AS150374 | Jiang Men Shi Tian Da Cloud Co. Ltd |
AS151358 | Finovy Pte. Ltd. |
AS17444 | HKBN Enterprise Solutions Limited |
AS17537 | HKBN JOS Synergy (HK) Limited |
AS17706 | Airport Authority Hong Kong |
AS17764 | Hong Kong Metropolitan University |
AS17924 | SmarTone Mobile Communications Ltd |
AS17975 | AS # for peering purpose with IX and ISP. |
AS17990 | GLOBALNET COMMUNICATION LTD. |
AS18106 | Viewqwest Pte Ltd |
AS18218 | HK Science & Technology Parks Corporation |
AS201223 | Schweizerische Rueckversicherungs-Gesellschaft AG |
AS23648 | Tai Fook Securities Group HK |
AS23730 | EGL Tours Company Limited |
AS24334 | Cyberport Hong Kong |
AS29457 | Options Technology Ltd |
AS30417 | BTIG LLC |
AS3095 | Credit Suisse Group |
AS3363 | Hong Kong University of Science and Technology |
AS38478 | SunnyVision Limited |
AS38486 | MTR Corporation Limited |
AS38574 | LCSD, HKSARG |
AS38578 | Kerry Logistics |
AS38603 | LCSD, HKSARG |
AS38719 | Dreamscape Networks Limited |
AS38870 | BGC Partners - APAC |
AS40934 | Fortinet Inc. |
AS45908 | WISERS-HK |
AS4605 | Hong Kong Baptist University |
AS4655 | Sing Tao Electronic Daily |
AS4748 | Resources Link Network Limited |
AS55334 | Access Solutions Limited |
AS55361 | Lucky Tone Communications Ltd. |
AS55512 | HONGKONG SUHUA TRADING LIMITED |
AS55799 | IPTELECOM ASIA |
AS55807 | HERBALIFE-HK |
AS55852 | C/O Equinix Hong Kong Limited |
AS55858 | Speedy Group Corporation Limited |
AS56059 | Website Solution Limited |
AS56195 | IST-HK |
AS58411 | GTDCL-HK |
AS58708 | CRP-HK |
AS58779 | i4HK Limited |
AS58958 | NEWSBOOKLIMITED-HK |
AS59352 | Internet Service Provider |
AS63981 | NTDKL-HK |
AS64096 | BIH-Global Internet Harbor |
AS7499 | Cloud Network Services (HK) Ltd |
AS7540 | HongKong Commercial Internet Exchange |
AS9289 | ASM PACIFIC TECHNOLOGY LIMITED |
AS9392 | APT MOBILE SATCOM LIMITED |
AS9538 | Office Of The Telecommunications Authority |
AS9729 | iAdvantage Limited |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS10103 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs