AS10010
TOKAI Communications Corporation · tokai-com.co.jp
AS10010 – TOKAI Communications Corporation
Field | Value |
---|---|
Country | Japan |
Website | tokai-com.co.jp |
Hosted domains | 8,486 |
Number of IPv4 | 1,502,464 |
Number of IPv6 | 831,898,124,251,414,773,990,560,890,880 |
ASN type | Business |
Registry | jpnic |
Updated | 11 years ago on Sep 24, 2012 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.136.196.0/24 | TOYO Internet Service Co., Ltd. | 256 |
103.136.197.0/24 | TOYO Internet Service Co., Ltd. | 256 |
103.136.198.0/24 | TOYO Internet Service Co., Ltd. | 256 |
103.136.199.0/24 | TOYO Internet Service Co., Ltd. | 256 |
103.239.216.0/22 | Okachimachi Green Heights 1005, 6-1-6, Ueno, | 1,024 |
103.239.92.0/22 | Sydney Building 502, 5-17-2, Minamiaoyama | 1,024 |
103.37.10.0/23 | NetLaputa Corporation | 512 |
103.41.240.0/22 | Osaka Ekimae Dai 3 Building 2307, 1-1-3, Umeda, Kita-ku | 1,024 |
103.41.60.0/24 | SoftEther Corporation | 256 |
103.4.68.0/22 | 1-50-4-202 Hatsudai | 1,024 |
103.50.90.0/24 | TOYO Internet Service Co., Ltd. | 256 |
103.51.80.0/22 | 2-18 Burieiidabas 6F, Agebacho, | 1,024 |
103.54.47.0/24 | TOYO Internet Service Co., Ltd. | 256 |
103.97.208.0/24 | IDC Legend Corp. | 256 |
110.172.56.0/21 | Atsugi Isehara Cable Network Co.,Ltd | 2,048 |
111.67.112.0/21 | Ichihara Community Network TV CO.Ltd. | 2,048 |
111.67.120.0/22 | EAST COMMUNICATIONS CO.,LTD. | 1,024 |
111.67.124.0/22 | TOKAI Communications Corporation | 1,024 |
112.137.192.0/18 | TOKAI Communications Corporation | 16,384 |
112.138.0.0/17 | TOKAI Communications Corporation | 32,768 |
112.138.128.0/17 | TOKAI Communications Corporation | 32,768 |
112.139.0.0/17 | TOKAI Communications Corporation | 32,768 |
112.139.128.0/17 | TOKAI Communications Corporation | 32,768 |
112.140.0.0/20 | TOKAI Communications Corporation | 4,096 |
112.140.16.0/20 | TOKAI Communications Corporation | 4,096 |
115.166.144.0/20 | Sophia Reserch Institute, Ltd. Tokyo, Japan | 4,096 |
116.254.0.0/18 | TOKAI Communications Corporation | 16,384 |
116.254.64.0/19 | TOKAI Communications Corporation | 8,192 |
116.68.217.0/24 | TOKAI Communications Corporation | 256 |
116.68.218.0/23 | TOKAI Communications Corporation | 512 |
116.68.220.0/22 | TOKAI Communications Corporation | 1,024 |
117.104.0.0/18 | TOKAI Communications Corporation | 16,384 |
118.151.192.0/20 | TOKAI Communications Corporation | 4,096 |
119.83.0.0/18 | TOKAI Communications Corporation | 16,384 |
119.83.128.0/17 | TOKAI Communications Corporation | 32,768 |
119.83.64.0/18 | TOKAI Communications Corporation | 16,384 |
120.136.192.0/18 | TOKAI Communications Corporation | 16,384 |
120.137.128.0/17 | TOKAI Communications Corporation | 32,768 |
124.47.192.0/18 | TOKAI Communications Corporation | 16,384 |
124.47.193.0/24 | TOKAI Communications Corporation | 256 |
133.186.0.0/20 | TOKAI Communications Corporation | 4,096 |
133.186.32.0/20 | TOKAI Communications Corporation | 4,096 |
133.186.48.0/22 | RAKUS CO.,LTD | 1,024 |
133.225.214.0/24 | Japan Network Information Center | 256 |
150.38.0.0/16 | Japan Network Information Center | 65,536 |
150.96.0.0/24 | Japan Network Information Center | 256 |
158.201.125.0/24 | Osaka Gas Information System Research InstituteCo., Ltd. | 256 |
164.162.0.0/16 | Astellas Pharma Inc. | 65,536 |
180.149.204.0/22 | TOKAI Communications Corporation | 1,024 |
180.233.106.0/24 | Higashimatsuyama Cable Television Co.,Ltd. | 256 |
180.233.96.0/20 | TOKAI Communications Corporation | 4,096 |
182.20.0.0/16 | TOKAI Communications Corporation | 65,536 |
182.21.0.0/17 | TOKAI Communications Corporation | 32,768 |
182.21.128.0/17 | TOKAI Communications Corporation | 32,768 |
183.182.160.0/24 | Kyocera Communication Systems Co., Ltd. | 256 |
183.182.162.0/24 | Kyocera Communication Systems Co., Ltd. | 256 |
183.86.0.0/17 | TOKAI Communications Corporation | 32,768 |
183.86.128.0/18 | TOKAI Communications Corporation | 16,384 |
193.151.111.0/24 | SilverCom.RU Ltd. | 256 |
194.87.225.0/24 | Baxet Group Inc. | 256 |
202.136.192.0/20 | TOKAI Communications Corporation | 4,096 |
202.208.192.0/19 | NetLaputa Corporation | 8,192 |
202.216.27.0/24 | Panasonic Information Systems Co., Ltd. | 256 |
202.216.76.0/24 | SONZ CORPORATION | 256 |
202.216.77.0/24 | TOKAI Communications Corporation | 256 |
202.216.79.0/24 | TOKAI Communications Corporation | 256 |
202.222.0.0/22 | TINS-NET | 1,024 |
202.222.4.0/24 | Japan Network Information Center | 256 |
202.222.5.0/24 | SoftEther Corporation | 256 |
202.226.16.0/22 | TOKAI Communications Corporation | 1,024 |
203.114.228.0/22 | Atsugi Isehara Cable Network Co.,Ltd | 1,024 |
203.171.212.0/22 | Hands,Inc. | 1,024 |
203.178.12.0/24 | SIM co.,ltd. | 256 |
203.95.32.0/19 | TOKAI Communications Corporation | 8,192 |
203.95.48.0/21 | TOKAI Communications Corporation | 2,048 |
210.146.96.0/19 | TOKAI Communications Corporation | 8,192 |
210.158.224.0/19 | NetLaputa Corporation | 8,192 |
210.171.160.0/20 | ParkNet Inc. | 4,096 |
210.171.240.0/20 | TOKAI Communications Corporation | 4,096 |
210.4.240.0/20 | TOKAI Communications Corporation | 4,096 |
211.133.192.0/19 | TOKAI Communications Corporation | 8,192 |
211.7.64.0/19 | TOKAI Communications Corporation | 8,192 |
218.219.0.0/18 | TOKAI Communications Corporation | 16,384 |
218.219.0.0/20 | TOKAI Communications Corporation | 4,096 |
218.219.32.0/20 | TOKAI Communications Corporation | 4,096 |
218.219.48.0/22 | TOKAI Communications Corporation | 1,024 |
218.219.56.0/21 | TOKAI Communications Corporation | 2,048 |
218.40.208.0/20 | TOKAI Communications Corporation | 4,096 |
219.106.192.0/19 | TOKAI Communications Corporation | 8,192 |
219.106.221.0/24 | TOKAI Communications Corporation | 256 |
219.112.160.0/19 | TOKAI Communications Corporation | 8,192 |
219.112.176.0/20 | TOKAI Communications Corporation | 4,096 |
219.117.64.0/18 | TOKAI Communications Corporation | 16,384 |
219.124.128.0/19 | TOKAI Communications Corporation | 8,192 |
219.124.156.0/23 | Ichihara Community Network TV CO.Ltd. | 512 |
219.126.0.0/17 | TOKAI Communications Corporation | 32,768 |
219.126.64.0/19 | Ichihara Community Network TV CO.Ltd. | 8,192 |
219.126.96.0/19 | TOKAI Communications Corporation | 8,192 |
219.96.0.0/18 | TOKAI Communications Corporation | 16,384 |
219.96.16.0/20 | TOKAI Communications Corporation | 4,096 |
Netblock | Company |
---|---|
2001:df0:293::/48 | Astellas Pharma Inc. |
2401:af80::/33 | SoftEther Corporation |
2403:1f00::/32 | NetLaputa Corporation |
2403:7800:2019::/48 | TOKAI Communications Corporation |
2403:7800::/32 | TOKAI Communications Corporation |
2406:bb00::/30 | TOKAI Communications Corporation |
2406:bb04::/30 | TOKAI Communications Corporation |
WHOIS Details
aut-num: AS10010 as-name: TOKAI descr: TOKAI Communications Corporation import: export: country: JP admin-c: JP00078353 tech-c: JP00078353 last-modified: 2012-09-24T23:29:09Z source: JPNIC
Hosted Domains
There are 8,486 domain names hosted across 1,957 IP addresses on this ASN.
Peers
There are 73 peers for this ASN.
Peers | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS131910 | SORACOM. INC. |
AS131915 | Hamamatsu Cable Television .Inc |
AS131934 | ICC Corporation |
AS131939 | IPS INC |
AS131940 | Nissho Electronics Corp. |
AS131945 | Sanntuu Corporation |
AS131946 | MUSASHINO UNIVERSITY E.F. |
AS134823 | Sky Digital Co., Ltd. |
AS137409 | GSL Networks Pty LTD |
AS140627 | OneQode |
AS146969 | SB Technology Corp. |
AS151420 | Rapid-Fire-y |
AS15412 | FLAG TELECOM UK LIMITED |
AS17639 | Converge ICT Solutions Inc. |
AS17676 | SoftBank Corp. |
AS17678 | Gunma Internet Co,.ltd |
AS17682 | 296 BROAD NET Com Inc |
AS17683 | Wingtechnology Communications, Inc. |
AS17947 | SAKURA KCS Corporation. |
AS17953 | BroadBand Security, Inc. |
AS18069 | SB Technology Corp. |
AS18077 | Yamaguchi Cable Vision Co.,Ltd |
AS18106 | Viewqwest Pte Ltd |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network |
AS1828 | Unitas Global LLC |
AS20485 | Joint Stock Company TransTeleCom |
AS23639 | NTT Bizlink, Inc. |
AS23642 | OBIS |
AS23785 | SUN FIELD INTERNET LIMITED |
AS23791 | LCV Corporation |
AS23795 | Fitec Corp. |
AS23836 | RELATION Co., Ltd. |
AS24249 | JWAY co., Ltd. |
AS24257 | Japan Internet Xing Co., Ltd. |
AS24268 | National University Corporation Shizuoka University |
AS24271 | Iruma CATV co. |
AS24482 | SG.GS |
AS2497 | Internet Initiative Japan Inc. |
AS2500 | WIDE Project |
AS2513 | Japan Science and Technology Agency |
AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS2516 | KDDI CORPORATION |
AS2518 | BIGLOBE Inc. |
AS3216 | PJSC "Vimpelcom" |
AS3257 | GTT Communications Inc. |
AS3491 | PCCW Global, Inc. |
AS35280 | F5 Networks SARL |
AS36236 | NetActuate, Inc |
AS36351 | SoftLayer Technologies Inc. |
AS38001 | NewMedia Express Pte Ltd |
AS38195 | Superloop |
AS38642 | Yoshizou XYZ Solutions |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
AS4678 | Canon IT Solutions Inc. |
AS49544 | i3D.net B.V |
AS55385 | Digital Alliance Co.,Ltd. |
AS55387 | Japan Communication Inc. |
AS59103 | SoftEther Corporation |
AS59105 | Home NOC Operators Group |
AS63779 | InfiniCloud Co. Ltd. |
AS63805 | Ryobi Systems Co., Ltd. |
AS6939 | Hurricane Electric LLC |
AS7473 | Singapore Telecommunications Ltd |
AS7663 | FUJIMIC INC. |
AS7713 | PT Telekomunikasi Indonesia |
AS8220 | COLT Technology Services Group Limited |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS9002 | RETN Limited |
AS9304 | HGC Global Communications Limited |
AS9351 | ZTV CO.,LTD |
AS9615 | TOYOHASHI CABLE NETWORK INC. |
AS9990 | Nippon Information and Communication Corporation |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS17676 | SoftBank Corp. |
AS2497 | Internet Initiative Japan Inc. |
AS2516 | KDDI CORPORATION |
AS3257 | GTT Communications Inc. |
AS3491 | PCCW Global, Inc. |
Downstreams
There are 36 downstreams for this ASN.
Downstreams | Name |
---|---|
AS131910 | SORACOM. INC. |
AS131915 | Hamamatsu Cable Television .Inc |
AS131934 | ICC Corporation |
AS131939 | IPS INC |
AS131940 | Nissho Electronics Corp. |
AS131945 | Sanntuu Corporation |
AS131946 | MUSASHINO UNIVERSITY E.F. |
AS146969 | SB Technology Corp. |
AS17678 | Gunma Internet Co,.ltd |
AS17682 | 296 BROAD NET Com Inc |
AS17683 | Wingtechnology Communications, Inc. |
AS17947 | SAKURA KCS Corporation. |
AS17953 | BroadBand Security, Inc. |
AS18069 | SB Technology Corp. |
AS18077 | Yamaguchi Cable Vision Co.,Ltd |
AS23639 | NTT Bizlink, Inc. |
AS23642 | OBIS |
AS23785 | SUN FIELD INTERNET LIMITED |
AS23791 | LCV Corporation |
AS23795 | Fitec Corp. |
AS23836 | RELATION Co., Ltd. |
AS24249 | JWAY co., Ltd. |
AS24257 | Japan Internet Xing Co., Ltd. |
AS24268 | National University Corporation Shizuoka University |
AS24271 | Iruma CATV co. |
AS2513 | Japan Science and Technology Agency |
AS38642 | Yoshizou XYZ Solutions |
AS4678 | Canon IT Solutions Inc. |
AS55385 | Digital Alliance Co.,Ltd. |
AS55387 | Japan Communication Inc. |
AS59103 | SoftEther Corporation |
AS63779 | InfiniCloud Co. Ltd. |
AS63805 | Ryobi Systems Co., Ltd. |
AS7663 | FUJIMIC INC. |
AS9615 | TOYOHASHI CABLE NETWORK INC. |
AS9990 | Nippon Information and Communication Corporation |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS10010 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs