Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
ASN | Hosted Domains |
---|---|
AS25255 Hutchison Drei Austria GmbH | 2,250 |
AS12374 LF.net Netzwerksysteme GmbH | 2,248 |
AS201021 Ahmet Onur Guney trading as Onur Bilisim Ve Yazilim Hizmetleri | 2,248 |
AS35339 AtNOC GmbH | 2,243 |
AS329184 Host Africa (Pty) Ltd | 2,237 |
AS43289 Trabia SRL | 2,237 |
AS14371 Paul Bunyan Communications | 2,233 |
AS35710 weber.digital GmbH | 2,233 |
AS15763 DOKOM Gesellschaft fuer Telekommunikation mbH | 2,232 |
AS63989 DE-CORP | 2,232 |
AS59432 GINERNET S.L. | 2,231 |
AS8015 Vector Internet Services, Inc. | 2,231 |
AS52799 ADENTRO DATA CENTER SOLUTIONS LTDA | 2,224 |
AS2042 HK Global Cloud DataCenter | 2,224 |
AS44493 Chelyabinsk-Signal LLC | 2,223 |
AS30500 Wolfpaw Data Centres Inc | 2,222 |
AS55750 ABC Computer Systems Ltd | 2,222 |
AS4780 Digital United Inc. | 2,220 |
AS22884 TOTAL PLAY TELECOMUNICACIONES SA DE CV | 2,216 |
AS198881 GETRESPONSE Sp.z o.o. | 2,215 |
AS29944 Latisys-Ashburn, LLC | 2,214 |
AS6713 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 2,213 |
AS60790 Schokker IT B.V. | 2,212 |
AS38478 SunnyVision Limited | 2,212 |
AS134768 CHINANET SHAANXI province Cloud Base network | 2,211 |
AS4741 Samart Infonet Co., Ltd. | 2,210 |
AS49677 MAEHDROS S.A. | 2,210 |
AS12401 internic Datenkommunikations GmbH | 2,208 |
AS5378 Vodafone Limited | 2,206 |
AS138521 The Network Crew Pty Ltd | 2,205 |
AS207582 Emre Mert Delidere trading as Buuldy Bilisim | 2,204 |
AS213211 Randy Sieber | 2,204 |
AS44398 itm8 - IT Relation A/S | 2,204 |
AS12331 Audi AG | 2,203 |
AS35260 IU Net | 2,202 |
AS64425 SKB Enterprise B.V. | 2,198 |
AS36086 Telx | 2,197 |
AS200628 BGO Cloud OOD | 2,197 |
AS43352 Teletek Bulut Bilisim ve Iletisim Hizmetleri A.S. | 2,196 |
AS6453 TATA COMMUNICATIONS (AMERICA) INC | 2,196 |
AS46309 Tonaquint Data Center, Inc. | 2,195 |
AS1100 Nuday Networks Inc. | 2,194 |
AS212913 FOP Hornostay Mykhaylo Ivanovych | 2,193 |
AS31115 INTRED S.P.A. | 2,191 |
AS5690 Vianet | 2,190 |
AS203489 Cloudfire s.r.l. | 2,187 |
AS20751 AZISTA GmbH | 2,185 |
AS206547 Keyloop Holdings (UK) Limited | 2,184 |
AS27229 Webhosting.Net, Inc. | 2,183 |
AS53221 ENGETRONICS INTERNET DATACENTER | 2,180 |
AS132647 Pengelola Nama Domain Internet Indonesia | 2,180 |
AS264077 T. COSTA GUIMARAES-ME | 2,175 |
AS34171 snafu Gesellschaft fuer interaktive Netzwerke mbH | 2,167 |
AS43800 Ganesh Hosting SARL | 2,165 |
AS5605 NetUSE AG | 2,164 |
AS44312 Moving Art Studio ASBL | 2,163 |
AS29889 Fast Serv Networks, LLC | 2,163 |
AS7678 Prox System Design Inc. | 2,163 |
AS134774 CHINANET Guangdong province Shenzhen MAN network | 2,158 |
AS50624 Outscale SASU | 2,158 |
AS47721 Murat Aktas | 2,158 |
AS13984 SD Data Center | 2,152 |
AS204760 MOMIT SRL | 2,152 |
AS36363 Affordable Internet Services Online, Inc. | 2,152 |
AS63295 Oracle Corporation | 2,152 |
AS262706 Ultranet Telecomunicações Ltda | 2,150 |
AS209737 Meric Internet Teknolojileri A.S. | 2,150 |
AS8669 Total Web Solutions Ltd | 2,149 |
AS15698 EnBW Energie Baden-Wuerttemberg AG | 2,148 |
AS18424 CM Craft Aesthetic | 2,147 |
AS39758 SimpliQ Tech SRL | 2,143 |
AS262545 Mandic S.A. | 2,142 |
AS135752 Evoke Digital Solutions | 2,142 |
AS43503 Herbst Datentechnik GmbH | 2,139 |
AS29396 Eurofiber UNET | 2,136 |
AS29037 KEVAG Telekom GmbH | 2,134 |
AS8987 Amazon Data Services Ireland Ltd | 2,133 |
AS18530 Isomedia, Inc. | 2,131 |
AS60131 High5! B.V. | 2,130 |
AS10126 Taiwan Internet Gateway | 2,130 |
AS14519 Applied Innovations Corporation | 2,130 |
AS25353 BAR Informatik AG | 2,129 |
AS10381 Southwest Cyberport, Inc. | 2,129 |
AS200296 Hamed Kavosh Vira Co. (PJS) | 2,127 |
AS49808 Energie AG Oberoesterreich Telekom GmbH | 2,126 |
AS13273 Alter Way SAS | 2,124 |
AS8943 Jump Networks Ltd | 2,122 |
AS4785 xTom | 2,118 |
AS50964 civillent GmbH | 2,117 |
AS150514 PT. Janish Lintas Data | 2,116 |
AS33695 ScaleMatrix | 2,115 |
AS25180 Exponential-E Ltd. | 2,114 |
AS200303 LUMASERV GmbH | 2,113 |
AS62390 NexonHost Srl | 2,112 |
AS24757 Ethio Telecom | 2,111 |
AS211784 BEIT GmbH | 2,109 |
AS25058 CMO Internet Dienstleistungen GmbH | 2,109 |
AS13022 Streams Telecommunicationsservices GmbH | 2,108 |
AS4771 Spark New Zealand Trading Ltd. | 2,106 |
AS8167 V tal | 2,105 |
AS31167 AXIONE S.A.S. | 2,105 |
AS9312 xTom | 2,105 |
AS201520 Dedicated Telekomunikasyon Teknoloji Hiz. Tic. San. LTD. STI. | 2,105 |
AS41175 Iver Sverige AB | 2,104 |
AS200552 1 Click Services Limited | 2,104 |
AS196653 BEST-NET s.r.o. | 2,101 |
AS45328 NIPA TECHNOLOGY CO., LTD | 2,100 |
AS211668 Site BV | 2,097 |
AS28978 COIG S.A | 2,096 |
AS201086 Mahsum Celik trading as ServerPlusInternet Sunucu Hizmetleri | 2,096 |
AS55836 Reliance Jio Infocomm Limited | 2,094 |
AS51433 Asiatech Data Transmission company | 2,094 |
AS26467 HyperTEK Corporation | 2,091 |
AS5403 APA-IT Informations Technologie G.m.b.H | 2,088 |
AS137764 Beijing Youkai Technology Co.Ltd | 2,084 |
AS31856 YoAfrica (Pvt) Ltd | 2,081 |
AS12880 Information Technology Company (ITC) | 2,079 |
AS39144 Redes Digitales de Telecomunicacion en Internet SL | 2,073 |
AS12179 Unitas Global | 2,072 |
AS44381 ITsjefen AS | 2,072 |
AS13911 Tera-byte Dot Com Inc. | 2,068 |
AS62821 MNX Solutions LLC | 2,067 |
AS1955 KIFU (Governmental Info Tech Development Agency) | 2,066 |
AS14742 Unitas Global | 2,066 |
AS5056 Aureon Network Services | 2,065 |
AS40703 Turner Broadcasting System, Inc. | 2,063 |
AS7497 Computer Network Information Center of Chinese Academy of Sciences (CNIC-CAS) | 2,061 |
AS31641 Atlas Communications (NI) Ltd | 2,057 |
AS12316 Finanz Informatik Technologie Service GmbH & Co. KG | 2,053 |
AS28676 WITCOM Wiesbadener Informations- und Telekommunikations GmbH | 2,053 |
AS3164 Astimp IT Solution SRL | 2,049 |
AS396356 Latitude.sh | 2,049 |
AS43066 Information und Technik Nordrhein-Westfalen | 2,046 |
AS140810 Megacore Technology Company Limited | 2,045 |
AS394625 WhiteLabel IT Solutions Corp | 2,045 |
AS53292 ManagedWay | 2,043 |
AS12775 JPC Infonet Ltd | 2,043 |
AS262787 IPHOTEL Hospedagem de Sites Ltda | 2,043 |
AS141584 PT Jetorbit Teknologi Indonesia | 2,041 |
AS40728 GearHost, Inc. | 2,040 |
AS4657 StarHub Ltd | 2,039 |
AS197922 Techcrea Solutions SAS | 2,038 |
AS49666 Telecommunication Infrastructure Company | 2,037 |
AS20886 bn:t Blatzheim Networks Telecom GmbH | 2,036 |
AS45289 Indotrans Data, PT | 2,035 |
AS25146 Real Time Services Cloud AB | 2,034 |
AS272014 DCH COMPAÑIA DE COMUNICACIONES E INMOBILIARIA LTDA | 2,034 |
AS7642 DHIVEHI RAAJJEYGE GULHUN PLC | 2,032 |
AS32751 Nuclearfallout Enterprises, Inc. | 2,031 |
AS18068 Dream Wave Shizuoka Co. Ltd. | 2,027 |
AS13127 Odido Netherlands B.V. | 2,025 |
AS198012 Interforce Hosted Solutions BV | 2,023 |
AS51906 recast IT GmbH & Co. KG | 2,021 |
AS17038 FTD | 2,020 |
AS29049 Delta Telecom Ltd | 2,019 |
AS207429 Kapteyan Bilisim Teknolojileri San. ve Tic. A.S. | 2,018 |
AS13776 QX.Net | 2,018 |
AS20655 e-Style ISP LLC | 2,018 |
AS57707 Greendata s.r.o. | 2,017 |
AS13409 PORTLAND INTERNETWORKS | 2,014 |
AS198178 365.partners INC | 2,012 |
AS212882 dnx network sarl | 2,012 |
AS224 SIKT - KUNNSKAPSSEKTORENS TJENESTELEVERANDOR | 2,012 |
AS30036 Mediacom Communications Corp | 2,012 |
AS50979 ITL LLC | 2,008 |
AS7941 Internet Archive | 2,003 |
AS197337 Silvernet SARL | 1,998 |
AS43641 SOLLUTIUM EU Sp z.o.o. | 1,994 |
AS43623 Hessischer Rundfunk | 1,994 |
AS20960 TK Telekom sp. z o.o. | 1,993 |
AS216319 CHROMIS IT LTD | 1,992 |
AS55106 Datacate Inc. | 1,991 |
AS9394 China TieTong Telecommunications Corporation | 1,985 |
AS15600 Quickline AG | 1,978 |
AS43858 WEBAXYS SAS | 1,976 |
AS206548 ZCOM.cz s.r.o | 1,976 |
AS35053 Frank Gadegast trading as PHADE Software | 1,974 |
AS15693 BusinessConnect BV | 1,974 |
AS211041 Rens van Aarden trading as Swooth | 1,973 |
AS12816 Leibniz-Rechenzentrum | 1,973 |
AS42649 Baffin Bay Networks AB | 1,973 |
AS15566 Infotechna | 1,973 |
AS13097 Axera SpA | 1,972 |
AS2675 Shared Services Canada | 1,972 |
AS21476 all-connect Data Communications GmbH | 1,969 |
AS10429 TELEFÔNICA BRASIL S.A | 1,969 |
AS149545 Hosting Home | 1,968 |
AS12946 R Cable y Telecable Telecomunicaciones, S.A.U. | 1,968 |
AS272144 TELECOMUNICACIONES HOSTINGNET SpA | 1,967 |
AS42567 MOJOHOST B.V. | 1,965 |
AS47576 Netzware Handels- und IT-Dienstleistungs GmbH | 1,963 |
AS15404 COLT Technology Services Group Limited | 1,961 |
AS135944 VinhNam Commercial informatics service corporation | 1,959 |
AS8587 Infracom Holding B.V. | 1,955 |
AS60950 CLOUD.nl B.V. | 1,955 |
AS19842 Colosseum Online, Inc. | 1,954 |
AS10694 Monster Worldwide, Inc. | 1,951 |
AS47841 Claranet SAS | 1,947 |
AS42755 DataFiber Group B.V. | 1,946 |
AS213274 Verinomi Bilisim Tek. San. ve Tic. Ltd. Sti. | 1,943 |
AS7973 Mayo Foundation for Medical Education and Research | 1,941 |
AS135629 Ningxia West Cloud Data Technology Co.Ltd. | 1,937 |
AS42490 ZETO-RZESZOW Sp. z o.o. | 1,937 |
AS36473 Contegix | 1,936 |
AS200088 Artnet Sp. z o.o. | 1,935 |
AS199967 Think Huge Ltd | 1,933 |
AS199542 IOMART HOSTING LIMITED | 1,933 |
AS8251 FreeTel, s.r.o. | 1,932 |
AS31653 Servatica Technologies, S.L. | 1,931 |
AS5033 Key Information Systems, Inc. | 1,930 |
AS36947 Telecom Algeria | 1,929 |
AS56910 LamdaHellix | 1,926 |
AS26832 Rica Web Services | 1,926 |
AS855 Bell Canada | 1,925 |
AS8879 DTS Systeme GmbH | 1,920 |
AS7482 Asia Pacific On-line Service Inc. | 1,919 |
AS7486 News Digital Media Pty Limited | 1,918 |
AS16010 Magticom Ltd. | 1,915 |
AS8788 ADAMANT, Ltd. | 1,914 |
AS22356 Durand do Brasil Ltda | 1,913 |
AS7470 TRUE INTERNET Co.,Ltd. | 1,912 |
AS35704 ITZBund | 1,912 |
AS9031 EDPNET Belgium BV | 1,910 |
AS59623 Zarin Amol Gozar Technology Development Co., Ltd | 1,910 |
AS208864 Weserve B.V. | 1,910 |
AS397181 Stack Harbor Inc. | 1,909 |
AS47372 Bringe Informationstechnik GmbH | 1,908 |
AS149042 Silicon Cloud Global (US) | 1,905 |
AS45634 10 Science Park Road | 1,902 |
AS9135 ITEMAX GmbH | 1,902 |
AS12897 ENTEGA Medianet GmbH | 1,901 |
AS132717 NxtGen Datacenter & Cloud Technologies Pvt. Ltd. | 1,901 |
AS6821 Makedonski Telekom AD-Skopje | 1,900 |
AS209605 UAB Host Baltic | 1,897 |
AS17823 T.H.NIC Co.,Ltd. | 1,896 |
AS21341 Soroush Rasanheh Company Ltd | 1,891 |
AS206205 LOGICA S.R.L. | 1,890 |
AS395412 VS Media Inc. | 1,888 |
AS197549 GHOSTnet GmbH | 1,884 |
AS43060 IPLUS LLC | 1,884 |
AS6118 The McClatchy Company, LLC | 1,883 |
AS203953 Hiper A/S | 1,882 |
AS9159 Credit Agricole S.A. | 1,882 |
AS24956 Gaertner Datensysteme GmbH & Co. KG | 1,881 |
AS40092 HostPapa | 1,881 |
AS211409 Shelter LLC | 1,881 |
AS18964 Adventist Health System Sunbelt Healthcare Corporation | 1,879 |
AS46812 London Computer Systems, Inc | 1,878 |
AS135908 ECONET VIETNAM CORPORATION | 1,877 |
AS200456 VERIGOM TELEKOMUNIKASYON LIMITED SIRKETI | 1,876 |
AS40966 ZAO Web Hosting | 1,876 |
AS203916 Avina Group | 1,874 |
AS20478 General Mills, Inc. | 1,869 |
AS8445 SALZBURG AG fur Energie, Verkehr und Telekommunikation | 1,868 |
AS28717 GlobalConnect A/S | 1,867 |
AS12620 Ticinocom SA | 1,867 |
AS21508 Comcast Cable Communications, LLC | 1,867 |
AS12886 LEW TelNet GmbH | 1,867 |
AS63199 CDS Global Cloud Co., Ltd | 1,865 |
AS35807 SkyNet Ltd. | 1,865 |
AS198949 DC PROTECTION LTD | 1,865 |
AS62086 VIA-ONLINE GmbH | 1,864 |
AS38107 CDNetworks | 1,863 |
AS58282 Statens IT | 1,863 |
AS212098 Jeroen van Brink trading as Infrapod | 1,863 |
AS20672 Groupe Serveur SAS | 1,861 |
AS211713 Connectium B.V. | 1,858 |
AS2165 HP Inc. | 1,857 |
AS52925 Ascenty Data Centers e Telecomunicações S/A | 1,855 |
AS12399 q.beyond AG | 1,855 |
AS24600 Orange S.A. | 1,851 |
AS139337 Ozhosting.com Pty Ltd | 1,850 |
AS49435 INGATE GmbH | 1,849 |
AS11052 Intermountain Health Care, Inc. | 1,848 |
AS47195 Gameforge 4D GmbH | 1,848 |
AS31261 PJSC MegaFon | 1,847 |
AS14589 Wave Broadband | 1,847 |
AS57523 Chang Way Technologies Co. Limited | 1,846 |
AS8763 DENIC eG | 1,845 |
AS50522 POCOS B.V. | 1,844 |
AS197036 Destiny France Entreprises | 1,842 |
AS30830 Network Operations B.V | 1,841 |
AS13194 UAB "Bite Lietuva" | 1,840 |
AS28573 Claro NXT Telecomunicacoes Ltda | 1,840 |
AS29001 Shaun O'Neil, trading as DMA Computer Services | 1,838 |
AS22909 Comcast Cable Communications, LLC | 1,836 |
AS45441 SheepLink Co.,Ltd. | 1,833 |
AS30827 Extraordinary Managed Services Ltd | 1,831 |
AS11664 Techtel LMDS Comunicaciones Interactivas S.A. | 1,830 |
AS9657 Melsa-i-net AS | 1,830 |
AS15415 Oberberg-Online Informationssysteme GmbH | 1,830 |
AS60446 Datema Bilisim Ticaret Anonim Sirketi | 1,825 |
AS54412 Rogers Communications Canada Inc. | 1,821 |
AS54527 Astute Internet | 1,820 |
AS8542 Eviny Digital AS | 1,819 |
AS2280 Orange S.A. | 1,819 |
AS393965 EndLayer, LLC | 1,819 |
AS46375 Sonic Telecom LLC | 1,817 |
AS149377 PT Komit Kreasi Indonesia | 1,816 |
AS206062 Space Data Centres Ltd | 1,816 |
AS32472 RELX inc. | 1,816 |
AS31430 OOO Suntel | 1,815 |
AS38195 Superloop | 1,815 |
AS59019 Beijing Kingsoft Cloud Internet Technology Co., Ltd | 1,815 |
AS39451 Melbourne Server Hosting Ltd | 1,813 |
AS40156 The Optimal Link Corporation | 1,811 |
AS50463 Triple C Cloud Computing Ltd. | 1,811 |
AS12422 Evonik Industries AG | 1,811 |
AS12213 Cyxtera Technologies Inc | 1,809 |
AS45037 Hispaweb Network | 1,806 |
AS202015 HZ Hosting Ltd | 1,805 |
AS30295 Smartt Inc. | 1,805 |
AS16532 B2B2C Inc | 1,802 |
AS15691 Leonet4cloud srl | 1,802 |
AS21430 WIA spol. s.r.o. | 1,800 |
AS200107 Kaspersky Lab Switzerland GmbH | 1,799 |
AS206892 Rendszerinformatika Zrt. | 1,794 |
AS26548 PureVoltage Hosting Inc. | 1,794 |
AS216263 Radicenter OU | 1,792 |
AS32915 Kattare Internet Services | 1,790 |
AS8732 JSC Comcor | 1,790 |
AS27947 Telconet S.A | 1,789 |
AS206873 GalaxyStar LLC | 1,789 |
AS29863 Latisys-Denver, LLC | 1,785 |
AS397270 NetInformatik Inc. | 1,785 |
AS150374 Jiang Men Shi Tian Da Cloud Co. Ltd | 1,783 |
AS197328 Istanbuldc Veri Merkezi Ltd Sti | 1,783 |
AS25516 init AG fuer digitale Kommunikation | 1,781 |
AS34942 Vivor B.V. | 1,780 |
AS28815 Lerkins Group Sp. z o. o. | 1,778 |
AS51540 Fikri DAL | 1,776 |
AS48137 PI-GROUP BV | 1,776 |
AS24218 Global Transit Communications - Malaysia | 1,775 |
AS11734 Connectria | 1,774 |
AS29545 iPlace Internet & Network Services GmbH | 1,774 |
AS132634 Direktorat E-Goverment Kementerian KOMINFO | 1,773 |
AS25596 Cambrium B.V. | 1,771 |
AS199077 SIONDEV AG | 1,770 |
AS31400 firstcolo GmbH | 1,768 |
AS48501 Init3 BV | 1,765 |
AS43366 OSSO B.V. | 1,764 |
AS30933 KDA WEB SERVICES LTD | 1,761 |
AS24863 Link Egypt (Link.NET) | 1,758 |
AS23943 Hyperspike Pty Ltd, | 1,758 |
AS58503 PT Pusat Media Indonesia | 1,756 |
AS51758 ProcoliX B.V. | 1,754 |
AS206775 novomind AG | 1,754 |
AS26623 TECNOLOGIACHILE.COM LTDA (TCHILE.COM) | 1,753 |
AS59094 esu2 Corporation | 1,752 |
AS396949 Kamatera, Inc. | 1,751 |
AS204413 Hyve Ltd | 1,751 |
AS51248 Host-Telecom.com s.r.o. | 1,751 |
AS40790 BCG Attorney Search | 1,747 |
AS24299 Internet Solution & Service Provider Co., Ltd | 1,746 |
AS30848 UNIDATA S.p.A. | 1,745 |
AS23852 NGNNET | 1,744 |
AS38733 CMC Telecom Infrastructure Company | 1,743 |
AS44239 proinity GmbH | 1,742 |
AS7459 Grande Communications Networks, LLC | 1,741 |
AS199419 LIMON BILGI TEKNOLOJILERI ANONIM SIRKETI | 1,740 |
AS12333 DFI Service SA | 1,739 |
AS35369 LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 1,738 |
AS196954 Epcan GmbH | 1,738 |
AS205952 Rusonyx, Ltd. | 1,736 |
AS8193 "Uzbektelekom" Joint Stock Company | 1,735 |
AS63447 Gotekky | 1,734 |
AS45570 Network Presence | 1,733 |
AS7590 Commission on Science and Technology for | 1,732 |
AS44559 IT HOSTLINE LTD | 1,732 |
AS4540 SOGETEL INC | 1,731 |
AS55991 Asia Pacific Network Information Centre | 1,731 |
AS33911 TENNET TELECOM SRL | 1,729 |
AS54845 Crexendo Business Solutions, Inc. | 1,728 |
AS10753 Level 3 Parent, LLC | 1,728 |
AS20661 State Company of Electro Communications Turkmentelecom | 1,728 |
AS209828 Genc BT Bilisim Teknolojileri Limited Sirketi | 1,727 |
AS134760 Shijiazhuang IDC network, CHINANET Hebei province | 1,726 |
AS64286 LogicWeb Inc. | 1,722 |
AS22822 Limelight Networks, Inc. | 1,717 |
AS24776 INFOCLIP SA | 1,717 |
AS46385 PhoenixNAP LLC | 1,716 |
AS7151 Cologix, Inc | 1,716 |
AS41608 NextGenWebs, S.L. | 1,713 |
AS133480 5G NETWORK OPERATIONS PTY LTD | 1,712 |
AS60672 ServerChoice Ltd | 1,711 |
AS47196 Garant Park Internet | 1,711 |
AS45010 EuroQuest Oy Ltd | 1,705 |
AS201128 Bilintel Bilisim Ticaret Limited Sirketi | 1,704 |
AS25148 ORANGE BUSINESS SERVICES AS | 1,704 |
AS31133 PJSC MegaFon | 1,702 |
AS6640 CenturyLink Communications, LLC | 1,702 |
AS8319 NETHINKS GmbH | 1,700 |
AS212954 LUSOALOJA SERVICOS DE ALOJAMENTO WEB, LDA | 1,700 |
AS34144 EUSIP bvba | 1,699 |
AS30060 VeriSign Infrastructure & Operations | 1,698 |
AS263713 Server Lodge S.A. | 1,697 |
AS55532 Squiz Pty Ltd | 1,697 |
AS61053 UAB ESNET | 1,696 |
AS202425 IP Volume inc | 1,695 |
AS32489 Amanah Tech Inc. | 1,694 |
AS138062 PT. Awan Kilat Semesta | 1,691 |
AS16350 Root Holding B.V. | 1,690 |
AS8265 FASTNET SpA | 1,688 |
AS34420 Netaffairs Hosting B.V. | 1,687 |
AS24373 ADC GROUP CO.,LIMITED | 1,687 |
AS19429 ETB - Colombia | 1,686 |
AS9021 Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. | 1,684 |
AS205960 HDTIDC LIMITED | 1,682 |
AS51269 HEXATOM s.a.r.l. | 1,682 |
AS204035 oneCorp GmbH | 1,680 |
AS25512 CD-Telematika a.s. | 1,680 |
AS147019 jiii | 1,679 |
AS43578 MBA DATACENTERS S.L. | 1,676 |
AS44225 Metaways Infosystems GmbH | 1,674 |
AS139400 PT. Rak Super Ninja | 1,673 |
AS203810 CND Medya Reklam ve Internet Hizmetleri Tic. Ltd. Sti. | 1,673 |
AS202521 Liquid Web B.V. | 1,669 |
AS135918 VIET DIGITAL TECHNOLOGY LIABILITY COMPANY | 1,669 |
AS12907 ip&more GmbH | 1,668 |
AS43652 EDGOO NETWORKS UNIPESSOAL LDA | 1,663 |
AS198479 Nunsys SA | 1,663 |
AS201536 Sandyx Systems Limited | 1,659 |
AS8351 PLANET IC GmbH | 1,659 |
AS29145 Centaur GmbH | 1,658 |
AS205056 DIAHOSTING LIMITED | 1,657 |
AS203939 Mosaic Data Services, Inc. | 1,657 |
AS37916 A.T.WORKS, Inc. | 1,656 |
AS11071 InfoWest | 1,655 |
AS46713 THE INTERPUBLIC GROUP OF COMPANIES, INC. | 1,655 |
AS141107 PT Linkgo Metro Teknologi | 1,655 |
AS13778 Johnson & Johnson | 1,654 |
AS39931 FRANCHE COMTE NET SAS | 1,652 |
AS47833 AGORA CALYCE SpAS | 1,651 |
AS61136 ACESI Group SAS | 1,650 |
AS3737 PenTeleData Inc. | 1,649 |
AS200884 Effix Holding BV | 1,646 |
AS41405 Altinea SAS | 1,644 |
AS19648 Corporation of the Presiding Bishop of the Church of Jesus Christ of Latter-Day Saints | 1,643 |
AS29124 Iskratelecom CJSC | 1,642 |
AS206596 Computer Research Center of Islamic Sciences | 1,642 |
AS199484 SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | 1,641 |
AS17623 China Unicom Shenzen network | 1,640 |
AS136165 X4B DDoS Protected Announcements | 1,639 |
AS200161 "DATAPRO" Limited Liability Company | 1,639 |
AS15802 Emirates Integrated Telecommunications Company PJSC | 1,637 |
AS203936 IBERWIX TELECOM S.L. | 1,637 |
AS29670 Individual Network Berlin ("IN-Berlin") e.V. | 1,636 |
AS12460 Mandala Internet EDV Service GmbH | 1,635 |
AS28668 Silva & Silveira Provedor de Internet Ltda | 1,634 |
AS49985 IP4ISP z.s.p.o | 1,630 |
AS216331 Tralios IT GmbH | 1,630 |
AS12437 DTS Systeme Muenster GmbH | 1,630 |
AS61276 Vichislitelniy Centr Ltd. | 1,627 |
AS2107 ARNES | 1,626 |
AS14380 Opus Interactive | 1,624 |
AS31554 LANSOFT DATA SRL | 1,623 |
AS206123 Xelon AG | 1,623 |
AS146993 DEEP BRIGHT LIMITED | 1,620 |
AS40443 CDK Global, LLC | 1,617 |
AS204490 Kontel LLC | 1,617 |
AS212054 ALL42 s.r.l. | 1,616 |
AS208264 HAMED SHIRVANI BAGHERI | 1,616 |
AS7246 Bristol-Myers Squibb Company | 1,615 |
AS25070 Comarch S.A. | 1,614 |
AS35179 Korbank S. A. | 1,612 |
AS7057 Managed Network Systems Inc. | 1,612 |
AS45945 Acme Commerce Sdb Bhd, Malayia, Network | 1,610 |
AS50728 GALACTICA sp. j. Raatz i wspolnicy | 1,610 |
AS6720 Magistrat der Stadt Wien, Magistratsabteilung 01 | 1,610 |
AS21886 Ricoh USA, Inc. | 1,609 |
AS11014 CPS | 1,609 |
AS14935 Monticello Networks, Inc. | 1,607 |
AS211619 MAXKO d.o.o. | 1,607 |
AS265656 ANACONDAWEB S.A. | 1,605 |
AS55361 Lucky Tone Communications Ltd. | 1,604 |
AS57269 DIGI SPAIN TELECOM S.L.U. | 1,603 |
AS28195 Com4 Data Center Eireli | 1,602 |
AS21737 SpringNet | 1,601 |
AS44716 D-hosting die Rackspace & Connectivity GmbH | 1,601 |
AS52469 Offshore Racks S.A | 1,601 |
AS16128 AGARIK SAS | 1,600 |
AS51580 TIMENET SPA | 1,598 |
AS51964 ORANGE BUSINESS SERVICES U.S. Inc. | 1,597 |
AS205697 ALOJALIA CLOUD S.L. | 1,597 |
AS1824 Vertisoft | 1,596 |
AS209199 Cloud Unboxed Limited | 1,596 |
AS28660 OPEN SYSTEM LTDA | 1,596 |
AS44515 Advania Island ehf | 1,596 |
AS29085 Porsche Informatik Gesellschaft m.b.H | 1,596 |
AS139457 PT Semut Data Indonesia | 1,595 |
AS5488 Proximus NV | 1,594 |
AS15692 Razorblue Ltd | 1,594 |
AS212461 Nemtcov Nikolai Alexandrovich | 1,594 |
AS53858 Baycare Health System | 1,593 |
AS44302 NETregator Kft. | 1,593 |
AS30889 Waycom International SAS | 1,592 |
AS50621 OMG.de GmbH | 1,592 |
AS35593 UniWeb bvba | 1,591 |
AS210449 SkylarNET B.V | 1,591 |
AS135868 A.b. Infotech | 1,590 |
AS47610 RWTH Aachen University | 1,590 |
AS46279 TechPro, Inc | 1,590 |
AS200858 MM ONE Group Srl | 1,584 |
AS18844 The Sherwin Williams Company | 1,583 |
AS4136 Quality Technology Services, LLC | 1,582 |
AS63765 Ligh technology viet joint stock company | 1,582 |
AS12496 Infinity Developments Limited | 1,582 |
AS10834 Telefonica de Argentina | 1,578 |
AS51392 Fusioned Ltd | 1,576 |
AS56106 ZONENETWORKS.COM.AU - Hosting Provider AUSTRALIA | 1,574 |
AS8387 Deutsche Telekom Global Business Solutions GmbH | 1,572 |
AS12576 EE Limited | 1,572 |
AS13830 PureVoltage Hosting Inc. | 1,572 |
AS13576 SOUTH DAKOTA NETWORK | 1,571 |
AS328025 VEONE | 1,571 |
AS3212 Telemach UG d.o.o. | 1,571 |
AS198953 Proton66 OOO | 1,571 |
AS1653 Vetenskapsradet / SUNET | 1,570 |
AS12182 Unitas Global | 1,569 |
AS51423 Assolo Networks SA | 1,566 |
AS213058 Private Internet Hosting LTD | 1,565 |
AS132585 SkyExchange Internet Access | 1,565 |
AS376 Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | 1,564 |
AS23655 2degrees Networks Limited | 1,562 |
AS204631 VIVANET GmbH | 1,561 |
AS56308 TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | 1,560 |
AS27411 Leaseweb USA, Inc. | 1,558 |
AS26344 Real Page, Inc. | 1,557 |
AS59078 Yunify Technologies Inc. | 1,557 |
AS35663 DNS-NET Services GmbH | 1,557 |
